$ATAX AMERICA FIRST MULTIFAMILY INVESTORS, L.P. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in AMERICA FIRST MULTIFAMILY INVESTORS, L.P..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in AMERICA FIRST MULTIFAMILY INVESTORS, L.P..

AMERICA FIRST MULTIFAMILY INVESTORS, L.P. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202119102 x0 x2,1730 STRONG BUY12,9290-12,929Transaction Details
202050101 x0 x6,0000 STRONG BUY24,0790-24,079Transaction Details
202034101 x0 x42,5000 STRONG BUY198,1990-198,199Transaction Details
202033101 x0 x8,6000 STRONG BUY39,4070-39,407Transaction Details
202032303 x0 x27,0480 STRONG BUY121,4160-121,416Transaction Details
20201210010 x0 x216,5510000Transaction Details
202011202 x0 x9,5000 STRONG BUY57,7270-57,727Transaction Details
202010101 x0 x5,0000 STRONG BUY34,3450-34,345Transaction Details
201936040 x6 x0206,344 STRONG SELL01,557,897+1,557,897Transaction Details
20193512019 x0 x478,3150000Transaction Details
201848040 x8 x072,836 STRONG SELL0407,153+407,153Transaction Details
201837010 x1 x020,374 STRONG SELL000Transaction Details
201835111 x1 x5,9658,500 SELL35,46249,900+14,438Transaction Details
201833102 x0 x8200 STRONG BUY4,5920-4,592Transaction Details
201832202 x0 x23,2280 STRONG BUY131,0170-131,017Transaction Details
201821101 x0 x7080 STRONG BUY4,4820-4,482Transaction Details
20182010010 x0 x54,2820000Transaction Details
201819010 x1 x020,000 STRONG SELL0127,838+127,838Transaction Details
20181110011 x0 x186,5050 STRONG BUY8,6630-8,663Transaction Details
201751101 x0 x2000 STRONG BUY1,2000-1,200Transaction Details
201750102 x0 x5070 STRONG BUY3,0960-3,096Transaction Details
201749243 x5 x2,07012,797 STRONG SELL2,43268,431+65,999Transaction Details
201748101 x0 x1,3070 STRONG BUY8,0380-8,038Transaction Details
201735101 x0 x3,7190 STRONG BUY23,5000-23,500Transaction Details
201734101 x0 x20,0000 STRONG BUY123,4800-123,480Transaction Details
201733101 x0 x3000 STRONG BUY1,8150-1,815Transaction Details
20172111011 x0 x86,8620000Transaction Details
201720111 x1 x3,7043,704000Transaction Details
201719101 x0 x3850 STRONG BUY2,2330-2,233Transaction Details
20171211011 x0 x136,8340000Transaction Details
20171050 x5 x022,160 STRONG SELL0119,664+119,664Transaction Details
201649101 x0 x17,8570 STRONG BUY99,4630-99,463Transaction Details
20164711011 x0 x26,2350000Transaction Details
201645101 x0 x1,2950 STRONG BUY7,4460-7,446Transaction Details
201644202 x0 x11,2700000Transaction Details
201639909 x0 x176,5680000Transaction Details
201638101 x0 x2,5000 STRONG BUY14,9250-14,925Transaction Details
201634101 x0 x2,5000 STRONG BUY14,3000-14,300Transaction Details
201632203 x0 x29,2860 STRONG BUY165,4440-165,444Transaction Details
201620101 x0 x1,3100 STRONG BUY7,0740-7,074Transaction Details
201612102 x0 x2,8000 STRONG BUY14,6910-14,691Transaction Details
201610101 x0 x1,3500 STRONG BUY6,9710-6,971Transaction Details
201551102 x0 x19,8000 STRONG BUY102,6840-102,684Transaction Details
201547101 x0 x10,0000 STRONG BUY53,5000-53,500Transaction Details
201545225 x2 x6,33138,000 STRONG SELL34,307203,300+168,993Transaction Details
201536101 x0 x1,0530 STRONG BUY5,5810-5,581Transaction Details
201534102 x0 x56,8700 STRONG BUY307,3430-307,343Transaction Details
201532101 x0 x5,0000 STRONG BUY26,9000-26,900Transaction Details
201524203 x0 x8,5000 STRONG BUY47,9500-47,950Transaction Details
201523101 x0 x1,9000 STRONG BUY10,6210-10,621Transaction Details
201511101 x0 x1,4000 STRONG BUY7,9150-7,915Transaction Details
201451101 x0 x4,0000 STRONG BUY22,4400-22,440Transaction Details
201450508 x0 x170,4980 STRONG BUY919,8240-919,824Transaction Details
201449101 x0 x5,0000 STRONG BUY26,2500-26,250Transaction Details
201436101 x0 x4,0000 STRONG BUY24,1600-24,160Transaction Details
201420202 x0 x66,3340 STRONG BUY403,9740-403,974Transaction Details
201411101 x0 x8000 STRONG BUY4,8240-4,824Transaction Details
20180000 x0 x00000Transaction Details
20190000 x0 x00000Transaction Details