$BIOV Insider Trading
FREE EMAIL WATCHDOG
Get free email notifications about insider trading in BIOVERIS CORP.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of all insider trading transactions in BIOVERIS CORP. Get notifications about new insider transactions in BIOVERIS CORP for free.
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 06 2007 | BIOV | BIOVERIS CORP | ROCHE HOLDING LTD | Buy | P | 0.00 | 1,000 | 0 | 1,000 | 0 to 1,000 | |
Jul 06 2007 | BIOV | BIOVERIS CORP | ROCHE HOLDING LTD | Buy | P | 21.50 | 1,000 | 21,500 | 1,000 | 0 to 1,000 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Option Exercise | D | 7.84 | 50,000 | 392,000 | 0 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Option Exercise | D | 7.84 | 282,000 | 2,210,880 | 0 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Sell | D | 21.50 | 237,559 | 5,107,519 | 0 | 237.6 K to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Sell | D | 0.00 | 1,000 | 0 | 0 | 1,000 to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Sell | D | 21.50 | 5,027,878 | 108,099,377 | 0 | 5 M to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | SISTERMANS JOOP | Director | Option Exercise | D | 9.40 | 16,000 | 150,400 | 0 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | SISTERMANS JOOP | Director | Sell | D | 21.50 | 20,000 | 430,000 | 0 | 20 K to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Option Exercise | D | 9.40 | 16,000 | 150,400 | 0 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | D | 21.50 | 8,600 | 184,900 | 0 | 8.6 K to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Option Exercise | D | 5.38 | 316,000 | 1,700,080 | 0 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | D | 21.50 | 6,675 | 143,513 | 0 | 6.7 K to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | D | 21.50 | 134,025 | 2,881,538 | 0 | 134 K to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Option Exercise | D | 8.42 | 16,000 | 134,720 | 0 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Sell | D | 21.50 | 4,661 | 100,212 | 0 | 4.7 K to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Option Exercise | D | 8.42 | 16,000 | 134,720 | 0 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Sell | D | 21.50 | 7,338 | 157,767 | 0 | 7.3 K to 0 (-100.00 %) |
Jun 28 2007 | BIOV | BIOVERIS CORP | MASSEY RICHARD J | Director | Option Exercise | D | 7.60 | 8,000 | 60,800 | 0 | |
Jun 28 2007 | BIOV | BIOVERIS CORP | MASSEY RICHARD J | Director | Sell | D | 21.50 | 1,128,395 | 24,260,493 | 0 | 1.1 M to 0 (-100.00 %) |
Jan 09 2007 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Grant | A | 0.00 | 2,000 | 0 | 6,675 | 4.7 K to 6.7 K (+42.78 %) |
Jan 09 2007 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Gift | G | 0.00 | 2,000 | 0 | 129,660 | 131.7 K to 129.7 K (-1.52 %) |
Jan 09 2007 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Gift | G | 0.00 | 2,000 | 0 | 131,660 | 133.7 K to 131.7 K (-1.50 %) |
Jan 09 2007 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Gift | G | 0.00 | 2,000 | 0 | 133,660 | 135.7 K to 133.7 K (-1.47 %) |
Sep 21 2006 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Grant | A | 0.00 | 2,365 | 0 | 4,675 | 2.3 K to 4.7 K (+102.38 %) |
Sep 21 2006 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Gift | G | 0.00 | 2,365 | 0 | 135,660 | 138 K to 135.7 K (-1.71 %) |
Sep 21 2006 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Gift | G | 0.00 | 2,365 | 0 | 138,025 | 140.4 K to 138 K (-1.68 %) |
Sep 21 2006 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Gift | G | 0.00 | 2,365 | 0 | 140,390 | 142.8 K to 140.4 K (-1.66 %) |
Sep 14 2006 | BIOV | BIOVERIS CORP | SISTERMANS JOOP | Director | Option Exercise | A | 9.41 | 4,000 | 37,640 | 16,000 | |
Sep 14 2006 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Option Exercise | A | 9.41 | 4,000 | 37,640 | 16,000 | |
Sep 14 2006 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Option Exercise | A | 9.41 | 4,000 | 37,640 | 16,000 | |
Sep 14 2006 | BIOV | BIOVERIS CORP | MASSEY RICHARD J | Director | Option Exercise | A | 9.41 | 4,000 | 37,640 | 8,000 | |
Sep 14 2006 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Option Exercise | A | 9.41 | 4,000 | 37,640 | 16,000 | |
Jun 19 2006 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Grant | A | 7.84 | 1,148 | 9,000 | 1,148 | 0 to 1.1 K |
Jun 19 2006 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Option Exercise | A | 7.84 | 282,000 | 2,210,880 | 282,000 | |
Jun 19 2006 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Vice President and ... | Option Exercise | A | 7.84 | 50,000 | 392,000 | 50,000 | |
Mar 24 2006 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 4.07 | 400 | 1,628 | 12,600 | 13 K to 12.6 K (-3.08 %) |
Dec 14 2005 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Grant | A | 0.00 | 2,008 | 0 | 2,008 | 0 to 2 K |
Sep 20 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Option Exercise | A | 5.98 | 4,000 | 23,920 | 4,000 | |
Sep 20 2005 | BIOV | BIOVERIS CORP | SISTERMANS JOOP | Director | Option Exercise | A | 5.98 | 4,000 | 23,920 | 4,000 | |
Sep 20 2005 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Option Exercise | A | 5.98 | 4,000 | 23,920 | 4,000 | |
Sep 20 2005 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Grant | A | 0.00 | 1,505 | 0 | 1,505 | 0 to 1.5 K |
Sep 20 2005 | BIOV | BIOVERIS CORP | MASSEY RICHARD J | Director | Option Exercise | A | 5.98 | 4,000 | 23,920 | 4,000 | |
Sep 20 2005 | BIOV | BIOVERIS CORP | MASSEY RICHARD J | Director | Grant | A | 0.00 | 6,020 | 0 | 1,128,395 | 1.1 M to 1.1 M (+0.54 %) |
Sep 20 2005 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Option Exercise | A | 5.98 | 4,000 | 23,920 | 4,000 | |
Sep 20 2005 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Grant | A | 0.00 | 1,338 | 0 | 1,838 | 500 to 1.8 K (+267.60 %) |
Jul 18 2005 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Grant | A | 0.00 | 500,000 | 0 | 1,900,000 | 1.4 M to 1.9 M (+35.71 %) |
Jul 18 2005 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Vice President and ... | Option Exercise | A | 4.92 | 266,000 | 1,308,720 | 266,000 | |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.10 | 1,000 | 5,100 | 13,000 | 14 K to 13 K (-7.14 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.25 | 1,100 | 5,775 | 14,000 | 15.1 K to 14 K (-7.28 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.19 | 400 | 2,076 | 15,100 | 15.5 K to 15.1 K (-2.58 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.22 | 100 | 522 | 15,500 | 15.6 K to 15.5 K (-0.64 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.23 | 100 | 523 | 15,600 | 15.7 K to 15.6 K (-0.64 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.25 | 500 | 2,625 | 15,700 | 16.2 K to 15.7 K (-3.09 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.30 | 100 | 530 | 16,200 | 16.3 K to 16.2 K (-0.61 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.31 | 700 | 3,717 | 16,300 | 17 K to 16.3 K (-4.12 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.32 | 100 | 532 | 17,000 | 17.1 K to 17 K (-0.58 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.26 | 517 | 2,719 | 17,100 | 17.6 K to 17.1 K (-2.93 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.27 | 483 | 2,545 | 17,617 | 18.1 K to 17.6 K (-2.67 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.90 | 110 | 649 | 18,100 | 18.2 K to 18.1 K (-0.60 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.85 | 1,090 | 6,377 | 18,210 | 19.3 K to 18.2 K (-5.65 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.98 | 100 | 598 | 19,300 | 19.4 K to 19.3 K (-0.52 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.99 | 600 | 3,594 | 19,400 | 20 K to 19.4 K (-3.00 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 5.98 | 600 | 3,588 | 20,000 | 20.6 K to 20 K (-2.91 %) |
Apr 22 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Sell | S | 6.15 | 2,500 | 15,375 | 20,600 | 23.1 K to 20.6 K (-10.82 %) |
Feb 11 2005 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Option Exercise | A | 6.62 | 4,000 | 26,480 | 4,000 | |
Feb 11 2005 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Option Exercise | A | 6.62 | 4,000 | 26,480 | 4,000 | |
Feb 11 2005 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Option Exercise | A | 6.62 | 4,000 | 26,480 | 4,000 | |
Feb 11 2005 | BIOV | BIOVERIS CORP | SISTERMANS JOOP | Director | Option Exercise | A | 6.62 | 4,000 | 26,480 | 4,000 | |
Dec 21 2004 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Buy | P | 6.60 | 533 | 3,518 | 5,500 | 5 K to 5.5 K (+10.73 %) |
Dec 21 2004 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Buy | P | 6.62 | 700 | 4,634 | 4,967 | 4.3 K to 5 K (+16.40 %) |
Dec 21 2004 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Buy | P | 6.65 | 3,967 | 26,381 | 4,267 | 300 to 4.3 K (+1,322.33 %) |
Dec 21 2004 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Buy | P | 6.64 | 300 | 1,992 | 300 | 0 to 300 |
Dec 21 2004 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Buy | P | 6.65 | 500 | 3,325 | 500 | 0 to 500 |
Aug 17 2004 | BIOV | BIOVERIS CORP | SISTERMANS JOOP | Director | Option Exercise | A | 15.80 | 4,000 | 63,200 | 4,000 | |
Aug 17 2004 | BIOV | BIOVERIS CORP | SALSMANS ROBERT R | Director | Option Exercise | A | 15.80 | 4,000 | 63,200 | 4,000 | |
Aug 17 2004 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Option Exercise | A | 15.80 | 4,000 | 63,200 | 4,000 | |
Aug 17 2004 | BIOV | BIOVERIS CORP | QUINN JOHN E | Director | Option Exercise | A | 11.85 | 4,000 | 47,400 | 4,000 | |
Aug 17 2004 | BIOV | BIOVERIS CORP | CROWLEY WILLIAM J JR | Director | Option Exercise | A | 11.85 | 4,000 | 47,400 | 4,000 | |
Feb 23 2004 | BIOV | BIOVERIS CORP | SISTERMANS JOOP | Director | Grant | A | 0.00 | 20,000 | 0 | 20,000 | 0 to 20 K |
Feb 18 2004 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Grant | A | 0.00 | 350,000 | 0 | 1,400,000 | 1.1 M to 1.4 M (+33.33 %) |
Feb 18 2004 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Grant | A | 0.00 | 1,050,000 | 0 | 1,050,000 | 0 to 1.1 M |
Feb 18 2004 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Grant | A | 0.00 | 3,365,437 | 0 | 3,365,437 | 0 to 3.4 M |
Feb 18 2004 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Grant | A | 0.00 | 350,000 | 0 | 1,400,000 | 1.1 M to 1.4 M (+33.33 %) |
Feb 18 2004 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Grant | A | 0.00 | 1,050,000 | 0 | 1,050,000 | 0 to 1.1 M |
Feb 18 2004 | BIOV | BIOVERIS CORP | WOHLSTADTER SAMUEL J | Chief Executive Off ... | Grant | A | 0.00 | 3,365,437 | 0 | 3,365,437 | 0 to 3.4 M |
Feb 18 2004 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Grant | A | 0.00 | 14,500 | 0 | 23,100 | 8.6 K to 23.1 K (+168.60 %) |
Feb 18 2004 | BIOV | BIOVERIS CORP | REES ANTHONY R | Director | Grant | A | 0.00 | 8,600 | 0 | 8,600 | 0 to 8.6 K |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.15 | 7,500 | 121,125 | 145,065 | 152.6 K to 145.1 K (-4.92 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.20 | 2,500 | 40,500 | 145,065 | 147.6 K to 145.1 K (-1.69 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.15 | 7,500 | 121,125 | 145,065 | 152.6 K to 145.1 K (-4.92 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.20 | 2,500 | 40,500 | 145,065 | 147.6 K to 145.1 K (-1.69 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.04 | 15,000 | 240,600 | 145,065 | 160.1 K to 145.1 K (-9.37 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.09 | 5,000 | 80,450 | 145,065 | 150.1 K to 145.1 K (-3.33 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.10 | 7,500 | 120,750 | 145,065 | 152.6 K to 145.1 K (-4.92 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.23 | 15,000 | 243,450 | 145,065 | 160.1 K to 145.1 K (-9.37 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.28 | 5,000 | 81,400 | 145,065 | 150.1 K to 145.1 K (-3.33 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.27 | 5,000 | 81,350 | 145,065 | 150.1 K to 145.1 K (-3.33 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.48 | 12,500 | 206,000 | 145,065 | 157.6 K to 145.1 K (-7.93 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.30 | 12,500 | 203,750 | 145,065 | 157.6 K to 145.1 K (-7.93 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 16.10 | 2,500 | 40,250 | 145,065 | 147.6 K to 145.1 K (-1.69 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 15.93 | 5,000 | 79,650 | 145,065 | 150.1 K to 145.1 K (-3.33 %) |
Feb 19 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Sell | S | 15.90 | 15,000 | 238,500 | 145,065 | 160.1 K to 145.1 K (-9.37 %) |
Feb 18 2004 | BIOV | BIOVERIS CORP | SALSMANS ROBERT R | Director | Grant | A | 0.00 | 20,000 | 0 | 20,000 | 0 to 20 K |
Feb 18 2004 | BIOV | BIOVERIS CORP | SALSMANS ROBERT R | Director | Grant | A | 0.00 | 20,000 | 0 | 20,000 | 0 to 20 K |
Feb 18 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Grant | A | 0.00 | 150,098 | 0 | 265,065 | 115 K to 265.1 K (+130.56 %) |
Feb 18 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Grant | A | 0.00 | 114,967 | 0 | 114,967 | 0 to 115 K |
Feb 18 2004 | BIOV | BIOVERIS CORP | MASSEY RICHARD J | President & COO | Grant | A | 0.00 | 240,602 | 0 | 1,122,375 | 881.8 K to 1.1 M (+27.29 %) |
Feb 18 2004 | BIOV | BIOVERIS CORP | MASSEY RICHARD J | President & COO | Grant | A | 0.00 | 881,773 | 0 | 881,773 | 0 to 881.8 K |
Feb 18 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Grant | A | 0.00 | 150,098 | 0 | 265,065 | 115 K to 265.1 K (+130.56 %) |
Feb 18 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Grant | A | 0.00 | 114,967 | 0 | 114,967 | 0 to 115 K |
Feb 18 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Grant | A | 0.00 | 150,098 | 0 | 265,065 | 115 K to 265.1 K (+130.56 %) |
Feb 18 2004 | BIOV | BIOVERIS CORP | MIGAUSKY GEORGE V | Chief Financial Off ... | Grant | A | 0.00 | 114,967 | 0 | 114,967 | 0 to 115 K |
Page: 1