BLACKBAUD INC Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in BLACKBAUD INC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in BLACKBAUD INC.

BLACKBAUD INC Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20215060 x14 x029,141 STRONG SELL02,044,421+2,044,421Transaction Details
20214020 x2 x09,000 STRONG SELL0675,000+675,000Transaction Details
20213020 x9 x035,690 STRONG SELL02,465,425+2,465,425Transaction Details
202124915 x53 x143,190213,023 SELL015,787,978+15,787,978Transaction Details
20208606 x0 x24,7140000Transaction Details
20202244 x25 x47,39882,604 STRONG SELL06,545,604+6,545,604Transaction Details
20201010 x1 x037,338 STRONG SELL02,972,105+2,972,105Transaction Details
201911060 x9 x020,137 STRONG SELL01,379,973+1,379,973Transaction Details
20199010 x1 x01,315 STRONG SELL000Transaction Details
20198949 x4 x25,5785,842 SELL0265,016+265,016Transaction Details
20196111 x3 x22,87122,871 SELL508,6511,829,680+1,321,029Transaction Details
20195020 x3 x02,800 STRONG SELL0218,040+218,040Transaction Details
201926711 x48 x180,431195,877 SELL015,077,081+15,077,081Transaction Details
201811030 x3 x03,878 STRONG SELL0274,600+274,600Transaction Details
20188727 x3 x15,0155,652 SELL0542,176+542,176Transaction Details
20186121 x5 x22,87024,870 SELL508,6292,613,350+2,104,721Transaction Details
20185121 x3 x23,9444,520 SELL0456,733+456,733Transaction Details
20184202 x0 x1800000Transaction Details
20183010 x1 x01,500 STRONG SELL0154,830+154,830Transaction Details
20182678 x43 x128,661151,259 SELL508,65114,748,379+14,239,728Transaction Details
20181203 x0 x3200000Transaction Details
201712020 x2 x01,256 STRONG SELL000Transaction Details
201711050 x8 x013,750 STRONG SELL01,381,481+1,381,481Transaction Details
201710303 x0 x3700000Transaction Details
20179111 x3 x15,49315,493 SELL434,7341,307,989+873,256Transaction Details
20178757 x6 x18,56418,470 SELL01,326,561+1,326,561Transaction Details
20177202 x0 x2940000Transaction Details
20175253 x14 x45,75755,926 SELL1,150,8384,510,821+3,359,983Transaction Details
20174313 x1 x4202,500 STRONG SELL0195,000+195,000Transaction Details
20173131 x7 x12,27717,817 SELL328,9011,264,265+935,365Transaction Details
201727915 x47 x268,531188,303 SELL672,00513,540,192+12,868,187Transaction Details
20171525 x7 x44,94444,459 SELL988,7682,909,512+1,920,743Transaction Details
201612020 x2 x03,445 STRONG SELL064,000+64,000Transaction Details
201611182 x20 x15,41341,515 STRONG SELL421,8582,446,930+2,025,073Transaction Details
201610303 x0 x4700000Transaction Details
20169010 x1 x01,482 STRONG SELL0100,880+100,880Transaction Details
20168858 x7 x31,14325,652 SELL156,3801,723,835+1,567,455Transaction Details
20167527 x11 x40,29843,808 SELL1,097,7593,007,084+1,909,325Transaction Details
20166232 x7 x28,04231,042 SELL697,8451,771,888+1,074,043Transaction Details
20165233 x9 x56,42357,723 SELL1,409,8843,581,796+2,171,912Transaction Details
20164303 x0 x5300000Transaction Details
201628622 x19 x364,29249,407 STRONG BUY3,428,0362,603,749-824,287Transaction Details
20161306 x0 x1,0650000Transaction Details
201512121 x3 x80,5552,590000Transaction Details
201511181 x23 x20,12651,688 STRONG SELL447,6023,115,043+2,667,441Transaction Details
201510313 x1 x5454,573 STRONG SELL0278,724+278,724Transaction Details
20158849 x5 x19,88613,800 SELL0838,932+838,932Transaction Details
20156020 x2 x04,000 STRONG SELL0223,000+223,000Transaction Details
20155334 x6 x29,84613,644 STRONG BUY771,233717,911-53,322Transaction Details
20154414 x3 x7,0606,375 SELL142,418302,813+160,395Transaction Details
20153131 x6 x5,4188,732 SELL67,183372,252+305,068Transaction Details
201528817 x11 x196,53931,409 STRONG BUY310,0741,400,614+1,090,540Transaction Details
20151303 x0 x7220000Transaction Details
201412334 x11 x16,79518,795 SELL311,322737,504+426,183Transaction Details
2014113103 x35 x52,827125,417 STRONG SELL1,328,9095,612,653+4,283,744Transaction Details
201410202 x0 x4830000Transaction Details
20148717 x3 x33,0565,000 STRONG BUY62,000192,500+130,500Transaction Details
20146111 x3 x4,1674,167 SELL51,671147,929+96,258Transaction Details
20142545 x4 x49,5446,351 SELL0207,004+207,004Transaction Details