$BPFH BOSTON PRIVATE FINANCIAL HOLDINGS INC Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in BOSTON PRIVATE FINANCIAL HOLDINGS INC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in BOSTON PRIVATE FINANCIAL HOLDINGS INC.

BOSTON PRIVATE FINANCIAL HOLDINGS INC Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202120114 x4 x5,9891,754 STRONG BUY90,97326,643-64,330Transaction Details
202118010 x24 x025,381 STRONG SELL0338,063+338,063Transaction Details
202111808 x0 x17,0790 STRONG BUY249,1830-249,183Transaction Details
20219010 x1 x04,698 STRONG SELL067,416+67,416Transaction Details
20217111 x1 x2,782964 STRONG BUY38,55913,361-25,197Transaction Details
20211111 x7 x7,79010,586 SELL50,012114,394+64,382Transaction Details
202048111 x1 x14,7644,402 STRONG BUY113,38833,807-79,580Transaction Details
202046818 x1 x38,2364,990 STRONG BUY276,06436,028-240,036Transaction Details
202033919 x1 x61,74210,207 STRONG BUY390,20964,508-325,701Transaction Details
202032102 x0 x5,0000 STRONG BUY30,4760-30,476Transaction Details
202020181028 x71 x80,59625,353 STRONG BUY496,100161,485-334,615Transaction Details
202019101 x0 x10,0000 STRONG BUY69,5000-69,500Transaction Details
2020181048 x0 x85,4140 STRONG BUY627,7210-627,721Transaction Details
202017010 x1 x06,635 STRONG SELL047,905+47,905Transaction Details
202015111 x1 x9,3922,757 STRONG BUY116,64920,112-96,536Transaction Details
202011101 x0 x4,0000 STRONG BUY31,0960-31,096Transaction Details
202010407 x0 x20,7890 STRONG BUY165,0560-165,056Transaction Details
20209101 x0 x5,0000 STRONG BUY51,2500-51,250Transaction Details
20207616 x1 x10,945964 STRONG BUY127,40011,221-116,179Transaction Details
20206111 x4 x6,9696,969 SELL55,33481,781+26,447Transaction Details
201947213 x1 x16,7634,417 STRONG BUY195,63951,635-144,004Transaction Details
201946707 x0 x10,8240 STRONG BUY125,0170-125,017Transaction Details
201943010 x16 x020,546 STRONG SELL0231,061+231,061Transaction Details
201935101 x0 x3,8000 STRONG BUY40,0140-40,014Transaction Details
201934208 x0 x28,9040 STRONG BUY291,3060-291,306Transaction Details
201933000 x0 x00000Transaction Details
201932808 x0 x13,5140 STRONG BUY140,0050-140,005Transaction Details
20191911515 x9 x66,07524,495 STRONG BUY723,506267,422-456,084Transaction Details
201915111 x1 x9,3932,762 STRONG BUY116,66131,873-84,788Transaction Details
20197505 x0 x8,3470 STRONG BUY99,9970-99,997Transaction Details
201849104 x0 x10,5600 STRONG BUY119,9010-119,901Transaction Details
201848122 x4 x6,61110,882 SELL83,894137,853+53,959Transaction Details
201847107 x0 x20,0000 STRONG BUY253,0290-253,029Transaction Details
201846919 x8 x14,02827,498 STRONG SELL181,242358,928+177,686Transaction Details
20183213313 x5 x34,40212,626 STRONG BUY422,915151,697-271,218Transaction Details
201831112 x3 x10,0006,205 SELL79,40088,127+8,727Transaction Details
201830112 x1 x3,0005,000 SELL43,50072,000+28,500Transaction Details
201829111 x2 x5,5054,098 SELL43,71060,241+16,531Transaction Details
201822122 x6 x31,87041,870 SELL204,605317,684+113,079Transaction Details
201820020 x7 x022,000 STRONG SELL0376,083+376,083Transaction Details
20181917918 x21 x79,07346,825 STRONG BUY1,258,478728,627-529,850Transaction Details
201816212 x4 x11,3707,500 SELL87,515122,265+34,750Transaction Details
201815111 x1 x9,3962,768 STRONG BUY116,69842,627-74,071Transaction Details
20187306 x0 x41,6580 STRONG BUY630,7020-630,702Transaction Details
2018610110 x1 x13,1976,755 STRONG BUY198,72099,299-99,422Transaction Details
201844110 x2 x30,6835,512 STRONG BUY421,76183,782-337,978Transaction Details
20183445 x13 x23,91957,276 STRONG SELL236,153886,336+650,183Transaction Details
20182111 x1 x63,01428,458 SELL0443,945+443,945Transaction Details
201751010 x1 x029,013 STRONG SELL0461,307+461,307Transaction Details
20174611011 x0 x13,3490 STRONG BUY207,0560-207,056Transaction Details
20173310010 x0 x13,1850 STRONG BUY198,7510-198,751Transaction Details
20172011611 x12 x47,50426,113 STRONG BUY740,656407,363-333,293Transaction Details
20177606 x0 x7,1530 STRONG BUY121,2580-121,258Transaction Details
20175010 x8 x030,000 STRONG SELL0414,833+414,833Transaction Details
20174010 x4 x025,000 STRONG SELL0425,610+425,610Transaction Details
20164610010 x0 x11,4440 STRONG BUY174,8640-174,864Transaction Details
201645010 x1 x07,500 STRONG SELL097,313+97,313Transaction Details
201643111 x2 x10,00010,000 SELL49,200129,966+80,766Transaction Details
201635020 x14 x037,500 STRONG SELL0480,211+480,211Transaction Details
201634101 x0 x1,6000 STRONG BUY20,0320-20,032Transaction Details
201633808 x0 x15,0860 STRONG BUY187,4890-187,489Transaction Details
201631111 x1 x5,0002,031 STRONG BUY60,20024,616-35,584Transaction Details
201630111 x2 x7,5007,500 SELL67,72591,283+23,558Transaction Details
201621010 x1 x010,000 STRONG SELL0124,200+124,200Transaction Details
201620979 x8 x111,61659,049 STRONG BUY1,263,493694,802-568,691Transaction Details
201619919 x1 x15,02013,629 BUY179,489166,546-12,943Transaction Details
201618010 x1 x012,263 STRONG SELL0146,208+146,208Transaction Details
20167919 x1 x18,0832,004 STRONG BUY179,49219,960-159,532Transaction Details
20165212 x1 x18,3206,905 STRONG BUY176,14171,467-104,675Transaction Details
201553020 x2 x072,142 STRONG SELL0154,542+154,542Transaction Details
20161020 x2 x072,142 STRONG SELL0154,542+154,542Transaction Details
201549010 x1 x04,446 STRONG SELL049,795+49,795Transaction Details
201548010 x2 x0110,000 STRONG SELL01,325,000+1,325,000Transaction Details
201546909 x0 x13,6490 STRONG BUY158,0550-158,055Transaction Details
201544010 x1 x070,388 STRONG SELL0812,278+812,278Transaction Details
201543111 x2 x1,877100,000 STRONG SELL21,2511,167,500+1,146,249Transaction Details
201536010 x1 x030,000 STRONG SELL0354,000+354,000Transaction Details
201533808 x0 x11,2170 STRONG BUY139,5620-139,562Transaction Details
201531121 x2 x89457,714 STRONG SELL10,122725,652+715,530Transaction Details
201529242 x5 x2,18643,520 STRONG SELL24,750566,402+541,652Transaction Details
201523010 x2 x01,996 STRONG SELL026,609+26,609Transaction Details
20152016722 x13 x204,35780,419 STRONG BUY2,542,285999,608-1,542,677Transaction Details
201517020 x2 x041,538 STRONG SELL0539,694+539,694Transaction Details
201515000 x0 x00000Transaction Details
201514101 x0 x5,0000 STRONG BUY45,6500-45,650Transaction Details
201513010 x1 x018,194 STRONG SELL0220,875+220,875Transaction Details
20158010 x1 x010,645 STRONG SELL0132,615+132,615Transaction Details
20157909 x0 x33,4640 STRONG BUY438,0140-438,014Transaction Details
20156101 x0 x23,7150 STRONG BUY299,9950-299,995Transaction Details
20155112 x1 x7,25810,021 SELL60,173111,333+51,160Transaction Details
201450101 x0 x60,8830 STRONG BUY800,0030-800,003Transaction Details
201447010 x1 x0400 STRONG SELL000Transaction Details
201445818 x3 x11,05410,000 BUY147,029132,945-14,084Transaction Details
201443010 x2 x023,000 STRONG SELL0279,294+279,294Transaction Details
201442101 x0 x8,5000 STRONG BUY101,7450-101,745Transaction Details
201436010 x1 x030,000 STRONG SELL0371,169+371,169Transaction Details
201435121 x4 x1,71236,516 STRONG SELL18,002455,884+437,883Transaction Details
201433000 x0 x00000Transaction Details
201432808 x0 x10,7030 STRONG BUY130,9190-130,919Transaction Details
201431010 x2 x010,344 STRONG SELL0127,959+127,959Transaction Details
201430233 x4 x4,42760,248 STRONG SELL37,389721,846+684,457Transaction Details
201429213 x1 x16,0626,485 STRONG BUY201,13081,931-119,198Transaction Details
201420101 x0 x5,9440 STRONG BUY71,3870-71,387Transaction Details
20141913613 x6 x86,46945,420 STRONG BUY1,036,958560,029-476,929Transaction Details
201416101 x0 x2,0000 STRONG BUY12,8400-12,840Transaction Details
201413010 x1 x023,505 STRONG SELL0312,381+312,381Transaction Details
201410101 x0 x7,3750 STRONG BUY99,6360-99,636Transaction Details
20148707 x0 x4,5050000Transaction Details
20146808 x0 x11,6510 STRONG BUY141,7810-141,781Transaction Details
20145161 x6 x18,00474,100 STRONG SELL223,610922,841+699,232Transaction Details
20144606 x0 x215,9080 STRONG BUY1,386,1290-1,386,129Transaction Details
20141102 x0 x2,7340 STRONG BUY19,7150-19,715Transaction Details
20190000 x0 x00000Transaction Details