$BERX Insider Trading
FREE EMAIL WATCHDOG
Get free email notifications about insider trading in Breitling Energy Corp.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of all insider trading transactions in Breitling Energy Corp. Get notifications about new insider transactions in Breitling Energy Corp for free.
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 09 2015 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.34 | 5,000 | 1,700 | 117,650 | 112.7 K to 117.7 K (+4.44 %) |
Mar 09 2015 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.34 | 9,100 | 3,094 | 112,650 | 103.6 K to 112.7 K (+8.79 %) |
Mar 09 2015 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.33 | 8,500 | 2,805 | 103,550 | 95.1 K to 103.6 K (+8.94 %) |
Mar 09 2015 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.34 | 11,000 | 3,740 | 95,050 | 84.1 K to 95.1 K (+13.09 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.35 | 500 | 175 | 84,050 | 83.6 K to 84.1 K (+0.60 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.35 | 500 | 175 | 83,550 | 83.1 K to 83.6 K (+0.60 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.38 | 2,500 | 950 | 83,050 | 80.6 K to 83.1 K (+3.10 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.38 | 500 | 190 | 80,550 | 80.1 K to 80.6 K (+0.62 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.38 | 2,000 | 760 | 80,050 | 78.1 K to 80.1 K (+2.56 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.37 | 2,850 | 1,055 | 78,050 | 75.2 K to 78.1 K (+3.79 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.40 | 1,000 | 400 | 75,200 | 74.2 K to 75.2 K (+1.35 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.40 | 3,200 | 1,264 | 74,200 | 71 K to 74.2 K (+4.51 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.40 | 5,500 | 2,173 | 71,000 | 65.5 K to 71 K (+8.40 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.40 | 1,900 | 751 | 65,500 | 63.6 K to 65.5 K (+2.99 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.37 | 2,000 | 739 | 63,600 | 61.6 K to 63.6 K (+3.25 %) |
Dec 17 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.37 | 1,000 | 365 | 61,600 | 60.6 K to 61.6 K (+1.65 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.52 | 500 | 260 | 60,600 | 60.1 K to 60.6 K (+0.83 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.52 | 500 | 260 | 60,100 | 59.6 K to 60.1 K (+0.84 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.52 | 500 | 260 | 59,600 | 59.1 K to 59.6 K (+0.85 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.52 | 500 | 260 | 59,100 | 58.6 K to 59.1 K (+0.85 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.50 | 500 | 250 | 58,600 | 58.1 K to 58.6 K (+0.86 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.49 | 500 | 245 | 58,100 | 57.6 K to 58.1 K (+0.87 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.49 | 500 | 245 | 57,600 | 57.1 K to 57.6 K (+0.88 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.52 | 2,000 | 1,040 | 57,100 | 55.1 K to 57.1 K (+3.63 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.52 | 100 | 52 | 55,100 | 55 K to 55.1 K (+0.18 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.52 | 1,000 | 520 | 55,000 | 54 K to 55 K (+1.85 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.52 | 1,000 | 520 | 54,000 | 53 K to 54 K (+1.89 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.51 | 1,000 | 510 | 53,000 | 52 K to 53 K (+1.92 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.50 | 1,000 | 500 | 52,000 | 51 K to 52 K (+1.96 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.50 | 1,000 | 500 | 51,000 | 50 K to 51 K (+2.00 %) |
Dec 10 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.50 | 1,000 | 500 | 50,000 | 49 K to 50 K (+2.04 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.42 | 10,000 | 4,200 | 49,000 | 39 K to 49 K (+25.64 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.42 | 4,000 | 1,666 | 39,000 | 35 K to 39 K (+11.43 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.41 | 6,000 | 2,459 | 35,000 | 29 K to 35 K (+20.69 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.41 | 5,000 | 2,048 | 29,000 | 24 K to 29 K (+20.83 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.41 | 5,000 | 2,050 | 24,000 | 19 K to 24 K (+26.32 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.41 | 2,500 | 1,013 | 19,000 | 16.5 K to 19 K (+15.15 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.41 | 2,500 | 1,013 | 16,500 | 14 K to 16.5 K (+17.86 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.40 | 4,000 | 1,600 | 14,000 | 10 K to 14 K (+40.00 %) |
Dec 04 2014 | BERX | Breitling Energy C ... | Faulkner Chris Aundre | CEO, President & Ch ... | Buy | P | 0.40 | 10,000 | 4,000 | 10,000 | 0 to 10 K |
Mar 12 2014 | BERX | Breitling Energy C ... | PLUMB STEVEN M | Grant | A | 0.03 | 1,200,000 | 36,000 | 3,243,771 | 2 M to 3.2 M (+58.71 %) | |
Dec 02 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | Chief Financial Off ... | Grant | A | 0.03 | 1,200,000 | 36,000 | 3,243,771 | 2 M to 3.2 M (+58.71 %) |
Dec 02 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | Chief Executive Off ... | Grant | A | 0.03 | 900,000 | 27,000 | 6,307,426 | 5.4 M to 6.3 M (+16.64 %) |
May 28 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | CHIEF EXECUTIVE OFF ... | Option Exercise | C | 0.10 | 1,300,000 | 130,000 | 0 | |
May 28 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | CHIEF EXECUTIVE OFF ... | Option Exercise | A | 0.10 | 1,300,000 | 130,000 | 1,300,000 | |
May 28 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | CHIEF EXECUTIVE OFF ... | Option Exercise | J | 0.10 | 500,000 | 50,000 | 0 | |
May 28 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | CHIEF EXECUTIVE OFF ... | Option Exercise | A | 0.10 | 500,000 | 50,000 | 500,000 | |
May 28 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | CHIEF EXECUTIVE OFF ... | Buy | P | 0.10 | 305,000 | 30,500 | 5,407,426 | 5.1 M to 5.4 M (+5.98 %) |
May 28 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | CHIEF EXECUTIVE OFF ... | Buy | P | 0.03 | 2,123,000 | 64,964 | 5,102,426 | 3 M to 5.1 M (+71.26 %) |
May 28 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | CHIEF EXECUTIVE OFF ... | Buy | P | 0.10 | 1,581,000 | 158,100 | 1,581,000 | 0 to 1.6 M |
May 28 2013 | BERX | Breitling Energy C ... | IVINS JAMES LEONARD | CHIEF EXECUTIVE OFF ... | Buy | P | 0.10 | 1,249,999 | 125,000 | 1,398,426 | 148.4 K to 1.4 M (+842.16 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Option Exercise | X | 0.10 | 700,000 | 70,000 | 0 | |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Option Exercise | A | 0.10 | 700,000 | 70,000 | 700,000 | |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Option Exercise | H | 0.10 | 700,000 | 70,000 | 200,000 | |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Option Exercise | A | 0.10 | 700,000 | 70,000 | 900,000 | |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Option Exercise | H | 0.10 | 200,000 | 20,000 | 0 | |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Grant | A | 0.01 | 1,482,602 | 14,826 | 2,048,835 | 566.2 K to 2 M (+261.84 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Buy | M | 0.10 | 395,652 | 39,565 | 566,233 | 170.6 K to 566.2 K (+231.94 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.16 | 11,000 | 1,760 | 170,581 | 181.6 K to 170.6 K (-6.06 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.14 | 11,610 | 1,625 | 181,581 | 193.2 K to 181.6 K (-6.01 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.13 | 15,000 | 1,950 | 193,191 | 208.2 K to 193.2 K (-7.20 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.14 | 14,000 | 1,960 | 208,191 | 222.2 K to 208.2 K (-6.30 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.19 | 14,400 | 2,736 | 222,191 | 236.6 K to 222.2 K (-6.09 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.22 | 15,000 | 3,300 | 236,591 | 251.6 K to 236.6 K (-5.96 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.23 | 990 | 228 | 251,591 | 252.6 K to 251.6 K (-0.39 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.25 | 15,000 | 3,750 | 252,581 | 267.6 K to 252.6 K (-5.61 %) |
May 09 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | President & CFO | Sell | S | 0.23 | 15,000 | 3,450 | 267,581 | 282.6 K to 267.6 K (-5.31 %) |
Feb 11 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | Chief Financial Off ... | Payment of Exercise | F | 0.10 | 165,517 | 16,552 | 265,517 | 100 K to 265.5 K (+165.52 %) |
Feb 11 2013 | BERX | Breitling Energy C ... | PLUMB STEVEN M | Chief Financial Off ... | Buy | X | 0.10 | 100,000 | 10,000 | 100,000 | 0 to 100 K |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 250,000 | 1,450 | 433,167,694 | 433.4 M to 433.2 M (-0.06 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 100,000 | 580 | 433,417,694 | 433.5 M to 433.4 M (-0.02 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 350,000 | 2,100 | 433,517,694 | 433.9 M to 433.5 M (-0.08 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 90,000 | 540 | 433,867,694 | 434 M to 433.9 M (-0.02 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 250,000 | 1,800 | 433,957,694 | 434.2 M to 434 M (-0.06 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 110,000 | 825 | 434,207,694 | 434.3 M to 434.2 M (-0.03 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 203,125 | 1,259 | 434,317,694 | 434.5 M to 434.3 M (-0.05 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 270,000 | 1,674 | 434,520,819 | 434.8 M to 434.5 M (-0.06 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 120,000 | 792 | 434,790,819 | 434.9 M to 434.8 M (-0.03 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 95,000 | 846 | 434,910,819 | 435 M to 434.9 M (-0.02 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 100,000 | 540 | 435,005,819 | 435.1 M to 435 M (-0.02 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 75,000 | 578 | 435,105,819 | 435.2 M to 435.1 M (-0.02 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 125,000 | 925 | 435,180,819 | 435.3 M to 435.2 M (-0.03 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 75,000 | 578 | 435,305,819 | 435.4 M to 435.3 M (-0.02 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 220,000 | 1,628 | 435,380,819 | 435.6 M to 435.4 M (-0.05 %) |
May 26 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp. Secretary | Sell | S | 0.01 | 80,000 | 664 | 435,600,819 | 435.7 M to 435.6 M (-0.02 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.01 | 200,000 | 2,160 | 435,680,819 | 435.9 M to 435.7 M (-0.05 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.01 | 96,875 | 1,046 | 435,880,819 | 436 M to 435.9 M (-0.02 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.01 | 80,000 | 848 | 435,977,694 | 436.1 M to 436 M (-0.02 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.01 | 100,000 | 1,000 | 436,057,694 | 436.2 M to 436.1 M (-0.02 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.01 | 110,000 | 1,254 | 436,157,694 | 436.3 M to 436.2 M (-0.03 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.01 | 223,323 | 2,390 | 436,267,694 | 436.5 M to 436.3 M (-0.05 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.02 | 278,477 | 4,261 | 436,491,017 | 436.8 M to 436.5 M (-0.06 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.01 | 132,000 | 1,346 | 436,769,494 | 436.9 M to 436.8 M (-0.03 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.01 | 68,000 | 796 | 436,901,494 | 437 M to 436.9 M (-0.02 %) |
Apr 27 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corp Secretary | Sell | S | 0.02 | 71,000 | 1,200 | 436,969,494 | 437 M to 437 M (-0.02 %) |
Apr 09 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corporate Secretary | Sell | S | 0.02 | 85,000 | 1,819 | 437,040,494 | 437.1 M to 437 M (-0.02 %) |
Apr 09 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corporate Secretary | Sell | S | 0.02 | 65,000 | 1,339 | 437,121,494 | 437.2 M to 437.1 M (-0.01 %) |
Apr 09 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corporate Secretary | Sell | S | 0.02 | 85,000 | 1,785 | 437,190,494 | 437.3 M to 437.2 M (-0.02 %) |
Apr 09 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corporate Secretary | Sell | S | 0.03 | 25,000 | 625 | 437,275,494 | 437.3 M to 437.3 M (-0.01 %) |
Apr 09 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corporate Secretary | Sell | S | 0.03 | 35,000 | 875 | 437,300,494 | 437.3 M to 437.3 M (-0.01 %) |
Apr 09 2009 | BERX | Breitling Energy C ... | CASEY KEVAN | Corporate Secretary | Sell | S | 0.02 | 32,200 | 580 | 437,335,494 | 437.4 M to 437.3 M (-0.01 %) |
May 12 2006 | BERX | Breitling Energy C ... | TSAKOK RAOUL N | 10% Owner | Sell | J | 0.00 | 11,500,000 | 0 | 0 | 11.5 M to 0 (-100.00 %) |
Sep 24 2004 | BERX | Breitling Energy C ... | CORCORAN GREGORY | 10% Owner | Sell | J | 0.00 | 16,400,000 | 0 | 0 | 16.4 M to 0 (-100.00 %) |
Sep 15 2004 | BERX | Breitling Energy C ... | CORCORAN GREGORY | 10% Owner | Sell | P | 154,800.00 | 11,600,000 | 1,795,680,000,000 | 16,400,000 | 28 M to 16.4 M (-41.43 %) |
Sep 15 2004 | BERX | Breitling Energy C ... | Petersen Johannes T | Pres, CEO, SEC, Tre ... | Sell | P | 0.01 | 1,000,000 | 13,000 | 1,000,000 | 2 M to 1000 K (-50.00 %) |
Jul 30 2004 | BERX | Breitling Energy C ... | Cui Xiaojun (Albert) | Director | Sell | J | 0.00 | 1,500,000 | 1,500 | 1,500,000 | 3 M to 1.5 M (-50.00 %) |
Jul 30 2004 | BERX | Breitling Energy C ... | TSAKOK RAOUL N | 10% Owner | Sell | J | 0.00 | 1,500,000 | 1,500 | 11,500,000 | 13 M to 11.5 M (-11.54 %) |
Jul 30 2004 | BERX | Breitling Energy C ... | TSAKOK RAOUL N | 10% Owner | Sell | J | 0.00 | 1,500,000 | 1,500 | 13,000,000 | 14.5 M to 13 M (-10.34 %) |
Jul 30 2004 | BERX | Breitling Energy C ... | TSAKOK RAOUL N | 10% Owner | Sell | J | 0.00 | 400,000 | 400 | 14,500,000 | 14.9 M to 14.5 M (-2.68 %) |
Jul 30 2004 | BERX | Breitling Energy C ... | TSAKOK RAOUL N | 10% Owner | Sell | J | 0.00 | 1,600,000 | 1,600 | 14,900,000 | 16.5 M to 14.9 M (-9.70 %) |
Page: 1