$BBR Insider Trading
FREE EMAIL WATCHDOG
Get free email notifications about insider trading in BUTLER MANUFACTURING CO.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of all insider trading transactions in BUTLER MANUFACTURING CO. Get notifications about new insider transactions in BUTLER MANUFACTURING CO for free.
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HUEY JOHN W | Vice Pres., General ... | Option Exercise | D | 20.01 | 2,000 | 40,020 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HUEY JOHN W | Vice Pres., General ... | Sell | D | 22.50 | 2,878 | 64,755 | 0 | 2.9 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HUEY JOHN W | Vice Pres., General ... | Sell | D | 22.50 | 92 | 2,070 | 0 | 92 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HUEY JOHN W | Vice Pres., General ... | Buy | J | 0.00 | 34 | 0 | 92 | 58 to 92 (+58.62 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HUEY JOHN W | Vice Pres., General ... | Sell | D | 22.50 | 2,657 | 59,783 | 0 | 2.7 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HARRIS THOMAS W | President, Vistawal ... | Option Exercise | D | 20.01 | 5,000 | 100,050 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HARRIS THOMAS W | President, Vistawal ... | Sell | D | 22.50 | 1,103 | 24,818 | 0 | 1.1 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HARRIS THOMAS W | President, Vistawal ... | Sell | D | 22.50 | 161 | 3,623 | 0 | 161 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HARRIS THOMAS W | President, Vistawal ... | Buy | J | 0.00 | 3 | 0 | 161 | 158 to 161 (+1.90 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HARRIS THOMAS W | President, Vistawal ... | Sell | D | 22.50 | 1,000 | 22,500 | 0 | 1,000 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | BRIDGER BARBARA B | Vice President - HR | Option Exercise | D | 20.01 | 2,000 | 40,020 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | BRIDGER BARBARA B | Vice President - HR | Sell | D | 22.50 | 1,291 | 29,048 | 0 | 1.3 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | BRIDGER BARBARA B | Vice President - HR | Sell | D | 22.50 | 82 | 1,845 | 0 | 82 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | BRIDGER BARBARA B | Vice President - HR | Sell | D | 22.50 | 197 | 4,433 | 0 | 197 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | SCHNEIDER NANKA A | Controller | Sell | D | 22.50 | 1,317 | 29,633 | 0 | 1.3 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | SCHNEIDER NANKA A | Controller | Sell | D | 22.50 | 126 | 2,835 | 0 | 126 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | MILLER LARRY C | Vice President - Fi ... | Option Exercise | D | 20.01 | 2,000 | 40,020 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | MILLER LARRY C | Vice President - Fi ... | Sell | D | 22.50 | 1,625 | 36,563 | 0 | 1.6 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | MILLER LARRY C | Vice President - Fi ... | Sell | D | 22.50 | 170 | 3,825 | 0 | 170 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | MILLER LARRY C | Vice President - Fi ... | Buy | J | 0.00 | 40 | 0 | 170 | 130 to 170 (+30.77 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | MILLER LARRY C | Vice President - Fi ... | Sell | D | 22.50 | 750 | 16,875 | 0 | 750 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | MILLER LARRY C | Vice President - Fi ... | Sell | D | 22.50 | 15,575 | 350,438 | 0 | 15.6 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | LILJEGREN PAUL F | Treasurer | Option Exercise | D | 20.01 | 1,000 | 20,010 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | LILJEGREN PAUL F | Treasurer | Sell | D | 22.50 | 140 | 3,150 | 0 | 140 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | LILJEGREN PAUL F | Treasurer | Buy | J | 0.00 | 39 | 0 | 140 | 101 to 140 (+38.61 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | LILJEGREN PAUL F | Treasurer | Sell | D | 22.50 | 734 | 16,515 | 0 | 734 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | LICHLYTER LEE E | Vice President - CI ... | Option Exercise | D | 20.01 | 2,000 | 40,020 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | LICHLYTER LEE E | Vice President - CI ... | Sell | D | 22.50 | 274 | 6,165 | 0 | 274 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | LICHLYTER LEE E | Vice President - CI ... | Buy | J | 0.00 | 163 | 0 | 274 | 111 to 274 (+146.85 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | LICHLYTER LEE E | Vice President - CI ... | Sell | D | 22.50 | 147 | 3,308 | 0 | 147 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HILL JOHN R | President, Lester B ... | Option Exercise | D | 20.01 | 2,000 | 40,020 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HILL JOHN R | President, Lester B ... | Sell | D | 22.50 | 1,599 | 35,978 | 0 | 1.6 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HILL JOHN R | President, Lester B ... | Sell | D | 22.50 | 1,761 | 39,623 | 0 | 1.8 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HILL JOHN R | President, Lester B ... | Buy | J | 0.00 | 61 | 0 | 1,761 | 1.7 K to 1.8 K (+3.59 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HILL JOHN R | President, Lester B ... | Sell | D | 22.50 | 425 | 9,563 | 0 | 425 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ADAMS ROBERT M | President, Butler R ... | Option Exercise | D | 20.01 | 2,000 | 40,020 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ADAMS ROBERT M | President, Butler R ... | Option Exercise | A | 20.01 | 2,000 | 40,020 | 2,000 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ADAMS ROBERT M | President, Butler R ... | Sell | D | 22.50 | 1,417 | 31,883 | 0 | 1.4 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ALOSSI MOUFID A | President, Butler ( ... | Option Exercise | D | 20.01 | 2,000 | 40,020 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ALOSSI MOUFID A | President, Butler ( ... | Sell | D | 22.50 | 2,791 | 62,798 | 0 | 2.8 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ALOSSI MOUFID A | President, Butler ( ... | Sell | D | 22.50 | 165 | 3,713 | 0 | 165 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ALOSSI MOUFID A | President, Butler ( ... | Buy | J | 0.00 | 3 | 0 | 165 | 162 to 165 (+1.85 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ALOSSI MOUFID A | President, Butler ( ... | Sell | D | 22.50 | 40,792 | 917,820 | 0 | 40.8 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | RUTLEDGE RONALD E | President and COO | Option Exercise | D | 20.01 | 20,000 | 400,200 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | RUTLEDGE RONALD E | President and COO | Sell | D | 22.50 | 2,182 | 49,095 | 0 | 2.2 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | RUTLEDGE RONALD E | President and COO | Sell | D | 22.50 | 175 | 3,938 | 0 | 175 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | RUTLEDGE RONALD E | President and COO | Buy | D | 0.00 | 40 | 0 | 175 | 135 to 175 (+29.63 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | RUTLEDGE RONALD E | President and COO | Sell | D | 22.50 | 18,237 | 410,333 | 0 | 18.2 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HOLLAND JOHN J | Chairman & CEO | Option Exercise | D | 22.50 | 25,000 | 562,500 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HOLLAND JOHN J | Chairman & CEO | Sell | D | 22.50 | 3,471 | 78,098 | 0 | 3.5 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HOLLAND JOHN J | Chairman & CEO | Sell | D | 22.50 | 4,709 | 105,953 | 0 | 4.7 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HOLLAND JOHN J | Chairman & CEO | Buy | J | 0.00 | 194 | 0 | 4,709 | 4.5 K to 4.7 K (+4.30 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HOLLAND JOHN J | Chairman & CEO | Sell | D | 22.50 | 9,584 | 215,640 | 0 | 9.6 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ZOLLARS WILLIAM D | Director | Option Exercise | D | 0.00 | 3,913 | 0 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | ZOLLARS WILLIAM D | Director | Sell | D | 22.50 | 205 | 4,613 | 0 | 205 to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | TAPELLA GARY L | Director | Option Exercise | D | 0.00 | 2,281 | 0 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | TAPELLA GARY L | Director | Sell | D | 22.50 | 3,662 | 82,395 | 0 | 3.7 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | MCCOLLUM MARK A | Director | Option Exercise | D | 20.02 | 4,000 | 80,080 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | MCCOLLUM MARK A | Director | Sell | D | 22.50 | 1,379 | 31,028 | 0 | 1.4 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HAW C L WILLIAM | Director | Sell | D | 22.50 | 1,500 | 33,750 | 0 | 1.5 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | HAW C L WILLIAM | Director | Sell | D | 22.50 | 22,419 | 504,428 | 0 | 22.4 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | CHRISTENSEN GARY M | Director | Option Exercise | D | 0.00 | 3,913 | 0 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | CHRISTENSEN GARY M | Director | Sell | D | 22.50 | 1,255 | 28,238 | 0 | 1.3 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Option Exercise | D | 0.00 | 3,554 | 0 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Sell | D | 22.50 | 2,034 | 45,765 | 0 | 2 K to 0 (-100.00 %) |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | D | 0.00 | 6,581 | 0 | 0 | |
Apr 29 2004 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Sell | D | 22.50 | 2,389 | 53,753 | 0 | 2.4 K to 0 (-100.00 %) |
Apr 08 2004 | BBR | BUTLER MANUFACTURI ... | ZOLLARS WILLIAM D | Director | Option Exercise | A | 0.00 | 223 | 0 | 3,913 | |
Apr 08 2004 | BBR | BUTLER MANUFACTURI ... | TAPELLA GARY L | Director | Grant | A | 22.42 | 223 | 5,000 | 3,662 | 3.4 K to 3.7 K (+6.48 %) |
Apr 08 2004 | BBR | BUTLER MANUFACTURI ... | MCCOLLUM MARK A | Director | Grant | A | 22.42 | 223 | 5,000 | 1,379 | 1.2 K to 1.4 K (+19.29 %) |
Apr 08 2004 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Grant | A | 22.42 | 223 | 5,000 | 2,034 | 1.8 K to 2 K (+12.31 %) |
Apr 08 2004 | BBR | BUTLER MANUFACTURI ... | HAW C L WILLIAM | Director | Grant | A | 22.42 | 223 | 5,000 | 22,419 | 22.2 K to 22.4 K (+1.00 %) |
Apr 08 2004 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Grant | A | 22.42 | 223 | 5,000 | 2,389 | 2.2 K to 2.4 K (+10.30 %) |
Apr 08 2004 | BBR | BUTLER MANUFACTURI ... | CHRISTENSEN GARY M | Director | Option Exercise | A | 0.00 | 223 | 0 | 3,913 | |
Jan 09 2004 | BBR | BUTLER MANUFACTURI ... | ZOLLARS WILLIAM D | Director | Grant | A | 21.56 | 232 | 5,002 | 437 | 205 to 437 (+113.17 %) |
Jan 09 2004 | BBR | BUTLER MANUFACTURI ... | TAPELLA GARY L | Director | Grant | A | 21.56 | 232 | 5,002 | 3,439 | 3.2 K to 3.4 K (+7.23 %) |
Jan 09 2004 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Grant | A | 21.56 | 232 | 5,002 | 1,811 | 1.6 K to 1.8 K (+14.69 %) |
Jan 09 2004 | BBR | BUTLER MANUFACTURI ... | HAW C L WILLIAM | Director | Grant | A | 21.56 | 232 | 5,002 | 22,196 | 22 K to 22.2 K (+1.06 %) |
Jan 09 2004 | BBR | BUTLER MANUFACTURI ... | MCCOLLUM MARK A | Director | Grant | A | 21.56 | 232 | 5,002 | 1,156 | 924 to 1.2 K (+25.11 %) |
Jan 09 2004 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Grant | A | 21.56 | 232 | 5,002 | 1,811 | 1.6 K to 1.8 K (+14.69 %) |
Jan 09 2004 | BBR | BUTLER MANUFACTURI ... | CHRISTENSEN GARY M | Director | Option Exercise | A | 0.00 | 232 | 0 | 3,690 | |
Jan 09 2004 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Grant | A | 21.56 | 232 | 5,002 | 2,166 | 1.9 K to 2.2 K (+12.00 %) |
Dec 15 2003 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Option Exercise | A | 0.00 | 48 | 0 | 3,554 | |
Nov 21 2003 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Option Exercise | A | 0.00 | 130 | 0 | 3,506 | |
Dec 15 2003 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | A | 0.00 | 48 | 0 | 6,581 | |
Oct 29 2003 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Option Exercise | A | 0.00 | 59 | 0 | 3,376 | |
Oct 08 2003 | BBR | BUTLER MANUFACTURI ... | TAPELLA GARY L | Director | Grant | A | 15.23 | 328 | 4,995 | 3,207 | 2.9 K to 3.2 K (+11.39 %) |
Oct 08 2003 | BBR | BUTLER MANUFACTURI ... | ZOLLARS WILLIAM D | Director | Option Exercise | A | 0.00 | 328 | 0 | 3,458 | |
Nov 21 2003 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | A | 0.00 | 260 | 0 | 6,533 | |
Nov 21 2003 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | A | 0.00 | 260 | 0 | 6,533 | |
Oct 29 2003 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | A | 0.00 | 59 | 0 | 6,274 | |
Oct 08 2003 | BBR | BUTLER MANUFACTURI ... | MCCOLLUM MARK A | Director | Grant | A | 15.23 | 328 | 4,995 | 924 | 596 to 924 (+55.03 %) |
Oct 08 2003 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Option Exercise | A | 0.00 | 328 | 0 | 3,317 | |
Oct 08 2003 | BBR | BUTLER MANUFACTURI ... | CHRISTENSEN GARY M | Director | Option Exercise | A | 0.00 | 328 | 0 | 3,458 | |
Oct 08 2003 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | A | 0.00 | 328 | 0 | 6,215 | |
Oct 08 2003 | BBR | BUTLER MANUFACTURI ... | HAW C L WILLIAM | Director | Grant | A | 15.23 | 328 | 4,995 | 21,964 | 21.6 K to 22 K (+1.52 %) |
Oct 06 2003 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | A | 0.00 | 99 | 0 | 5,886 | |
Oct 06 2003 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Option Exercise | A | 0.00 | 66 | 0 | 2,989 | |
Sep 29 2003 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Option Exercise | A | 0.00 | 66 | 0 | 2,923 | |
Sep 09 2003 | BBR | BUTLER MANUFACTURI ... | DAVIS SUSAN F | Director | Option Exercise | A | 0.00 | 99 | 0 | 2,857 | |
Sep 09 2003 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | A | 0.00 | 99 | 0 | 5,787 | |
Jul 31 2003 | BBR | BUTLER MANUFACTURI ... | BROOKSHER K DANE | Director | Option Exercise | A | 0.00 | 62 | 0 | 5,688 |
Page: 1