$BY BYLINE BANCORP, INC. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in BYLINE BANCORP, INC..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in BYLINE BANCORP, INC..

BYLINE BANCORP, INC. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202122102 x0 x1,0000 STRONG BUY23,3600-23,360Transaction Details
202119103 x0 x1,5000 STRONG BUY35,0350-35,035Transaction Details
202118101 x0 x1,2000 STRONG BUY27,5400-27,540Transaction Details
202110020 x3 x025,000 STRONG SELL0520,270+520,270Transaction Details
202188012 x0 x142,0590000Transaction Details
20216101 x0 x4,5750 STRONG BUY86,4620-86,462Transaction Details
202049010 x1 x01,250 STRONG SELL019,831+19,831Transaction Details
202044121 x2 x9,4509,963 SELL100,076126,317+26,241Transaction Details
202035121 x2 x28,35030,635 SELL300,227395,729+95,503Transaction Details
202034111 x1 x23,62523,625 SELL250,189303,926+53,737Transaction Details
202033111 x1 x28,35028,350 SELL300,227382,252+82,025Transaction Details
202032010 x1 x013,647 STRONG SELL0188,056+188,056Transaction Details
202031113 x3 x23,62523,625 SELL265,110303,907+38,797Transaction Details
202030101 x0 x8,1000 STRONG BUY110,9700-110,970Transaction Details
202019020 x3 x01,355 STRONG SELL015,444+15,444Transaction Details
202018111 x1 x1,700270 STRONG BUY17,6042,842-14,761Transaction Details
202010101 x0 x6000 STRONG BUY7,2660-7,266Transaction Details
2020910010 x0 x29,9940000Transaction Details
20208101 x0 x2000 STRONG BUY3,7190-3,719Transaction Details
20205101 x0 x1,0000 STRONG BUY19,8050-19,805Transaction Details
20201101 x0 x7,6730000Transaction Details
201947101 x0 x14,1750 STRONG BUY150,1130-150,113Transaction Details
201933010 x2 x05,500 STRONG SELL095,297+95,297Transaction Details
201924010 x1 x02,500 STRONG SELL000Transaction Details
201923010 x1 x01,065 STRONG SELL019,809+19,809Transaction Details
201920101 x0 x500 STRONG BUY9850-985Transaction Details
201919010 x1 x089 STRONG SELL01,715+1,715Transaction Details
201918111 x1 x2,250145 STRONG BUY44,9102,886-42,025Transaction Details
201917121 x8 x2,45015,500 STRONG SELL49,074310,780+261,707Transaction Details
201913626 x2 x13,2815,681000Transaction Details
20197010 x2 x04,000 STRONG SELL080,240+80,240Transaction Details
201850101 x0 x5200 STRONG BUY9,6460-9,646Transaction Details
201849205 x0 x9,6750 STRONG BUY186,2440-186,244Transaction Details
201847010 x1 x01,000 STRONG SELL020,950+20,950Transaction Details
201846111 x1 x4,1004,100 SELL45,83888,150+42,312Transaction Details
201839101 x0 x4,0000000Transaction Details
201818101 x0 x2500 STRONG BUY5,4180-5,418Transaction Details
201817101 x0 x1,1550 STRONG BUY24,6810-24,681Transaction Details
201816707 x0 x12,9310000Transaction Details
201810010 x1 x08,186 STRONG SELL0190,325+190,325Transaction Details
20189010 x1 x05,000 STRONG SELL0117,500+117,500Transaction Details
20185113 x3 x57,50057,500 SELL642,8501,271,675+628,825Transaction Details
20184112 x2 x30,00030,000 SELL335,400675,380+339,980Transaction Details
2017279015 x0 x84,6570 STRONG BUY990,7390-990,739Transaction Details