$CGO Insider Trading
FREE EMAIL WATCHDOG
Get free email notifications about insider trading in CALAMOS GLOBAL TOTAL RETURN FUND.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of all insider trading transactions in CALAMOS GLOBAL TOTAL RETURN FUND. Get notifications about new insider transactions in CALAMOS GLOBAL TOTAL RETURN FUND for free.
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 24 2020 | CGO | CALAMOS GLOBAL TOT ... | NEAL JOHN E | Director | Sell | S | 7.41 | 10,093 | 74,746 | 7,057 | 17.2 K to 7.1 K (-58.85 %) |
Mar 24 2020 | CGO | CALAMOS GLOBAL TOT ... | NEAL JOHN E | Director | Sell | S | 7.41 | 10,093 | 74,746 | 7,057 | 17.2 K to 7.1 K (-58.85 %) |
Jan 03 2018 | CGO | CALAMOS GLOBAL TOT ... | Mickey Mark | Chief Compliance Of ... | Sell | S | 14.98 | 1,000 | 14,984 | 0 | 1,000 to 0 (-100.00 %) |
Mar 02 2016 | CGO | CALAMOS GLOBAL TOT ... | Hamacher Theresa | Director | Buy | P | 10.16 | 1,000 | 10,162 | 1,000 | 0 to 1,000 |
Jul 11 2014 | CGO | CALAMOS GLOBAL TOT ... | TRIPPLE DAVID D | Director | Sell | S | 14.69 | 1,000 | 14,690 | 500 | 1.5 K to 500 (-66.67 %) |
Jul 10 2009 | CGO | CALAMOS GLOBAL TOT ... | TRIPPLE DAVID D | Director | Sell | S | 10.98 | 1,900 | 20,862 | 1,500 | 3.4 K to 1.5 K (-55.88 %) |
Aug 23 2007 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.35 | 3,700 | 53,095 | 109,300 | 105.6 K to 109.3 K (+3.50 %) |
Aug 23 2007 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.23 | 5,000 | 71,150 | 105,600 | 100.6 K to 105.6 K (+4.97 %) |
Jul 25 2007 | CGO | CALAMOS GLOBAL TOT ... | Mickey Mark | chief compliance of ... | Sell | S | 18.05 | 400 | 7,220 | 1,000 | 1.4 K to 1,000 (-28.57 %) |
Jul 25 2007 | CGO | CALAMOS GLOBAL TOT ... | Mickey Mark | chief compliance of ... | Sell | S | 18.03 | 300 | 5,409 | 1,400 | 1.7 K to 1.4 K (-17.65 %) |
Jul 25 2007 | CGO | CALAMOS GLOBAL TOT ... | Mickey Mark | chief compliance of ... | Sell | S | 18.00 | 200 | 3,600 | 1,700 | 1.9 K to 1.7 K (-10.53 %) |
Jul 25 2007 | CGO | CALAMOS GLOBAL TOT ... | Mickey Mark | chief compliance of ... | Sell | S | 18.01 | 500 | 9,005 | 1,900 | 2.4 K to 1.9 K (-20.83 %) |
Jul 25 2007 | CGO | CALAMOS GLOBAL TOT ... | Mickey Mark | chief compliance of ... | Sell | S | 18.02 | 100 | 1,802 | 2,400 | 2.5 K to 2.4 K (-4.00 %) |
Mar 05 2007 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 16.37 | 4,500 | 73,665 | 5,800 | 1.3 K to 5.8 K (+346.15 %) |
Mar 05 2007 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 16.17 | 700 | 11,319 | 1,300 | 600 to 1.3 K (+116.67 %) |
Mar 05 2007 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 16.29 | 300 | 4,887 | 600 | 300 to 600 (+100.00 %) |
Mar 05 2007 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 16.32 | 100 | 1,632 | 300 | 200 to 300 (+50.00 %) |
Mar 05 2007 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 16.22 | 100 | 1,622 | 200 | 100 to 200 (+100.00 %) |
Mar 05 2007 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 16.20 | 100 | 1,620 | 100 | 0 to 100 |
Oct 12 2006 | CGO | CALAMOS GLOBAL TOT ... | TIMBERS STEPHEN B | Director | Buy | P | 15.86 | 4,500 | 71,364 | 6,500 | 2 K to 6.5 K (+225.00 %) |
May 11 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.90 | 8,000 | 119,200 | 68,440 | 60.4 K to 68.4 K (+13.24 %) |
May 10 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 15.00 | 8,400 | 126,000 | 60,440 | 52 K to 60.4 K (+16.14 %) |
May 10 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.90 | 4,400 | 65,560 | 52,040 | 47.6 K to 52 K (+9.24 %) |
May 10 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.59 | 2,400 | 35,016 | 47,640 | 45.2 K to 47.6 K (+5.31 %) |
May 09 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.50 | 11,300 | 163,850 | 45,240 | 33.9 K to 45.2 K (+33.29 %) |
May 05 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.45 | 3,800 | 54,910 | 33,940 | 30.1 K to 33.9 K (+12.61 %) |
May 05 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.44 | 7,500 | 108,300 | 30,140 | 22.6 K to 30.1 K (+33.13 %) |
May 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.45 | 11,300 | 163,285 | 22,640 | 11.3 K to 22.6 K (+99.65 %) |
May 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.42 | 11,340 | 163,523 | 11,340 | 0 to 11.3 K |
May 03 2006 | CGO | CALAMOS GLOBAL TOT ... | TIMBERS STEPHEN B | Director | Buy | P | 14.40 | 2,000 | 28,805 | 2,000 | 0 to 2 K |
Apr 06 2006 | CGO | CALAMOS GLOBAL TOT ... | Mickey Mark | Chief Compliance Of ... | Buy | P | 14.55 | 2,500 | 36,375 | 2,500 | 0 to 2.5 K |
Apr 06 2006 | CGO | CALAMOS GLOBAL TOT ... | NEAL JOHN E | Director | Buy | P | 14.54 | 17,150 | 249,361 | 17,150 | 0 to 17.2 K |
Jan 19 2006 | CGO | CALAMOS GLOBAL TOT ... | TRIPPLE DAVID D | Director | Buy | P | 14.48 | 3,400 | 49,232 | 3,400 | 0 to 3.4 K |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.15 | 500 | 7,075 | 45,600 | 45.1 K to 45.6 K (+1.11 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.95 | 1,400 | 19,530 | 45,100 | 43.7 K to 45.1 K (+3.20 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.94 | 700 | 9,758 | 43,700 | 43 K to 43.7 K (+1.63 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.93 | 200 | 2,786 | 43,000 | 42.8 K to 43 K (+0.47 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.90 | 2,600 | 36,140 | 42,800 | 40.2 K to 42.8 K (+6.47 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.89 | 200 | 2,778 | 40,200 | 40 K to 40.2 K (+0.50 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.15 | 1,000 | 14,150 | 40,000 | 39 K to 40 K (+2.56 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.10 | 600 | 8,460 | 39,000 | 38.4 K to 39 K (+1.56 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.05 | 400 | 5,620 | 38,400 | 38 K to 38.4 K (+1.05 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 14.00 | 700 | 9,800 | 38,000 | 37.3 K to 38 K (+1.88 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.97 | 400 | 5,588 | 37,300 | 36.9 K to 37.3 K (+1.08 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.96 | 900 | 12,564 | 36,900 | 36 K to 36.9 K (+2.50 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.95 | 2,800 | 39,060 | 36,000 | 33.2 K to 36 K (+8.43 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.93 | 1,000 | 13,930 | 33,200 | 32.2 K to 33.2 K (+3.11 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.92 | 300 | 4,176 | 32,200 | 31.9 K to 32.2 K (+0.94 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.90 | 1,000 | 13,900 | 31,900 | 30.9 K to 31.9 K (+3.24 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.88 | 500 | 6,940 | 30,900 | 30.4 K to 30.9 K (+1.64 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.85 | 900 | 12,465 | 30,400 | 29.5 K to 30.4 K (+3.05 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.83 | 500 | 6,915 | 29,500 | 29 K to 29.5 K (+1.72 %) |
Jan 04 2006 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.82 | 1,000 | 13,820 | 29,000 | 28 K to 29 K (+3.57 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.60 | 8,000 | 108,800 | 28,000 | 20 K to 28 K (+40.00 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.65 | 2,200 | 30,030 | 20,000 | 17.8 K to 20 K (+12.36 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.60 | 300 | 4,080 | 17,800 | 17.5 K to 17.8 K (+1.71 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.30 | 500 | 6,650 | 17,500 | 17 K to 17.5 K (+2.94 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.29 | 100 | 1,329 | 17,000 | 16.9 K to 17 K (+0.59 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.28 | 4,400 | 58,432 | 16,900 | 12.5 K to 16.9 K (+35.20 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.20 | 2,500 | 33,000 | 12,500 | 10 K to 12.5 K (+25.00 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.68 | 1,000 | 13,680 | 10,000 | 9 K to 10 K (+11.11 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.60 | 500 | 6,800 | 9,000 | 8.5 K to 9 K (+5.88 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.55 | 3,500 | 47,425 | 8,500 | 5 K to 8.5 K (+70.00 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.50 | 3,400 | 45,900 | 5,000 | 1.6 K to 5 K (+212.50 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.49 | 1,100 | 14,839 | 1,600 | 500 to 1.6 K (+220.00 %) |
Dec 29 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.48 | 500 | 6,740 | 500 | 0 to 500 |
Dec 09 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.35 | 3,200 | 42,720 | 55,000 | 51.8 K to 55 K (+6.18 %) |
Dec 09 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.34 | 2,300 | 30,682 | 51,800 | 49.5 K to 51.8 K (+4.65 %) |
Dec 09 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.33 | 800 | 10,664 | 49,500 | 48.7 K to 49.5 K (+1.64 %) |
Dec 09 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.30 | 1,200 | 15,960 | 48,700 | 47.5 K to 48.7 K (+2.53 %) |
Dec 09 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.29 | 2,500 | 33,225 | 47,500 | 45 K to 47.5 K (+5.56 %) |
Dec 08 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.65 | 2,000 | 27,300 | 45,000 | 43 K to 45 K (+4.65 %) |
Dec 08 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.60 | 6,000 | 81,600 | 43,000 | 37 K to 43 K (+16.22 %) |
Dec 08 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.55 | 2,000 | 27,100 | 37,000 | 35 K to 37 K (+5.71 %) |
Dec 08 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.28 | 1,000 | 13,280 | 35,000 | 34 K to 35 K (+2.94 %) |
Dec 08 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.59 | 1,600 | 21,744 | 34,000 | 32.4 K to 34 K (+4.94 %) |
Dec 08 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.58 | 1,000 | 13,580 | 32,400 | 31.4 K to 32.4 K (+3.18 %) |
Dec 08 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.55 | 1,400 | 18,970 | 31,400 | 30 K to 31.4 K (+4.67 %) |
Dec 08 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.35 | 1,000 | 13,350 | 30,000 | 29 K to 30 K (+3.45 %) |
Dec 07 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.35 | 3,500 | 46,725 | 29,000 | 25.5 K to 29 K (+13.73 %) |
Dec 07 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.30 | 4,500 | 59,850 | 25,500 | 21 K to 25.5 K (+21.43 %) |
Dec 07 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.36 | 1,000 | 13,360 | 21,000 | 20 K to 21 K (+5.00 %) |
Dec 07 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.35 | 1,700 | 22,695 | 20,000 | 18.3 K to 20 K (+9.29 %) |
Dec 07 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.33 | 1,300 | 17,329 | 18,300 | 17 K to 18.3 K (+7.65 %) |
Dec 07 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.32 | 1,000 | 13,320 | 17,000 | 16 K to 17 K (+6.25 %) |
Dec 07 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.31 | 1,000 | 13,310 | 16,000 | 15 K to 16 K (+6.67 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.35 | 3,000 | 40,050 | 15,000 | 12 K to 15 K (+25.00 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.28 | 2,000 | 26,560 | 12,000 | 10 K to 12 K (+20.00 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.50 | 700 | 9,450 | 10,000 | 9.3 K to 10 K (+7.53 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.49 | 800 | 10,792 | 9,300 | 8.5 K to 9.3 K (+9.41 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.46 | 500 | 6,730 | 8,500 | 8 K to 8.5 K (+6.25 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.45 | 500 | 6,725 | 8,000 | 7.5 K to 8 K (+6.67 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.38 | 1,500 | 20,070 | 7,500 | 6 K to 7.5 K (+25.00 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.35 | 700 | 9,345 | 6,000 | 5.3 K to 6 K (+13.21 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.33 | 1,000 | 13,330 | 5,300 | 4.3 K to 5.3 K (+23.26 %) |
Dec 05 2005 | CGO | CALAMOS GLOBAL TOT ... | CALAMOS JOHN P SR | president and chair ... | Buy | P | 13.28 | 4,300 | 57,104 | 4,300 | 0 to 4.3 K |
Page: 1