$CAPR Insider Trading
FREE EMAIL WATCHDOG
Get free email notifications about insider trading in CAPRIUS INC.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of all insider trading transactions in CAPRIUS INC. Get notifications about new insider transactions in CAPRIUS INC for free.
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 09 2011 | CAPR | CAPRIUS INC | Vintage Capital Group, LLC | 10% Owner | Option Exercise | X | 0.01 | 9,371,243 | 93,712 | 7,275,930 | |
Mar 09 2011 | CAPR | CAPRIUS INC | Vintage Capital Group, LLC | 10% Owner | Buy | X | 0.01 | 9,371,243 | 93,712 | 9,371,243 | 0 to 9.4 M |
Jun 08 2009 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Sell | S | 0.05 | 498 | 25 | 1,701,261 | 1.7 M to 1.7 M (-0.03 %) |
Aug 11 2008 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Buy | P | 0.10 | 350,240 | 35,024 | 1,701,759 | 1.4 M to 1.7 M (+25.91 %) |
Dec 12 2007 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Option Exercise | P | 0.60 | 17,966 | 10,780 | 17,966 | |
Dec 12 2007 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Option Exercise | P | 0.80 | 718,640 | 574,912 | 718,640 | |
Nov 13 2007 | CAPR | CAPRIUS INC | LEUNG KENNETH | Director | Buy | P | 0.70 | 5,000 | 3,500 | 6,000 | 1,000 to 6 K (+500.00 %) |
Nov 02 2007 | CAPR | CAPRIUS INC | LEUNG KENNETH | Director | Buy | P | 0.75 | 1,000 | 750 | 1,000 | 0 to 1,000 |
Apr 04 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 1.00 | 5,000 | 5,000 | 373,700 | 378.7 K to 373.7 K (-1.32 %) |
Apr 04 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 1.00 | 5,000 | 5,000 | 373,700 | 378.7 K to 373.7 K (-1.32 %) |
Apr 04 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 1.00 | 66,300 | 66,300 | 378,700 | 445 K to 378.7 K (-14.90 %) |
Apr 04 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 1.00 | 66,300 | 66,300 | 378,700 | 445 K to 378.7 K (-14.90 %) |
Apr 04 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 1.00 | 10,000 | 10,000 | 445,000 | 455 K to 445 K (-2.20 %) |
Apr 04 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 1.00 | 10,000 | 10,000 | 445,000 | 455 K to 445 K (-2.20 %) |
Mar 14 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 1.00 | 2,500 | 2,500 | 455,000 | 457.5 K to 455 K (-0.55 %) |
Mar 14 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 1.00 | 2,500 | 2,500 | 455,000 | 457.5 K to 455 K (-0.55 %) |
Mar 07 2007 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Option Exercise | P | 0.40 | 4,900 | 1,960 | 4,900 | |
Mar 07 2007 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Option Exercise | P | 0.50 | 1,531,250 | 765,625 | 1,531,250 | |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 3,000 | 1,800 | 457,500 | 460.5 K to 457.5 K (-0.65 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 3,000 | 1,800 | 457,500 | 460.5 K to 457.5 K (-0.65 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 3,000 | 1,800 | 460,500 | 463.5 K to 460.5 K (-0.65 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 3,000 | 1,800 | 460,500 | 463.5 K to 460.5 K (-0.65 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 2,000 | 1,200 | 463,500 | 465.5 K to 463.5 K (-0.43 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 2,000 | 1,200 | 463,500 | 465.5 K to 463.5 K (-0.43 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 3,000 | 1,800 | 465,500 | 468.5 K to 465.5 K (-0.64 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 3,000 | 1,800 | 465,500 | 468.5 K to 465.5 K (-0.64 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 1,500 | 900 | 468,500 | 470 K to 468.5 K (-0.32 %) |
Jan 25 2007 | CAPR | CAPRIUS INC | BONANZA CAPITAL LTD | 10% Owner | Sell | S | 0.60 | 1,500 | 900 | 468,500 | 470 K to 468.5 K (-0.32 %) |
Jan 25 2006 | CAPR | CAPRIUS INC | Hymes Jeffrey L | Director | Option Exercise | A | 2.20 | 20,000 | 44,000 | 20,000 | |
Feb 23 2006 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Option Exercise | P | 2.00 | 146,268 | 292,536 | 760,010 | |
Feb 23 2006 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Option Exercise | P | 1.50 | 73,134 | 109,701 | 613,742 | |
Feb 23 2006 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Buy | P | 12.40 | 79,031 | 980,008 | 2,190,560 | 2.1 M to 2.2 M (+3.74 %) |
Jan 13 2006 | CAPR | CAPRIUS INC | TRIEBWASSER SOL | Director | Option Exercise | A | 2.20 | 20,000 | 44,000 | 20,000 | |
Jan 13 2006 | CAPR | CAPRIUS INC | JOELS JONATHAN | Treasurer, CFO & Se ... | Option Exercise | A | 2.20 | 100,000 | 220,000 | 100,000 | |
Jan 13 2006 | CAPR | CAPRIUS INC | KOPPEL ELLIOTT | VP Sales & Marketin ... | Option Exercise | A | 2.20 | 25,000 | 55,000 | 25,000 | |
Jan 13 2006 | CAPR | CAPRIUS INC | AARON GEORGE | President & CEO | Option Exercise | A | 2.20 | 100,000 | 220,000 | 100,000 | |
Jan 04 2006 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Option Exercise | J | 0.28 | 1,902,225 | 532,623 | 8,109,121 | |
Jan 04 2006 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Option Exercise | J | 0.15 | 634,075 | 91,941 | 2,703,040 | |
Jan 04 2006 | CAPR | CAPRIUS INC | MARXE AUSTIN W & GREENHOUSE DA ... | 10% Owner | Buy | J | 0.00 | 317,037 | 0 | 1,351,519 | 1 M to 1.4 M (+30.65 %) |
Jun 09 2005 | CAPR | CAPRIUS INC | KOPPEL ELLIOTT | VP Sales & Marketin ... | Sell | S | 2.90 | 25,758 | 74,698 | 550 | 26.3 K to 550 (-97.91 %) |
Jun 01 2005 | CAPR | CAPRIUS INC | KOPPEL ELLIOTT | VP Sales & Marketin ... | Sell | S | 3.00 | 1,000 | 3,000 | 26,308 | 27.3 K to 26.3 K (-3.66 %) |
May 24 2005 | CAPR | CAPRIUS INC | KOPPEL ELLIOT | VP Sales & Marketin ... | Sell | S | 3.25 | 245 | 796 | 27,308 | 27.6 K to 27.3 K (-0.89 %) |
May 24 2005 | CAPR | CAPRIUS INC | KOPPEL ELLIOT | VP Sales & Marketin ... | Sell | S | 3.25 | 1,000 | 3,250 | 27,553 | 28.6 K to 27.6 K (-3.50 %) |
May 24 2005 | CAPR | CAPRIUS INC | KOPPEL ELLIOT | VP Sales & Marketin ... | Sell | S | 3.25 | 1,000 | 3,250 | 28,553 | 29.6 K to 28.6 K (-3.38 %) |
Feb 17 2005 | CAPR | CAPRIUS INC | KOPPEL ELLIOT | VP Sales & Marketin ... | Option Exercise | C | 0.15 | 747 | 108 | 747 | |
Feb 17 2005 | CAPR | CAPRIUS INC | JOELS JONATHAN | Treasurer, CFO & Se ... | Option Exercise | C | 0.15 | 1,811 | 263 | 1,811 | |
Feb 17 2005 | CAPR | CAPRIUS INC | AARON GEORGE | President & CEO | Option Exercise | C | 0.15 | 1,820 | 264 | 1,820 | |
Mar 16 2004 | CAPR | CAPRIUS INC | KOPPEL ELLIOT | VP Sales & Marketin ... | Option Exercise | J | 0.25 | 10,000 | 2,500 | 73,334 | |
Mar 16 2004 | CAPR | CAPRIUS INC | KOPPEL ELLIOT | VP Sales & Marketin ... | Option Exercise | J | 0.25 | 33,334 | 8,334 | 63,334 | |
Mar 16 2004 | CAPR | CAPRIUS INC | AARON GEORGE | President & CEO | Option Exercise | J | 0.25 | 66,666 | 16,667 | 117,500 | |
Mar 16 2004 | CAPR | CAPRIUS INC | AARON GEORGE | President & CEO | Option Exercise | J | 0.25 | 33,334 | 8,334 | 50,834 | |
Mar 16 2004 | CAPR | CAPRIUS INC | JOELS JONATHAN | Treasurer, CFO & Se ... | Option Exercise | J | 0.25 | 66,666 | 16,667 | 127,500 | |
Mar 16 2004 | CAPR | CAPRIUS INC | JOELS JONATHAN | Treasurer, CFO & Se ... | Option Exercise | J | 0.25 | 33,334 | 8,334 | 60,834 |
Page: 1