Coeur Mining, Inc. Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Coeur Mining, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in Coeur Mining, Inc..

Coeur Mining, Inc. Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20215707 x0 x274,9760000Transaction Details
20213555 x5 x154,89966,537 SELL0566,895+566,895Transaction Details
20212666 x18 x59,664190,859 STRONG SELL01,962,917+1,962,917Transaction Details
202012010 x1 x050,000 STRONG SELL0501,000+501,000Transaction Details
202011112 x1 x4,00015,000 STRONG SELL28,280117,450+89,170Transaction Details
20209111 x2 x21,21951,219 STRONG SELL118,190421,967+303,777Transaction Details
20208102 x0 x2,0000 STRONG BUY16,3900-16,390Transaction Details
20207010 x1 x030,000 STRONG SELL0240,300+240,300Transaction Details
20206101 x0 x82,5180000Transaction Details
20205010 x1 x03,805 STRONG SELL020,973+20,973Transaction Details
20204204 x0 x4,0000 STRONG BUY14,3000-14,300Transaction Details
20203629 x2 x97,6305,199 STRONG BUY237,12423,084-214,040Transaction Details
2020214821 x19 x676,130152,413 STRONG BUY112,465924,015+811,551Transaction Details
20201040 x4 x020,858 STRONG SELL0122,228+122,228Transaction Details
201912010 x1 x020,000 STRONG SELL0140,060+140,060Transaction Details
20198020 x2 x031,714 STRONG SELL0158,596+158,596Transaction Details
20196101 x0 x25,0000 STRONG BUY71,0000-71,000Transaction Details
20195202 x0 x16,7500 STRONG BUY49,1800-49,180Transaction Details
20193151 x11 x16,33729,580 STRONG SELL0138,045+138,045Transaction Details
2019216623 x12 x1,339,733329,264 STRONG BUY4,8961,832,049+1,827,153Transaction Details
20191151 x9 x52,897127,016 STRONG SELL0565,478+565,478Transaction Details
201812111 x1 x1,0002,368 STRONG SELL3,9279,060+5,133Transaction Details
201811102 x0 x10,0000 STRONG BUY44,9700-44,970Transaction Details
20188304 x0 x22,0000 STRONG BUY144,7240-144,724Transaction Details
20187030 x6 x0120,000 STRONG SELL0843,600+843,600Transaction Details
20186102 x0 x2,0000 STRONG BUY15,9400-15,940Transaction Details
20185818 x1 x306,4457,274 SELL059,429+59,429Transaction Details
20184030 x3 x015,958 STRONG SELL0129,146+129,146Transaction Details
20183020 x3 x012,338 STRONG SELL099,656+99,656Transaction Details
2018211517 x11 x766,979274,913 STRONG BUY8,4772,206,931+2,198,454Transaction Details
20181060 x19 x0199,864 STRONG SELL01,665,833+1,665,833Transaction Details
201711010 x1 x015,000 STRONG SELL0111,300+111,300Transaction Details
201710020 x2 x020,310 STRONG SELL0172,480+172,480Transaction Details
20179121 x2 x1,00019,500 STRONG SELL9,157180,375+171,218Transaction Details
20178020 x2 x038,800 STRONG SELL0326,700+326,700Transaction Details
20177101 x0 x1,0000 STRONG BUY8,1850-8,185Transaction Details
20176111 x1 x16,40016,400 SELL29,684159,982+130,298Transaction Details
20175112 x1 x2,00010,000 STRONG SELL17,88588,900+71,015Transaction Details
20172111 x1 x1,00010,000 STRONG SELL9,18887,200+78,012Transaction Details
2017113618 x13 x324,232290,243 SELL03,226,997+3,226,997Transaction Details
201611101 x0 x1,0000 STRONG BUY11,1130-11,113Transaction Details
201610020 x2 x010,355 STRONG SELL0114,600+114,600Transaction Details
20169111 x1 x1,00010,000 STRONG SELL13,673125,500+111,827Transaction Details
201683513 x11 x97,942117,757 SELL1,248,5751,829,798+581,223Transaction Details
20167020 x2 x06,089 STRONG SELL081,566+81,566Transaction Details
20165020 x2 x08,576 STRONG SELL068,093+68,093Transaction Details
20164101 x0 x2,0000 STRONG BUY15,6760-15,676Transaction Details
20163111 x1 x2,0002,000 SELL9,37810,520+1,142Transaction Details
2016112612 x16 x1,197,40367,165 SELL0119,478+119,478Transaction Details
201512010 x1 x04,090 STRONG SELL010,110+10,110Transaction Details
201511101 x0 x5,0000 STRONG BUY13,9950-13,995Transaction Details
20159303 x0 x27,5000 STRONG BUY79,0700-79,070Transaction Details
20158202 x0 x3,0000 STRONG BUY9,8190-9,819Transaction Details
20157010 x1 x02,690 STRONG SELL014,392+14,392Transaction Details
2015513314 x3 x433,3892,890 STRONG BUY28,65015,699-12,950Transaction Details
20153202 x0 x6,0000 STRONG BUY31,0830-31,083Transaction Details
20152020 x2 x02,201 STRONG SELL013,866+13,866Transaction Details
20151060 x10 x027,634 STRONG SELL0165,742+165,742Transaction Details
201410111 x2 x3,2701,283 SELL05,953+5,953Transaction Details
20148505 x0 x15,7500 STRONG BUY122,1480-122,148Transaction Details
20147010 x1 x02,799 STRONG SELL025,499+25,499Transaction Details
20145030 x3 x02,957 STRONG SELL023,488+23,488Transaction Details
20143707 x0 x42,0000000Transaction Details
20142020 x2 x02,401 STRONG SELL024,370+24,370Transaction Details
20141647 x6 x197,94710,776 SELL0120,184+120,184Transaction Details