$CPSI COMPUTER PROGRAMS & SYSTEMS INC Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in COMPUTER PROGRAMS & SYSTEMS INC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in COMPUTER PROGRAMS & SYSTEMS INC.

COMPUTER PROGRAMS & SYSTEMS INC Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202124020 x3 x07,400 STRONG SELL0247,560+247,560Transaction Details
202120010 x1 x0400 STRONG SELL012,852+12,852Transaction Details
202118030 x3 x03,000 STRONG SELL090,920+90,920Transaction Details
202115010 x1 x0400 STRONG SELL012,156+12,156Transaction Details
202113020 x2 x02,000 STRONG SELL061,450+61,450Transaction Details
202111010 x1 x0400 STRONG SELL013,228+13,228Transaction Details
20211012312 x6 x62,3276,323 SELL0194,748+194,748Transaction Details
20219010 x1 x01,000 STRONG SELL031,450+31,450Transaction Details
20218010 x2 x02,234 STRONG SELL066,238+66,238Transaction Details
20217717 x1 x35,007400 SELL012,176+12,176Transaction Details
20215020 x2 x02,000 STRONG SELL062,140+62,140Transaction Details
20212010 x1 x01,000 STRONG SELL026,770+26,770Transaction Details
20211010 x2 x01,000 STRONG SELL027,000+27,000Transaction Details
202048020 x4 x04,000 STRONG SELL0114,240+114,240Transaction Details
202047020 x5 x011,861 STRONG SELL0338,529+338,529Transaction Details
202046010 x1 x09,330 STRONG SELL0277,568+277,568Transaction Details
202045010 x1 x011,308 STRONG SELL0333,586+333,586Transaction Details
202044020 x2 x02,000 STRONG SELL055,620+55,620Transaction Details
202042010 x1 x01,057,903 STRONG SELL000Transaction Details
202039020 x4 x04,000 STRONG SELL0109,440+109,440Transaction Details
202037010 x1 x08,000 STRONG SELL0220,320+220,320Transaction Details
202036030 x7 x017,832 STRONG SELL0495,828+495,828Transaction Details
202035050 x7 x016,709 STRONG SELL0434,989+434,989Transaction Details
202034010 x1 x013,000 STRONG SELL0368,420+368,420Transaction Details
202033010 x1 x01,055 STRONG SELL000Transaction Details
202032010 x1 x06,875 STRONG SELL000Transaction Details
202031030 x5 x021,000 STRONG SELL0564,830+564,830Transaction Details
202023010 x1 x03,000 STRONG SELL073,380+73,380Transaction Details
202020010 x3 x013,444 STRONG SELL0309,212+309,212Transaction Details
20201015017 x0 x85,2540000Transaction Details
20207020 x2 x04,720 STRONG SELL000Transaction Details
20204101 x0 x6400000Transaction Details
201948010 x1 x0250 STRONG SELL000Transaction Details
201947010 x1 x02,605 STRONG SELL071,690+71,690Transaction Details
201942010 x1 x0215 STRONG SELL000Transaction Details
201935010 x1 x05,620 STRONG SELL0119,200+119,200Transaction Details
201926010 x1 x02,605 STRONG SELL073,669+73,669Transaction Details
201925010 x1 x02,605 STRONG SELL071,664+71,664Transaction Details
201924010 x1 x07,126 STRONG SELL0189,338+189,338Transaction Details
201920010 x2 x09,250 STRONG SELL0253,925+253,925Transaction Details
201919020 x3 x07,719 STRONG SELL0193,942+193,942Transaction Details
201918010 x1 x010,000 STRONG SELL0286,600+286,600Transaction Details
201911030 x4 x01,952 STRONG SELL044,354+44,354Transaction Details
20191015015 x0 x75,0380000Transaction Details
20197808 x0 x70,0280000Transaction Details
201845010 x4 x0775,393 STRONG SELL01,088,945+1,088,945Transaction Details
201828010 x1 x01,000 STRONG SELL000Transaction Details
201827010 x1 x02,500 STRONG SELL000Transaction Details
201824010 x1 x0696 STRONG SELL000Transaction Details
201820010 x1 x02,900 STRONG SELL091,205+91,205Transaction Details
201819030 x3 x012,448 STRONG SELL0394,356+394,356Transaction Details
201815010 x1 x03,400 STRONG SELL000Transaction Details
201811020 x2 x02,754 STRONG SELL080,840+80,840Transaction Details
201810030 x4 x018,621 STRONG SELL0558,078+558,078Transaction Details
2018915015 x0 x85,4300000Transaction Details
201879010 x0 x108,4900000Transaction Details
201752010 x1 x01,695 STRONG SELL049,918+49,918Transaction Details
201748010 x1 x04,000 STRONG SELL0121,000+121,000Transaction Details
201747101 x0 x3,5000 STRONG BUY102,8300-102,830Transaction Details
201746303 x0 x3,5640000Transaction Details
201736010 x1 x03,000 STRONG SELL090,090+90,090Transaction Details
201735010 x1 x03,000 STRONG SELL087,030+87,030Transaction Details
201726020 x2 x010,735 STRONG SELL0353,569+353,569Transaction Details
201724030 x3 x0504,283 STRONG SELL0149,029+149,029Transaction Details
201723010 x1 x01,663 STRONG SELL058,205+58,205Transaction Details
20171912112 x1 x110,8706,000 SELL0190,920+190,920Transaction Details
201713020 x3 x04,215 STRONG SELL0116,085+116,085Transaction Details
201712010 x1 x03,939 STRONG SELL0109,544+109,544Transaction Details
201648101 x0 x4,0000 STRONG BUY100,3600-100,360Transaction Details
201634202 x0 x11,0000 STRONG BUY280,3900-280,390Transaction Details
201621111 x1 x3,5001,857 STRONG BUY146,93080,631-66,299Transaction Details
201613010 x1 x02,500 STRONG SELL0132,675+132,675Transaction Details
20161112112 x1 x47,8943,757000Transaction Details
201610010 x1 x06,000 STRONG SELL0319,680+319,680Transaction Details
20166111 x1 x26,32912,000 STRONG BUY156,394684,840+528,446Transaction Details
20165111 x1 x39,6809,200 STRONG BUY235,699536,544+300,845Transaction Details
201551010 x1 x04,500 STRONG SELL0217,935+217,935Transaction Details
201550010 x1 x09,651 STRONG SELL0467,591+467,591Transaction Details
201549010 x1 x06,000 STRONG SELL0288,000+288,000Transaction Details
201548010 x1 x04,500 STRONG SELL0215,145+215,145Transaction Details
201529010 x1 x02,000 STRONG SELL000Transaction Details
2015514023 x0 x72,4610000Transaction Details
20151010 x1 x0400 STRONG SELL024,268+24,268Transaction Details
201449010 x2 x0800 STRONG SELL048,224+48,224Transaction Details
201445010 x1 x0987 STRONG SELL060,651+60,651Transaction Details
201441010 x1 x0400 STRONG SELL024,200+24,200Transaction Details
201440010 x1 x0400 STRONG SELL024,028+24,028Transaction Details
201438010 x1 x0415 STRONG SELL000Transaction Details
201435010 x1 x0500 STRONG SELL031,000+31,000Transaction Details
201434010 x1 x0400 STRONG SELL024,412+24,412Transaction Details
201433010 x1 x03,000 STRONG SELL0182,610+182,610Transaction Details
201430010 x1 x0400 STRONG SELL026,332+26,332Transaction Details
201429010 x1 x0382 STRONG SELL000Transaction Details
201425010 x1 x0400 STRONG SELL024,932+24,932Transaction Details
201424010 x1 x01,775 STRONG SELL000Transaction Details
201422010 x1 x02,700 STRONG SELL0179,307+179,307Transaction Details
201421010 x1 x0400 STRONG SELL026,068+26,068Transaction Details
20142010010 x0 x30,4090000Transaction Details
201419020 x2 x04,100 STRONG SELL0263,440+263,440Transaction Details
201412010 x1 x04,000 STRONG SELL0255,280+255,280Transaction Details
201411010 x4 x07,700 STRONG SELL0518,913+518,913Transaction Details
20144404 x0 x4,8080000Transaction Details