$CSX CSX CORP Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in CSX CORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in CSX CORP.

CSX CORP Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202119112 x2 x95,93295,932 SELL4,013,79510,013,382+5,999,588Transaction Details
202118010 x1 x05,819 STRONG SELL0593,131+593,131Transaction Details
202117243 x8 x32,5141,995,701 STRONG SELL795,950201,326,570+200,530,620Transaction Details
202113000 x0 x00000Transaction Details
202111101 x0 x3940 STRONG BUY36,8310-36,831Transaction Details
20219000 x0 x00000Transaction Details
20217010 x2 x053,054 STRONG SELL04,745,150+4,745,150Transaction Details
2021611514 x6 x103,92891,535 BUY9,181,70870,132-9,111,576Transaction Details
20214555 x5 x99,38239,261 STRONG BUY8,709,8383,440,834-5,269,004Transaction Details
202044232 x3 x68219,972 STRONG SELL40,4291,744,868+1,704,439Transaction Details
202043112 x1 x39,18615,286 STRONG BUY3,177,9031,242,599-1,935,304Transaction Details
202039111 x1 x267126 STRONG BUY15,8289,684-6,143Transaction Details
202037101 x0 x3970 STRONG BUY31,8670-31,867Transaction Details
202032223 x3 x63,24161,836 SELL1,580,3934,662,227+3,081,834Transaction Details
202029010 x1 x020,500 STRONG SELL01,478,665+1,478,665Transaction Details
202024101 x0 x4180 STRONG BUY29,3230-29,323Transaction Details
202021020 x2 x020,548 STRONG SELL01,495,333+1,495,333Transaction Details
202017010 x2 x0725,000 STRONG SELL047,817,000+47,817,000Transaction Details
202013010 x1 x04,703 STRONG SELL0264,732+264,732Transaction Details
202011101 x0 x5070 STRONG BUY29,3760-29,376Transaction Details
20208040 x5 x012,304 STRONG SELL0987,074+987,074Transaction Details
20207111 x1 x638,000 STRONG SELL3,875636,960+633,085Transaction Details
20206607 x0 x16,7810 STRONG BUY1,333,9220-1,333,922Transaction Details
20203444 x4 x58,27819,715 STRONG BUY4,452,4391,506,226-2,946,213Transaction Details
201950101 x0 x4030 STRONG BUY29,3300-29,330Transaction Details
201948000 x0 x00000Transaction Details
201942020 x4 x038,021,108 STRONG SELL0237,406,466+237,406,466Transaction Details
201937101 x0 x4050 STRONG BUY29,3500-29,350Transaction Details
201924101 x0 x3800 STRONG BUY29,3250-29,325Transaction Details
201923010 x1 x07,000 STRONG SELL0556,500+556,500Transaction Details
201919010 x1 x09,340 STRONG SELL0717,032+717,032Transaction Details
201916111 x1 x9,5609,560 SELL238,904756,578+517,674Transaction Details
201911202 x0 x8230 STRONG BUY59,9230-59,923Transaction Details
20196020 x2 x05,815 STRONG SELL0399,781+399,781Transaction Details
2019511013 x0 x26,9910 STRONG BUY1,837,8170-1,837,817Transaction Details
20193455 x10 x81,0704,736,809 STRONG SELL5,276,846306,301,227+301,024,381Transaction Details
201850404 x0 x1,6490 STRONG BUY108,5540-108,554Transaction Details
201837202 x0 x7310 STRONG BUY53,7140-53,714Transaction Details
201831202 x0 x53,8390 STRONG BUY3,831,3370-3,831,337Transaction Details
201824303 x0 x1,2170 STRONG BUY81,1130-81,113Transaction Details
201817101 x0 x5,0000 STRONG BUY299,5500-299,550Transaction Details
201810202 x0 x9460 STRONG BUY53,6860-53,686Transaction Details
20186010 x1 x0342 STRONG SELL018,181+18,181Transaction Details
2018513013 x0 x38,0490 STRONG BUY2,015,9560-2,015,956Transaction Details
20182336 x6 x14,8284,076 STRONG BUY855,427235,144-620,283Transaction Details
20181000 x0 x00000Transaction Details
201751303 x0 x1,4860 STRONG BUY78,6540-78,654Transaction Details
201746010 x1 x02,500 STRONG SELL000Transaction Details
201743000 x0 x00000Transaction Details
201738303 x0 x1,5010 STRONG BUY78,7720-78,772Transaction Details
201730106 x0 x1,357,0000 STRONG BUY70,007,6320-70,007,632Transaction Details
201725303 x0 x1,4780 STRONG BUY78,7630-78,763Transaction Details
201719050 x5 x014,769 STRONG SELL0775,373+775,373Transaction Details
201717101 x0 x300,0000 STRONG BUY15,060,0000-15,060,000Transaction Details
201713000 x0 x00000Transaction Details
201711707 x0 x8,6410 STRONG BUY412,3920-412,392Transaction Details
20171013146 x5 x43,290,2291,729,478 STRONG BUY1,481,165,70584,000,744-1,397,164,937Transaction Details
20176809 x0 x32,2480 STRONG BUY1,546,6140-1,546,614Transaction Details
20173999 x13 x141,72291,730 BUY5,226,7071,645,032-3,581,675Transaction Details
201651505 x0 x3,3380 STRONG BUY122,4040-122,404Transaction Details
201650010 x3 x028,587 STRONG SELL01,055,438+1,055,438Transaction Details
201645010 x1 x015,625 STRONG SELL0500,000+500,000Transaction Details
201642010 x2 x0300,000 STRONG SELL09,291,000+9,291,000Transaction Details
201641010 x1 x016,129 STRONG SELL0499,999+499,999Transaction Details
201639010 x2 x017,332 STRONG SELL0510,184+510,184Transaction Details
201638202 x0 x1,7950 STRONG BUY52,4680-52,468Transaction Details
201637303 x0 x2,3930 STRONG BUY69,9470-69,947Transaction Details
201624505 x0 x4,6400 STRONG BUY122,4500-122,450Transaction Details
201619080 x11 x0172,978 STRONG SELL02,450,550+2,450,550Transaction Details
201614010 x1 x06,281 STRONG SELL0157,339+157,339Transaction Details
201611505 x0 x4,7190 STRONG BUY122,4580-122,458Transaction Details
2016619022 x0 x315,1730000Transaction Details
20162888 x11 x307,239186,095 BUY6,866,7922,216,584-4,650,208Transaction Details
201550505 x0 x4,6600 STRONG BUY122,5110-122,511Transaction Details
201549000 x0 x00000Transaction Details
201537505 x0 x4,2400 STRONG BUY122,4940-122,494Transaction Details
201536010 x2 x058,358 STRONG SELL000Transaction Details
201535101 x0 x1,8680 STRONG BUY50,1370-50,137Transaction Details
201524505 x0 x3,5330 STRONG BUY122,4890-122,489Transaction Details
201522010 x1 x07,887 STRONG SELL0268,789+268,789Transaction Details
201519080 x8 x060,110 STRONG SELL02,158,550+2,158,550Transaction Details
201518010 x1 x030,000 STRONG SELL01,064,301+1,064,301Transaction Details
201516010 x1 x0165,556 STRONG SELL05,360,704+5,360,704Transaction Details
201511505 x0 x3,5330 STRONG BUY122,4540-122,454Transaction Details
2015619019 x0 x182,5410000Transaction Details
201450505 x0 x3,0030 STRONG BUY103,6940-103,694Transaction Details
201449020 x3 x043,010 STRONG SELL01,545,999+1,545,999Transaction Details
201441020 x3 x0115,000 STRONG SELL03,873,575+3,873,575Transaction Details
201437515 x2 x3,29275,000 STRONG SELL103,6652,381,250+2,277,585Transaction Details
201429020 x3 x0244,260 STRONG SELL06,602,860+6,602,860Transaction Details
201425010 x1 x032,200 STRONG SELL0998,200+998,200Transaction Details
201424505 x0 x3,4260 STRONG BUY103,6710-103,671Transaction Details
201423010 x1 x033,400 STRONG SELL01,002,000+1,002,000Transaction Details
201419010 x1 x017,000 STRONG SELL0501,500+501,500Transaction Details
201418777 x8 x141,56047,095 SELL01,285,885+1,285,885Transaction Details
201411606 x0 x3,7510 STRONG BUY107,3910-107,391Transaction Details
2014612012 x0 x65,6520 STRONG BUY1,792,9560-1,792,956Transaction Details
20190000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details