$DUC Insider Trading
FREE EMAIL WATCHDOG
Get free email notifications about insider trading in DUFF & PHELPS UTILITY & CORPORATE BOND TRUST INC.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of all insider trading transactions in DUFF & PHELPS UTILITY & CORPORATE BOND TRUST INC. Get notifications about new insider transactions in DUFF & PHELPS UTILITY & CORPORATE BOND TRUST INC for free.
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 2021 | DUC | DUFF & PHELPS UTIL ... | MORAN EILEEN A | Director | Sell | J | 0.00 | 11,531 | 0 | 0 | 11.5 K to 0 (-100.00 %) |
Mar 10 2021 | DUC | DUFF & PHELPS UTIL ... | PETRISKO DANIEL | Executive Vice Pres ... | Sell | J | 0.00 | 1,513 | 0 | 0 | 1.5 K to 0 (-100.00 %) |
Mar 10 2021 | DUC | DUFF & PHELPS UTIL ... | MCNAMARA GERALDINE M | Director | Sell | J | 0.00 | 4,062 | 0 | 0 | 4.1 K to 0 (-100.00 %) |
Mar 10 2021 | DUC | DUFF & PHELPS UTIL ... | McLoughlin Philip R | Director | Sell | J | 0.00 | 524 | 0 | 0 | 524 to 0 (-100.00 %) |
Mar 10 2021 | DUC | DUFF & PHELPS UTIL ... | GENETSKI ROBERT J | Director | Sell | J | 0.00 | 1,000 | 0 | 0 | 1,000 to 0 (-100.00 %) |
Mar 10 2021 | DUC | DUFF & PHELPS UTIL ... | BURKE DONALD C | Director | Sell | J | 0.00 | 1,500 | 0 | 0 | 1.5 K to 0 (-100.00 %) |
Sep 30 2014 | DUC | DUFF & PHELPS ... | BURKE DONALD C | Director | Buy | P | 9.74 | 1,500 | 14,613 | 1,500 | 0 to 1.5 K |
Sep 23 2013 | DUC | DUFF & PHELPS ... | BANK OF AMERICA CORP /DE/ | 10% Owner | Sell | J | 0.00 | 2,665 | 0 | 0 | 2.7 K to 0 (-100.00 %) |
Jun 07 2013 | DUC | DUFF & PHELPS ... | MORAN EILEEN A | Director | Buy | W | 0.00 | 2,600 | 0 | 10,838 | 8.2 K to 10.8 K (+31.56 %) |
Nov 18 2011 | DUC | DUFF & PHELPS ... | GENETSKI ROBERT J | Director | Buy | P | 11.57 | 100 | 1,157 | 1,000 | 900 to 1,000 (+11.11 %) |
Nov 18 2011 | DUC | DUFF & PHELPS ... | GENETSKI ROBERT J | Director | Buy | P | 11.57 | 900 | 10,413 | 900 | 0 to 900 |
Aug 24 2011 | DUC | DUFF & PHELPS ... | BANK OF AMERICA CORP /DE/ | 10% Owner | Sell | S | 11.38 | 138 | 1,570 | 0 | 138 to 0 (-100.00 %) |
Aug 24 2011 | DUC | DUFF & PHELPS ... | BANK OF AMERICA CORP /DE/ | 10% Owner | Buy | P | 11.41 | 138 | 1,575 | 138 | 0 to 138 |
Mar 10 2011 | DUC | DUFF & PHELPS ... | PETRISKO DANIEL | VP and CIO | Buy | P | 10.99 | 1,000 | 10,986 | 1,400 | 400 to 1.4 K (+250.00 %) |
May 18 2009 | DUC | DUFF & PHELPS ... | CONNER STEWART E | Director | Buy | P | 11.22 | 1,000 | 11,220 | 1,000 | 0 to 1,000 |
Mar 16 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | P | 10.77 | 300 | 3,231 | 2,000 | 1.7 K to 2 K (+17.65 %) |
Mar 16 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | P | 10.79 | 200 | 2,158 | 1,700 | 1.5 K to 1.7 K (+13.33 %) |
Mar 16 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | P | 10.80 | 1,500 | 16,194 | 1,500 | 0 to 1.5 K |
Jan 14 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Option Exercise | M | 0.00 | 1,811 | 0 | 0 | |
Jan 14 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Sell | D | 10.97 | 1,811 | 19,867 | 0 | 1.8 K to 0 (-100.00 %) |
Jan 14 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | M | 0.00 | 1,811 | 0 | 1,811 | 0 to 1.8 K |
Jan 16 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Option Exercise | M | 0.00 | 11 | 0 | 0 | |
Jan 16 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Sell | D | 10.78 | 11 | 119 | 0 | 11 to 0 (-100.00 %) |
Jan 16 2009 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | M | 0.00 | 11 | 0 | 11 | 0 to 11 |
Oct 14 2008 | DUC | DUFF & PHELPS ... | BEITTEL T BROOKS | Senior VP and Secre ... | Buy | P | 6.29 | 500 | 3,145 | 2,000 | 1.5 K to 2 K (+33.33 %) |
Oct 08 2008 | DUC | DUFF & PHELPS ... | BEITTEL T BROOKS | Senior VP and Secre ... | Buy | P | 8.76 | 1,000 | 8,760 | 1,500 | 500 to 1.5 K (+200.00 %) |
Sep 18 2008 | DUC | DUFF & PHELPS ... | JEFFRIES FRANCIS E | Director | Buy | P | 9.34 | 2,900 | 27,086 | 6,498 | 3.6 K to 6.5 K (+80.60 %) |
Sep 18 2008 | DUC | DUFF & PHELPS ... | JEFFRIES FRANCIS E | Director | Buy | P | 9.25 | 100 | 925 | 3,598 | 3.5 K to 3.6 K (+2.86 %) |
Jul 16 2008 | DUC | DUFF & PHELPS ... | JEFFRIES FRANCIS E | Director | Buy | P | 10.01 | 1,000 | 10,010 | 3,498 | 2.5 K to 3.5 K (+40.03 %) |
Nov 14 2006 | DUC | DUFF & PHELPS ... | POLLARD CARL F | Director | Buy | P | 11.30 | 3,000 | 33,900 | 10,000 | 7 K to 10 K (+42.86 %) |
Jul 31 2006 | DUC | DUFF & PHELPS ... | PETRISKO DANIEL | VP & CIO of the Fun ... | Buy | P | 11.41 | 400 | 4,564 | 400 | 0 to 400 |
Apr 19 2006 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 11.30 | 3,300 | 37,290 | 98,036 | 94.7 K to 98 K (+3.48 %) |
May 19 2006 | DUC | DUFF & PHELPS ... | BEITTEL T BROOKS | Director | Buy | P | 11.05 | 500 | 5,525 | 500 | 0 to 500 |
Apr 18 2006 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 11.30 | 2,500 | 28,250 | 94,736 | 92.2 K to 94.7 K (+2.71 %) |
Apr 07 2006 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 11.70 | 10,000 | 117,000 | 82,236 | 72.2 K to 82.2 K (+13.84 %) |
Apr 11 2006 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 11.39 | 10,000 | 113,900 | 92,236 | 82.2 K to 92.2 K (+12.16 %) |
Apr 07 2006 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 12.04 | 600 | 7,224 | 72,236 | 71.6 K to 72.2 K (+0.84 %) |
Apr 07 2006 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 12.05 | 9,400 | 113,270 | 72,236 | 62.8 K to 72.2 K (+14.96 %) |
Mar 28 2006 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 12.10 | 43,900 | 531,190 | 62,241 | 18.3 K to 62.2 K (+239.35 %) |
Jun 03 2005 | DUC | DUFF & PHELPS ... | LAMPTON NANCY | Director | Buy | P | 14.32 | 1,000 | 14,320 | 1,000 | 0 to 1,000 |
Jan 05 2005 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 3.61 | 549 | 1,981 | 7,852 | 7.3 K to 7.9 K (+7.52 %) |
Jan 04 2005 | DUC | DUFF & PHELPS ... | JEFFRIES FRANCIS E | Director | Buy | P | 14.49 | 723 | 10,473 | 12,912 | 12.2 K to 12.9 K (+5.93 %) |
Jan 04 2005 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | P | 14.72 | 255 | 3,754 | 1,143 | 888 to 1.1 K (+28.72 %) |
Dec 02 2004 | DUC | DUFF & PHELPS ... | GEORGESON WILLIAM N | Director | Sell | S | 14.65 | 100 | 1,465 | 1,485 | 1.6 K to 1.5 K (-6.31 %) |
Oct 05 2004 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 14.43 | 574 | 8,286 | 7,303 | 6.7 K to 7.3 K (+8.53 %) |
Oct 05 2004 | DUC | DUFF & PHELPS ... | JEFFRIES FRANCIS E | Director | Buy | P | 14.35 | 652 | 9,358 | 12,189 | 11.5 K to 12.2 K (+5.65 %) |
Oct 05 2004 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | P | 14.56 | 301 | 4,383 | 887 | 586 to 887 (+51.37 %) |
Jul 07 2004 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 13.11 | 629 | 8,246 | 6,730 | 6.1 K to 6.7 K (+10.31 %) |
Jul 07 2004 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | P | 13.11 | 324 | 4,248 | 586 | 262 to 586 (+123.66 %) |
Jul 07 2004 | DUC | DUFF & PHELPS ... | MCNAMARA GERALDINE M | Director | Buy | P | 13.43 | 260 | 3,492 | 260 | 0 to 260 |
Jul 07 2004 | DUC | DUFF & PHELPS ... | JEFFRIES FRANCIS E | Director | Buy | P | 13.11 | 562 | 7,368 | 11,537 | 11 K to 11.5 K (+5.12 %) |
May 10 2004 | DUC | DUFF & PHELPS ... | CONWAY VIRGIL E | Director | Buy | P | 13.02 | 5,000 | 65,100 | 5,000 | 0 to 5 K |
Apr 20 2004 | DUC | DUFF & PHELPS ... | MORRIS EVERETT L | Director | Buy | P | 13.27 | 4,000 | 53,082 | 14,988 | 11 K to 15 K (+36.40 %) |
Page: 1