$EVTC EVERTEC, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in EVERTEC, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in EVERTEC, Inc..

EVERTEC, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202117010 x1 x030,000 STRONG SELL01,199,700+1,199,700Transaction Details
202112010 x1 x024,444 STRONG SELL0963,827+963,827Transaction Details
202110090 x14 x0365,286 STRONG SELL013,434,385+13,434,385Transaction Details
202199014 x0 x493,2470 STRONG BUY13,453,4940-13,453,494Transaction Details
20213020 x2 x042,955 STRONG SELL01,653,924+1,653,924Transaction Details
202052010 x1 x0500 STRONG SELL020,645+20,645Transaction Details
202051020 x3 x0167,784 STRONG SELL06,760,336+6,760,336Transaction Details
202050060 x6 x0135,103 STRONG SELL05,436,822+5,436,822Transaction Details
2020470100 x18 x0213,094 STRONG SELL000Transaction Details
202022888 x8 x35,5982,445000Transaction Details
202011010 x1 x03,790 STRONG SELL000Transaction Details
202010080 x8 x045,661 STRONG SELL000Transaction Details
20209808 x0 x92,2380000Transaction Details
201948010 x1 x013,000 STRONG SELL0416,780+416,780Transaction Details
201947090 x14 x0124,853 STRONG SELL0905,493+905,493Transaction Details
201922676 x7 x24,26715,804 SELL0371,800+371,800Transaction Details
201918010 x1 x027,940 STRONG SELL0821,715+821,715Transaction Details
201910010 x2 x04,500 STRONG SELL0123,450+123,450Transaction Details
20199090 x10 x0287,443 STRONG SELL04,111,489+4,111,489Transaction Details
20198414 x2 x27,59720,000 SELL0564,000+564,000Transaction Details
20197818 x1 x273,32125,000 SELL0656,750+656,750Transaction Details
201850010 x1 x02,900 STRONG SELL078,416+78,416Transaction Details
201849020 x2 x084,378 STRONG SELL02,262,205+2,262,205Transaction Details
201845010 x2 x0176,922 STRONG SELL000Transaction Details
201836030 x4 x063,500 STRONG SELL01,515,887+1,515,887Transaction Details
201832010 x2 x010,000 STRONG SELL0243,885+243,885Transaction Details
201831101 x0 x2,8700 STRONG BUY49,9670-49,967Transaction Details
201824010 x1 x01,115 STRONG SELL000Transaction Details
201821777 x7 x36,9543,364000Transaction Details
201814080 x16 x047,506 STRONG SELL000Transaction Details
20189080 x8 x010,965 STRONG SELL000Transaction Details
20188202 x0 x22,3750000Transaction Details
201747909 x0 x535,4430000Transaction Details
201733040 x15 x079,559 STRONG SELL0745,647+745,647Transaction Details
201732111 x5 x20,00023,195 SELL120,800319,286+198,486Transaction Details
201724010 x2 x02,020 STRONG SELL033,828+33,828Transaction Details
201722707 x0 x34,2240000Transaction Details
201721070 x7 x04,330 STRONG SELL071,662+71,662Transaction Details
20179101 x0 x15,3960000Transaction Details
201648010 x1 x050,499 STRONG SELL0908,982+908,982Transaction Details
201647010 x1 x030,000 STRONG SELL0510,000+510,000Transaction Details
201637070 x7 x02,790 STRONG SELL046,202+46,202Transaction Details
201631102 x0 x31,6070 STRONG BUY320,5560-320,556Transaction Details
201630708 x0 x48,3790000Transaction Details
20168707 x0 x155,2220000Transaction Details
201538010 x1 x037,500 STRONG SELL0686,640+686,640Transaction Details
201535101 x0 x27,9960000Transaction Details
201525010 x1 x050,000 STRONG SELL01,143,200+1,143,200Transaction Details
201522878 x7 x74,2251,393 SELL030,966+30,966Transaction Details
201518010 x1 x050,000 STRONG SELL01,102,790+1,102,790Transaction Details
201516010 x2 x050,000 STRONG SELL01,060,050+1,060,050Transaction Details
201514102 x0 x177,1340000Transaction Details
201511606 x0 x131,4390000Transaction Details
201510010 x1 x03,367 STRONG SELL074,074+74,074Transaction Details
20159202 x0 x2,0350000Transaction Details
201452111 x1 x3,39054,324 STRONG SELL01,196,215+1,196,215Transaction Details
201450111 x2 x1,74916,048 STRONG SELL0356,867+356,867Transaction Details
201449111 x3 x33,608112,952 STRONG SELL752,7862,510,555+1,757,769Transaction Details
201448010 x2 x0107,390 STRONG SELL02,396,291+2,396,291Transaction Details
201447010 x2 x068,238 STRONG SELL01,468,591+1,468,591Transaction Details
201445010 x1 x03,300 STRONG SELL072,807+72,807Transaction Details
201444010 x1 x0439 STRONG SELL010,176+10,176Transaction Details
201441546 x5 x205,07229,465 STRONG BUY537,215616,408+79,193Transaction Details
201440020 x2 x0706 STRONG SELL015,850+15,850Transaction Details
201438010 x1 x025,000 STRONG SELL0553,235+553,235Transaction Details
201435303 x0 x9,4990000Transaction Details
201434010 x2 x037,000 STRONG SELL0849,220+849,220Transaction Details
201431111 x1 x20,0005,747 STRONG BUY120,800128,445+7,645Transaction Details
201426536 x4 x148,87219,874 STRONG BUY458,553485,721+27,167Transaction Details
201425020 x2 x072,000 STRONG SELL01,798,155+1,798,155Transaction Details
201421010 x1 x01,700 STRONG SELL040,800+40,800Transaction Details
201419020 x2 x075,000 STRONG SELL01,723,982+1,723,982Transaction Details
201412020 x4 x085,000 STRONG SELL02,141,944+2,141,944Transaction Details
20147151 x9 x17,928187,072 STRONG SELL422,0544,401,372+3,979,318Transaction Details