FIRST MIDWEST BANCORP INC Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in FIRST MIDWEST BANCORP INC.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in FIRST MIDWEST BANCORP INC.

FIRST MIDWEST BANCORP INC Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20215010 x1 x0888 STRONG SELL018,932+18,932Transaction Details
20214508 x0 x5,2480 STRONG BUY109,9190-109,919Transaction Details
20213111211 x31 x45,18549,864 SELL1,059,4171,152,192+92,775Transaction Details
20212151015 x37 x107,71269,466 BUY1,969,0471,288,545-680,502Transaction Details
20211000 x0 x00000Transaction Details
202012101 x0 x1,6310 STRONG BUY25,0010-25,001Transaction Details
202010505 x0 x5,5350 STRONG BUY68,7720-68,772Transaction Details
20209010 x1 x0167 STRONG SELL01,756+1,756Transaction Details
20208101 x0 x2,0000 STRONG BUY24,8800-24,880Transaction Details
20207505 x0 x5,4550 STRONG BUY68,7330-68,733Transaction Details
2020611012 x0 x42,4000 STRONG BUY1,018,5470-1,018,547Transaction Details
20205508 x0 x8,8480 STRONG BUY109,9810-109,981Transaction Details
20204000 x0 x00000Transaction Details
20203111119 x36 x140,36639,718 STRONG BUY1,995,028561,414-1,433,614Transaction Details
20202151315 x27 x147,32255,390 STRONG BUY3,046,2511,123,184-1,923,066Transaction Details
20201505 x0 x3,2900 STRONG BUY68,7280-68,728Transaction Details
201912020 x2 x018,887 STRONG SELL000Transaction Details
201910525 x2 x3,3602,477 BUY68,71248,772-19,940Transaction Details
20198010 x1 x0900 STRONG SELL018,264+18,264Transaction Details
20197505 x0 x3,2400 STRONG BUY68,7850-68,785Transaction Details
20195202 x0 x6,5050 STRONG BUY130,2950-130,295Transaction Details
20194505 x0 x3,3250 STRONG BUY68,7780-68,778Transaction Details
20193989 x23 x76,85231,312 STRONG BUY1,680,202594,813-1,085,389Transaction Details
20192131314 x24 x117,65579,787 BUY2,750,7741,845,446-905,328Transaction Details
20191707 x0 x10,6180 STRONG BUY229,2980-229,298Transaction Details
201812030 x3 x02,606 STRONG SELL035,705+35,705Transaction Details
201810718 x1 x8,7901,528 STRONG BUY198,84340,492-158,351Transaction Details
20188010 x1 x02,250 STRONG SELL060,908+60,908Transaction Details
201876012 x0 x5,8920 STRONG BUY157,4340-157,434Transaction Details
20186010 x1 x03,900 STRONG SELL0103,701+103,701Transaction Details
20185010 x1 x010,000 STRONG SELL0246,800+246,800Transaction Details
20184707 x0 x3,7100 STRONG BUY91,9340-91,934Transaction Details
201837109 x30 x109,534192,425 STRONG SELL514,9204,783,743+4,268,823Transaction Details
2018221921 x17 x102,23244,551 STRONG BUY2,551,0471,117,339-1,433,708Transaction Details
20181010 x1 x0859 STRONG SELL020,865+20,865Transaction Details
201712030 x4 x058,921 STRONG SELL01,244,357+1,244,357Transaction Details
201710707 x0 x4,3960 STRONG BUY100,6680-100,668Transaction Details
20179010 x1 x03,500 STRONG SELL076,475+76,475Transaction Details
20178000 x0 x00000Transaction Details
20177717 x1 x3,871750 STRONG BUY87,44617,505-69,941Transaction Details
20176121 x2 x3,0002,876 BUY72,18021,646-50,534Transaction Details
20175707 x0 x3,7170 STRONG BUY87,4610-87,461Transaction Details
20174010 x1 x0757 STRONG SELL017,343+17,343Transaction Details
2017310911 x18 x109,11828,343 STRONG BUY1,510,972523,832-987,139Transaction Details
2017213913 x21 x72,78068,435 SELL1,772,8435,919,130+4,146,288Transaction Details
20171717 x1 x3,5631,240 STRONG BUY87,50731,236-56,272Transaction Details
201612122 x2 x7,20510,326 SELL082,951+82,951Transaction Details
201611010 x4 x0103,400 STRONG SELL02,419,088+2,419,088Transaction Details
201610909 x0 x36,1210 STRONG BUY397,9840-397,984Transaction Details
20169000 x0 x00000Transaction Details
20168020 x2 x02,500 STRONG SELL023,004+23,004Transaction Details
20167616 x1 x4,032731 STRONG BUY74,99513,567-61,428Transaction Details
20166000 x0 x00000Transaction Details
20165000 x0 x00000Transaction Details
20164606 x0 x4,0380 STRONG BUY75,0660-75,066Transaction Details
20163999 x9 x68,2729,848 SELL0175,984+175,984Transaction Details
20162191119 x20 x121,40848,661 STRONG BUY2,042,238785,875-1,256,363Transaction Details
20161000 x0 x00000Transaction Details
201512020 x2 x012,592 STRONG SELL09,089+9,089Transaction Details
201510717 x1 x5,0472,225 STRONG BUY87,47738,986-48,491Transaction Details
20159111 x1 x9,0256,800 BUY159,201119,680-39,521Transaction Details
20157717 x1 x9,1211,493 STRONG BUY174,94128,124-146,816Transaction Details
20155010 x1 x02,444 STRONG SELL042,794+42,794Transaction Details
20154101 x0 x4,8650000Transaction Details
2015212912 x20 x145,04565,089 SELL01,079,176+1,079,176Transaction Details
20151000 x0 x00000Transaction Details
201412030 x3 x015,431 STRONG SELL033,183+33,183Transaction Details
201410000 x0 x00000Transaction Details
20148000 x0 x00000Transaction Details
20147010 x1 x01,553 STRONG SELL026,005+26,005Transaction Details
20145020 x2 x05,130 STRONG SELL082,206+82,206Transaction Details
20144000 x0 x00000Transaction Details
20142221022 x19 x154,47274,031 SELL01,178,018+1,178,018Transaction Details
20141000 x0 x00000Transaction Details