$FBMT FIRST NATIONAL BANCSHARES INC/ FL/ Insider Trading
Get free email notifications about insider trading in FIRST NATIONAL BANCSHARES INC/ FL/.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of insider trading in FIRST NATIONAL BANCSHARES INC/ FL/. Insider overview, share value development, latest insider transactions and email notifications about new events in FIRST NATIONAL BANCSHARES INC/ FL/ for free.
IRS Number: 251255406
Industry: NATIONAL COMMERCIAL BANKS [6021]
Trading Symbol: FBMT
Company Address: 5817 MANATEE AVENUE WEST BRADENTON 34209
Prev close: $0.00
Average Daily Volume: 0
Days Low: $0.00
Year Low: $0.00
Year High: $0.00
FIRST NATIONAL BANCSHARES INC/ FL/ Latest Insider Transactions
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | OREILLY ANGELA | Senior Vice Preside ... | Option Exercise | U | 0.00 | 12,147 | 0 | 0 | |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | MOSELEY THOMAS | Executive Vice Pres ... | Option Exercise | U | 25.59 | 10,000 | 255,900 | 0 | |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | MOSELEY THOMAS | Executive Vice Pres ... | Sell | U | 34.64 | 5,788 | 200,496 | 0 | 5.8 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | SCHULTZ JULIA | Senior Vice Preside ... | Option Exercise | U | 0.00 | 5,325 | 0 | 0 | |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | SCHULTZ JULIA | Senior Vice Preside ... | Sell | U | 34.64 | 6,897 | 238,912 | 0 | 6.9 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | DUPONT FRANCIS I III | Chairman and CEO | Sell | U | 34.64 | 19,342 | 670,007 | 0 | 19.3 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | DUPONT FRANCIS I III | Chairman and CEO | Sell | U | 34.64 | 30,627 | 1,060,919 | 0 | 30.6 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | DUPONT FRANCIS I III | Chairman and CEO | Sell | U | 34.64 | 130,184 | 4,509,574 | 0 | 130.2 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | FAUSSET GLEN W | President | Sell | U | 34.64 | 1,055 | 36,545 | 0 | 1.1 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | FAUSSET GLEN W | President | Sell | U | 34.64 | 89,928 | 3,115,106 | 0 | 89.9 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | WEIGEL RAYMOND A III | Director | Sell | U | 34.64 | 10,249 | 355,025 | 0 | 10.2 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | WEIGEL RAYMOND A III | Director | Sell | U | 34.64 | 42,305 | 1,465,445 | 0 | 42.3 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | PAPPAS SARAH | Director | Sell | U | 34.64 | 4,279 | 148,225 | 0 | 4.3 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | CARLSON ROSEMARY | Director | Sell | U | 34.64 | 2,357 | 81,646 | 0 | 2.4 K to 0 (-100.00 %) |
Apr 17 2006 | FBMT | FIRST NATIONAL BAN ... | CARLSON ROSEMARY | Director | Sell | U | 34.64 | 2,658 | 92,073 | 0 | 2.7 K to 0 (-100.00 %) |
View all FIRST NATIONAL BANCSHARES INC/ FL/ insider transactions.