$HJLI Insider Trading
FREE EMAIL WATCHDOG
Get free email notifications about insider trading in Hancock Jaffe Laboratories, Inc..
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of all insider trading transactions in Hancock Jaffe Laboratories, Inc.. Get notifications about new insider transactions in Hancock Jaffe Laboratories, Inc. for free.
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 2021 | HJLI | Hancock Jaffe Labo ... | Glynn Craig | Chief Financial Off ... | Option Exercise | A | 8.20 | 324,000 | 2,656,800 | 324 | |
Feb 23 2021 | HJLI | Hancock Jaffe Labo ... | Glynn Craig | Chief Financial Off ... | Option Exercise | A | 10.00 | 4,000 | 40,000 | 4,000 | |
Feb 22 2021 | HJLI | Hancock Jaffe Labo ... | Duhay Francis | Director | Option Exercise | A | 8.20 | 5,673 | 46,519 | 5,673 | |
Feb 22 2021 | HJLI | Hancock Jaffe Labo ... | Jenusaitis Matthew | Director | Option Exercise | A | 8.20 | 5,673 | 46,519 | 5,673 | |
Feb 22 2021 | HJLI | Hancock Jaffe Labo ... | Shrivastava Sanjay | Director | Option Exercise | A | 8.20 | 5,673 | 46,519 | 5,673 | |
Feb 22 2021 | HJLI | Hancock Jaffe Labo ... | BERMAN ROBERT ANDREW | Chief Executive Off ... | Option Exercise | A | 8.20 | 838,000 | 6,871,600 | 838,000 | |
Feb 22 2021 | HJLI | Hancock Jaffe Labo ... | Gray Robert | Director | Option Exercise | A | 8.20 | 5,673 | 46,519 | 5,673 | |
Feb 22 2021 | HJLI | Hancock Jaffe Labo ... | Glickman Marc H. | SVP & CMO | Option Exercise | A | 8.20 | 406,000 | 3,329,200 | 406,000 | |
Oct 21 2020 | HJLI | Hancock Jaffe Labo ... | Jenusaitis Matthew | Director | Option Exercise | A | 0.40 | 100,000 | 40,000 | 100,000 | |
Oct 21 2020 | HJLI | Hancock Jaffe Labo ... | Jenusaitis Matthew | Director | Option Exercise | A | 2.00 | 60,000 | 120,000 | 60,000 | |
Oct 21 2020 | HJLI | Hancock Jaffe Labo ... | Jenusaitis Matthew | Director | Option Exercise | A | 0.00 | 78,125 | 0 | 78,125 | |
Oct 21 2020 | HJLI | Hancock Jaffe Labo ... | Jenusaitis Matthew | Director | Grant | A | 0.00 | 62,500 | 0 | 62,500 | 0 to 62.5 K |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.38 | 75,000 | 28,500 | 1,405,433 | 1.5 M to 1.4 M (-5.07 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.27 | 75,000 | 20,250 | 1,480,433 | 1.6 M to 1.5 M (-4.82 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.30 | 50,000 | 15,000 | 1,555,433 | 1.6 M to 1.6 M (-3.11 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.34 | 50,000 | 17,000 | 1,605,433 | 1.7 M to 1.6 M (-3.02 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.31 | 50,000 | 15,500 | 1,655,433 | 1.7 M to 1.7 M (-2.93 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.32 | 70,000 | 22,400 | 1,705,433 | 1.8 M to 1.7 M (-3.94 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.34 | 5,000 | 1,700 | 1,775,433 | 1.8 M to 1.8 M (-0.28 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.32 | 25,000 | 8,000 | 1,780,433 | 1.8 M to 1.8 M (-1.38 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.45 | 50,000 | 22,500 | 1,805,433 | 1.9 M to 1.8 M (-2.69 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.43 | 150,000 | 64,500 | 1,855,433 | 2 M to 1.9 M (-7.48 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.38 | 50,000 | 19,000 | 2,005,433 | 2.1 M to 2 M (-2.43 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.38 | 50,000 | 19,000 | 2,055,433 | 2.1 M to 2.1 M (-2.37 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.39 | 6,450 | 2,516 | 2,105,433 | 2.1 M to 2.1 M (-0.31 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.40 | 57,000 | 22,800 | 2,111,883 | 2.2 M to 2.1 M (-2.63 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.38 | 45,000 | 17,100 | 2,168,883 | 2.2 M to 2.2 M (-2.03 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.39 | 68,094 | 26,557 | 2,213,883 | 2.3 M to 2.2 M (-2.98 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.38 | 80,000 | 30,400 | 2,281,977 | 2.4 M to 2.3 M (-3.39 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.40 | 100,000 | 40,000 | 2,361,977 | 2.5 M to 2.4 M (-4.06 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.42 | 55,530 | 23,323 | 2,461,977 | 2.5 M to 2.5 M (-2.21 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.43 | 80,000 | 34,400 | 2,517,507 | 2.6 M to 2.5 M (-3.08 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.46 | 63,186 | 29,066 | 2,597,507 | 2.7 M to 2.6 M (-2.37 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.46 | 80,000 | 36,800 | 2,660,693 | 2.7 M to 2.7 M (-2.92 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.45 | 61,640 | 27,738 | 2,740,693 | 2.8 M to 2.7 M (-2.20 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.48 | 203,100 | 97,488 | 2,802,333 | 3 M to 2.8 M (-6.76 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.43 | 150,000 | 64,500 | 3,005,433 | 3.2 M to 3 M (-4.75 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.42 | 100,000 | 42,000 | 3,155,433 | 3.3 M to 3.2 M (-3.07 %) | |
Oct 01 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | Sell | S | 0.39 | 100,000 | 39,000 | 3,255,433 | 3.4 M to 3.3 M (-2.98 %) | |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | Glickman Marc H. | SVP & CMO | Option Exercise | A | 0.40 | 1,000,000 | 400,000 | 1,000,000 | |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | Shrivastava Sanjay | Director | Option Exercise | A | 0.40 | 100,000 | 40,000 | 100,000 | |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | Shrivastava Sanjay | Director | Grant | A | 0.00 | 62,500 | 0 | 97,500 | 35 K to 97.5 K (+178.57 %) |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | Duhay Francis | Director | Option Exercise | A | 0.40 | 100,000 | 40,000 | 100,000 | |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | Duhay Francis | Director | Grant | A | 0.00 | 62,500 | 0 | 107,228 | 44.7 K to 107.2 K (+139.73 %) |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | Gray Robert | Director | Option Exercise | A | 0.40 | 100,000 | 40,000 | 100,000 | |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | Gray Robert | Director | Grant | A | 0.00 | 62,500 | 0 | 78,250 | 15.8 K to 78.3 K (+396.83 %) |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | BERMAN ROBERT ANDREW | CEO | Option Exercise | A | 0.40 | 1,080,207 | 432,083 | 1,080,207 | |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | BERMAN ROBERT ANDREW | CEO | Option Exercise | J | 4.99 | 1,080,207 | 5,390,233 | 0 | |
Jul 21 2020 | HJLI | Hancock Jaffe Labo ... | BERMAN ROBERT ANDREW | CEO | Option Exercise | A | 0.40 | 1,000,000 | 400,000 | 1,000,000 | |
Jun 08 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | 10% Owner | Sell | S | 0.31 | 1,683 | 522 | 3,355,433 | 3.4 M to 3.4 M (-0.05 %) |
Jun 08 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | 10% Owner | Sell | S | 0.31 | 3,900 | 1,209 | 3,357,116 | 3.4 M to 3.4 M (-0.12 %) |
Jun 08 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | 10% Owner | Sell | S | 0.33 | 220,000 | 72,600 | 3,361,016 | 3.6 M to 3.4 M (-6.14 %) |
Jun 08 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | 10% Owner | Sell | S | 0.31 | 1,683 | 522 | 3,355,433 | 3.4 M to 3.4 M (-0.05 %) |
Jun 08 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | 10% Owner | Sell | S | 0.31 | 3,900 | 1,209 | 3,357,116 | 3.4 M to 3.4 M (-0.12 %) |
Jun 08 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | 10% Owner | Sell | S | 0.33 | 220,000 | 72,600 | 3,361,016 | 3.6 M to 3.4 M (-6.14 %) |
May 14 2020 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | 10% Owner | Sell | S | 0.67 | 684,813 | 458,825 | 3,581,016 | 4.3 M to 3.6 M (-16.05 %) |
Sep 26 2019 | HJLI | Hancock Jaffe Labo ... | Gray Robert | Director | Option Exercise | A | 2.00 | 60,000 | 120,000 | 60,000 | |
Sep 26 2019 | HJLI | Hancock Jaffe Labo ... | Gray Robert | Director | Option Exercise | A | 0.00 | 78,125 | 0 | 78,125 | |
Jul 30 2019 | HJLI | Hancock Jaffe Labo ... | Glickman Marc H. | CMO and Senior Vice ... | Option Exercise | A | 2.00 | 180,000 | 360,000 | 180,000 | |
Jul 30 2019 | HJLI | Hancock Jaffe Labo ... | Glickman Marc H. | CMO and Senior Vice ... | Option Exercise | A | 2.00 | 184,500 | 369,000 | 184,500 | |
Jul 30 2019 | HJLI | Hancock Jaffe Labo ... | Glickman Marc H. | CMO and Senior Vice ... | Option Exercise | D | 10.00 | 184,500 | 1,845,000 | 0 | |
May 24 2019 | HJLI | Hancock Jaffe Labo ... | Biodyne Holding, S.A. | 10% Owner | Sell | J | 0.00 | 177,740 | 0 | 4,265,829 | 4.4 M to 4.3 M (-4.00 %) |
Mar 14 2019 | HJLI | Hancock Jaffe Labo ... | BERMAN ROBERT ANDREW | Chief Executive Off ... | Buy | P | 1.15 | 21,740 | 25,001 | 21,740 | 0 to 21.7 K |
Dec 04 2018 | HJLI | Hancock Jaffe Labo ... | Duhay Francis | Director | Option Exercise | A | 2.57 | 60,000 | 154,200 | 60,000 | |
Dec 04 2018 | HJLI | Hancock Jaffe Labo ... | Duhay Francis | Director | Grant | A | 2.57 | 29,183 | 75,000 | 29,183 | 0 to 29.2 K |
Nov 29 2018 | HJLI | Hancock Jaffe Labo ... | Robins Marcus W. | Director | Option Exercise | A | 2.57 | 60,000 | 154,200 | 60,000 | |
Nov 29 2018 | HJLI | Hancock Jaffe Labo ... | Robins Marcus W. | Director | Grant | A | 2.57 | 29,183 | 75,000 | 29,183 | 0 to 29.2 K |
Nov 29 2018 | HJLI | Hancock Jaffe Labo ... | Shrivastava Sanjay | Director | Option Exercise | A | 2.57 | 60,000 | 154,200 | 60,000 | |
Nov 29 2018 | HJLI | Hancock Jaffe Labo ... | Shrivastava Sanjay | Director | Grant | A | 2.57 | 29,183 | 75,000 | 29,183 | 0 to 29.2 K |
Nov 29 2018 | HJLI | Hancock Jaffe Labo ... | Broennimann Benedict | Chief Medical Offic ... | Grant | A | 0.00 | 3,334 | 0 | 437,778 | 434.4 K to 437.8 K (+0.77 %) |
Sep 26 2018 | HJLI | Hancock Jaffe Labo ... | BERMAN ROBERT ANDREW | Chief Executive Off ... | Option Exercise | A | 4.99 | 1,080,207 | 5,390,233 | 1,080,207 |
Page: 1