$HBIA.PK HILLS BANCORPORATION Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in HILLS BANCORPORATION.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in HILLS BANCORPORATION.

HILLS BANCORPORATION Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202115101 x0 x1,5000000Transaction Details
202114202 x0 x550 STRONG BUY3,0940-3,094Transaction Details
202036010 x1 x04,494 STRONG SELL0278,628+278,628Transaction Details
202027101 x0 x420 STRONG BUY2,2680-2,268Transaction Details
202014101 x0 x380 STRONG BUY2,2230-2,223Transaction Details
202034013 x0 x1,2530 STRONG BUY81,3800-81,380Transaction Details
20202202 x0 x1,8390 STRONG BUY64,3460-64,346Transaction Details
201941101 x0 x390 STRONG BUY2,2110-2,211Transaction Details
201936101 x0 x10 STRONG BUY650-65Transaction Details
201926101 x0 x400 STRONG BUY2,2320-2,232Transaction Details
201919000 x0 x00000Transaction Details
201913101 x0 x410 STRONG BUY2,2510-2,251Transaction Details
201924010 x0 x9290 STRONG BUY56,6690-56,669Transaction Details
201848000 x0 x00000Transaction Details
201845010 x1 x0300 STRONG SELL018,300+18,300Transaction Details
201840101 x0 x430 STRONG BUY2,2450-2,245Transaction Details
201829101 x0 x440 STRONG BUY2,3360-2,336Transaction Details
201816101 x0 x460 STRONG BUY2,2360-2,236Transaction Details
20182206 x0 x4010 STRONG BUY17,0640-17,064Transaction Details
201749010 x1 x080 STRONG SELL04,320+4,320Transaction Details
201740101 x0 x530 STRONG BUY2,5040-2,504Transaction Details
201727101 x0 x540 STRONG BUY2,5520-2,552Transaction Details
201717101 x0 x4,5800 STRONG BUY119,0800-119,080Transaction Details
201714101 x0 x580 STRONG BUY2,5060-2,506Transaction Details
201713101 x0 x4,5800 STRONG BUY119,0800-119,080Transaction Details
201736111 x1 x2,3591,500 BUY61,4400-61,440Transaction Details
201515101 x0 x7500 STRONG BUY62,6250-62,625Transaction Details
201514101 x0 x350000Transaction Details
201420101 x0 x7500 STRONG BUY57,0000-57,000Transaction Details
20147101 x0 x2,9400 STRONG BUY101,4300-101,430Transaction Details
20190000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details