Howmet Aerospace Inc. Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Howmet Aerospace Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in Howmet Aerospace Inc..

Howmet Aerospace Inc. Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20216414 x1 x174,35170,293 SELL02,462,364+2,462,364Transaction Details
20215414 x1 x90,31814,691 SELL0488,476+488,476Transaction Details
20214303 x0 x2,9690 STRONG BUY63,7230-63,723Transaction Details
20213121 x2 x60,83348,256 SELL01,481,505+1,481,505Transaction Details
20212000 x0 x00000Transaction Details
20211232 x4 x2,28345,999 STRONG SELL63,7191,276,472+1,212,754Transaction Details
202012111 x1 x60,83325,893 SELL0698,075+698,075Transaction Details
202011000 x0 x00000Transaction Details
202010203 x0 x5,4510 STRONG BUY97,4640-97,464Transaction Details
20209000 x0 x00000Transaction Details
20208111 x1 x608,332256,260 STRONG BUY10,511,9774,428,173-6,083,804Transaction Details
20207202 x0 x4,1630 STRONG BUY63,7360-63,736Transaction Details
20206808 x0 x81,0800000Transaction Details
20205515 x1 x264,61913,195 SELL0142,110+142,110Transaction Details
20204515 x1 x8,63314,941 STRONG SELL40,492197,221+156,730Transaction Details
20203040 x4 x0109,090,280 STRONG SELL01,846,621+1,846,621Transaction Details
20202559 x6 x1,223,150491,860 SELL015,434,719+15,434,719Transaction Details
20201222 x2 x2,61127,484 STRONG SELL82,220842,853+760,632Transaction Details
2019128016 x0 x642,9600000Transaction Details
201911227 x7 x36,50240,037 SELL926,2311,232,397+306,166Transaction Details
201910303 x0 x4,6730 STRONG BUY113,0870-113,087Transaction Details
20199010 x2 x012,738 STRONG SELL0345,072+345,072Transaction Details
20198264 x34 x136,16634,301,098 STRONG SELL735,056854,081,196+853,346,140Transaction Details
20197303 x0 x4,0950 STRONG BUY107,0840-107,084Transaction Details
2019510112 x1 x200,5286,781 STRONG BUY2,791,2740-2,791,274Transaction Details
20194404 x0 x9,7560 STRONG BUY192,6810-192,681Transaction Details
201936013 x0 x421,2100 STRONG BUY3,903,3510-3,903,351Transaction Details
20192223 x6 x64,2998,744 SELL0149,435+149,435Transaction Details
20191646 x4 x13,64132,310 STRONG SELL251,404600,829+349,426Transaction Details
201810607 x0 x16,3390 STRONG BUY222,8760-222,876Transaction Details
20187606 x0 x12,8350 STRONG BUY216,9120-216,912Transaction Details
2018516223 x4 x3,384,8521,600,000 STRONG BUY28,771,10028,681,600-89,500Transaction Details
20184505 x0 x7,2980 STRONG BUY165,1540-165,154Transaction Details
20183203 x0 x13,5490 STRONG BUY300,0180-300,018Transaction Details
20182203 x0 x95,8200 STRONG BUY999,5570-999,557Transaction Details
201819413 x13 x137,36215,922 STRONG BUY91,684484,506+392,823Transaction Details
201712101 x0 x1,8880000Transaction Details
201710707 x0 x133,6270 STRONG BUY132,7140-132,714Transaction Details
20178406 x0 x31,3480 STRONG BUY772,7640-772,764Transaction Details
20177303 x0 x3,1730 STRONG BUY72,7250-72,725Transaction Details
2017612014 x0 x62,9080 STRONG BUY271,6500-271,650Transaction Details
20175101 x0 x7,3250 STRONG BUY200,0390-200,039Transaction Details
20174606 x0 x5,7020 STRONG BUY150,4190-150,419Transaction Details
20173101 x0 x7110000Transaction Details
201723231 x2 x3,778,65023,357,337 STRONG SELL110,048,579888,224,458+778,175,879Transaction Details
201719638 x16 x2,016,373176,793 STRONG BUY35,389,6533,530,114-31,859,539Transaction Details
20161212012 x0 x37,3440000Transaction Details
201610313 x1 x8,519146,159,428 STRONG SELL226,6440-226,644Transaction Details
20167415 x1 x16,2792,244 STRONG BUY147,29620,533-126,763Transaction Details
20164313 x1 x9,25012,810 SELL95,281131,046+35,765Transaction Details
20163121 x2 x48,00053,477 SELL050,169+50,169Transaction Details
20162404 x0 x85,3290 STRONG BUY620,7120-620,712Transaction Details
2016110824 x20 x939,803659,307 SELL04,446,849+4,446,849Transaction Details
201510202 x0 x8,9900 STRONG BUY85,3590-85,359Transaction Details
20157111 x1 x2,1962,196 SELL024,870+24,870Transaction Details
20154303 x0 x6,7070 STRONG BUY88,1010-88,101Transaction Details
20152101 x0 x1,2500000Transaction Details
201519625 x18 x2,418,2321,248,496 STRONG BUY6,804,50218,991,132+12,186,630Transaction Details
201410313 x1 x802,880800,000 SELL6,703,97711,466,160+4,762,183Transaction Details
201478511 x10 x932,124885,151 SELL8,156,24114,216,242+6,060,001Transaction Details
20144222 x2 x3,29632,593 STRONG SELL41,127437,906+396,779Transaction Details
2014111725 x23 x1,195,826441,734 STRONG BUY934,3795,192,904+4,258,526Transaction Details