Industry: OPERATIVE BUILDERS, Insider Trading
Insider trading in OPERATIVE BUILDERS.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AVTR | AV Homes, Inc. | Oct 04 2018 | ||||
BZH | BEAZER HOMES USA INC | 444.46M | 13.94 | 840,487 | Dec 10 2020 | 1 month ago |
CAA | CalAtlantic Group, Inc. | 3.99B | 34.44 | 1,394,440 | Feb 13 2018 | |
CALC | CALIFORNIA COASTAL COMMUNITIES INC | Dec 10 2010 | ||||
CLPO | CALPROP CORP | Jul 19 2004 | ||||
CN | CALTON INC | Sep 03 2008 | ||||
CTX | CENTEX LLC | Aug 20 2009 | ||||
CCS | Century Communities, Inc. | 462.29M | 22.55 | 103,979 | Aug 04 2020 | 6 months ago |
DHOM | DOMINION HOMES INC | Nov 21 2007 | ||||
DOVRA | DOVER INVESTMENTS CORP | Feb 09 2005 | ||||
ERGO.OB | ERGO SCIENCE CORP /DE/ | Feb 28 2007 | ||||
FTWV | FITWAYVITAMINS, INC. | |||||
SPEH.OB | GOLD HORSE INTERNATIONAL, INC. | Jul 11 2013 | ||||
GWBU | Great Wall Builders Ltd., | 682147.06 | 98,499 | May 06 2009 | ||
BIOF | Green Brick Partners, Inc. | Jun 25 2020 | 7 months ago | |||
HCDI | Harbor Custom Development, Inc. | Jan 11 2021 | 8 days ago | |||
HVSC | HEAVENSTONE CORP | |||||
DHI | HORTON D R INC /DE/ | 11.16B | 29.42 | 5,063,760 | Dec 04 2020 | 2 months ago |
HOV | HOVNANIAN ENTERPRISES INC | 334.36M | 2.28 | 2,166,470 | Jan 11 2021 | 8 days ago |
KBH | KB HOME | 1.38B | 16.32 | 2,547,360 | Nov 17 2020 | 2 months ago |
LFAC | Landsea Homes Corp | Jan 13 2021 | 6 days ago | |||
LGIH | LGI Homes, Inc. | 587.28M | 27.62 | 397,897 | Dec 23 2020 | 27 days ago |
MDC | M.D.C. HOLDINGS, INC. | 1.39B | 27.03 | 443,479 | Jan 11 2021 | 8 days ago |
MHO | M/I HOMES, INC. | 575.80M | 23.44 | 212,987 | Nov 05 2020 | 3 months ago |
MTH | Meritage Homes CORP | 1.36B | 33.85 | 292,877 | Sep 14 2020 | 4 months ago |
NWHM | New Home Co Inc. | 217.05M | 10.52 | 50,784 | Jun 11 2020 | 7 months ago |
SFLD | NEXLE CORP | Nov 17 2006 | ||||
NVR | NVR INC | 6.98B | 1875.77 | 28,039 | Dec 30 2020 | 20 days ago |
OHB | ORLEANS HOMEBUILDERS INC | Jan 04 2010 | ||||
PHM | PULTEGROUP INC/MI/ | 6.76B | 21.25 | 5,677,780 | Oct 28 2020 | 3 months ago |
RYL | RYLAND GROUP INC | Oct 01 2015 | ||||
TMHC | Taylor Morrison Home Corp | 572.29M | 18.76 | 523,292 | Jan 04 2021 | 15 days ago |
TOL | Toll Brothers, Inc. | 5.07B | 31.33 | 2,443,770 | Dec 22 2020 | 28 days ago |
TPH | TRI Pointe Group, Inc. | 1.90B | 12.09 | 1,830,690 | Oct 02 2020 | 4 months ago |
UCP | UCP, Inc. | 87.02M | 11.10 | 57,021 | Aug 22 2017 | |
WCI | WCI COMMUNITIES INC | Apr 01 2009 | ||||
WCIC | WCI Communities, Inc. | 613.63M | 23.45 | 434,835 | Feb 13 2017 | |
WTMK | WHITEMARK HOMES INC | Feb 22 2010 | ||||
WLH | WILLIAM LYON HOMES | 541.42M | 17.01 | 338,697 | Feb 06 2020 | 12 months ago |
Page: 1