Industry: HEAVY CONSTRUCTION OTHER THAN BUILDING CONSTRUCTION-CONTRACTORS, Insider Trading
Insider trading in HEAVY CONSTRUCTION OTHER THAN BUILDING CONSTRUCTION-CONTRACTORS.
- HEAVY CONSTRUCTION, EXCEPT HIGHWAY AND STREET CONSTRUCTION
- HIGHWAY AND STREET CONSTRUCTION, EXCEPT ELEVATED HIGHWAYS
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
INSU | Aegion Corp | Jan 04 2021 | 22 days ago | |||
ALBAU | Aldabra Acquisition CORP | Nov 08 2006 | ||||
AMGI | Ameri Metro, Inc. (formerly Yellowwood) | Jul 31 2020 | 6 months ago | |||
ROAD | Construction Partners, Inc. | Jan 21 2021 | 5 days ago | |||
DY | DYCOM INDUSTRIES INC | 2.42B | 78.17 | 804,534 | Jan 15 2021 | 11 days ago |
ESOA | Energy Services of America CORP | 23.49M | 1.55 | 19,140 | Jan 07 2021 | 19 days ago |
EVRE | ENVIRO RECOVERY INC | Sep 20 2005 | ||||
FLR | FLUOR CORP | 7.61B | 55.33 | 1,512,180 | Dec 28 2020 | 29 days ago |
FWC | FOSTER WHEELER AG | Jan 20 2015 | ||||
GV | GOLDFIELD CORP | 170.52M | 6.45 | 698,584 | Dec 30 2020 | 27 days ago |
GVA | GRANITE CONSTRUCTION INC | 2.11B | 54.02 | 395,645 | Dec 17 2020 | 1 month ago |
GLDD | Great Lakes Dredge & Dock CORP | 298.61M | 4.80 | 284,085 | Jan 14 2021 | 12 days ago |
IFS | INFRASOURCE SERVICES INC | Aug 31 2007 | ||||
JEC | JACOBS ENGINEERING GROUP INC /DE/ | 6.84B | 58.80 | 1,094,910 | Jan 20 2021 | 6 days ago |
KBR | KBR, INC. | 2.35B | 16.57 | 1,560,970 | Jan 15 2021 | 11 days ago |
MTZ | MASTEC INC | 2.99B | 37.95 | 905,802 | Jan 08 2021 | 18 days ago |
MVCO | MEADOW VALLEY CORP | Feb 04 2009 | ||||
MYRG | MYR GROUP INC. | 612.04M | 39.01 | 114,574 | Dec 07 2020 | 2 months ago |
OMGI | Orion Group Holdings Inc | Nov 12 2020 | 3 months ago | |||
PLPC | PREFORMED LINE PRODUCTS CO | 267.32M | 52.58 | 4,908 | Jan 22 2021 | 4 days ago |
SEE REMARK | Primoris Services Corp | Jan 04 2021 | 22 days ago | |||
SABR | Sabre Industries, Inc. | 6.11B | 22.21 | 2,822,920 | ||
STRL | STERLING CONSTRUCTION CO INC | 235.77M | 9.54 | 176,590 | Sep 02 2020 | 5 months ago |
SUNV | SUNVALLEY SOLAR, INC. | |||||
AQCI | VALOR ENERGY CORP | Feb 26 2008 | ||||
GEG | Williams Industrial Services Group Inc. | Nov 27 2020 | 2 months ago |
Page: 1