Industry: MISCELLANEOUS FOOD PREPARATIONS AND KINDRED PRODUCTS, Insider Trading
Insider trading in MISCELLANEOUS FOOD PREPARATIONS AND KINDRED PRODUCTS.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
PLB | AMERICAN ITALIAN PASTA CO | | | | Jul 27 2010 | |
AMNT.OB | Amish Naturals, Inc. | | | | Sep 12 2008 | |
AOR | AURORA FOODS INC | | | |
BSFC | Blue Star Foods Corp. | | | | Apr 14 2021 | |
CLDS | Celestial Delights USA Corp. | 14.26M | 1.09 | 308 | Sep 17 2010 | |
CTEA | CELESTIAL SEASONINGS INC | | | |
TODT.OB | China Environmental Protection Inc. | | | | Feb 09 2010 | |
CMFO | CHINA MARINE FOOD GROUP LTD | 2.22M | 0.07 | 5,850 | Jan 16 2014 | |
JVA | COFFEE HOLDING CO INC | 25.39M | 4.46 | 31,605 | Sep 25 2020 | |
CNOZ | Cono Italiano, Inc. | 44400.60 | | 10,684 | Dec 07 2009 | |
BEVS | CURATIVE BIOSCIENCES, INC. | 6.60M | 0.42 | 2,111 |
DMND | Diamond Foods Inc | | | | Mar 02 2016 | |
FARM | FARMER BROTHERS CO | 545.72M | 35.60 | 48,406 | May 12 2021 | |
FVRG | FOREVERGREEN WORLDWIDE CORP | 5.54M | 0.21 | 23,427 | Dec 28 2017 | |
GLDC | GOLDEN ENTERPRISES INC | | | | Oct 04 2016 | |
UMED | GREENWAY TECHNOLOGIES INC | 29.36M | 0.12 | 30,127 | Mar 10 2021 | |
HOTF | Hot Mamas Foods, Inc. | 1.18M | 0.05 | 173 | Jan 03 2014 | |
SNAK | INVENTURE FOODS, INC. | 120.39M | 6.12 | 194,794 | Dec 21 2017 | |
JAMN | JAMMIN JAVA CORP. | 1.45M | 0.01 | 1,099,120 | May 20 2016 | |
KKFC | KAIBO FOODS Co Ltd | 12.24M | 0.51 | 3 |
GMCR | KEURIG GREEN MOUNTAIN, INC. | | | | Mar 07 2016 | |
REIC.OB | Latteno Food Corp | | | | Jun 16 2008 | |
TBD | Lollipop Corp | | | |
MKC | MCCORMICK & CO INC | 12.08B | 95.56 | 731,863 | May 13 2021 | |
MED | MEDIFAST INC | 504.25M | 42.28 | 72,973 | Jun 17 2021 | |
PSTA | MONTEREY GOURMET FOODS | | | | Dec 22 2009 | |
PEET | PEETS COFFEE & TEA INC | | | | Oct 30 2012 | |
FRZ | REDDY ICE HOLDINGS INC | | | | Jan 11 2012 | |
SBUX | STARBUCKS CORP | 80.48B | 55.24 | 9,357,300 | Feb 19 2004 | |
FMCI | Tattooed Chef, Inc. | | | | Apr 16 2021 | |
TCCI | THANKSGIVING COFFEE CO INC | | | |
CCHU | Utz Brands, Inc. | | | | May 07 2021 | |
FOOD | Vaughan Foods, Inc. | | | | Sep 16 2011 | |
VSF | VITA FOOD PRODUCTS INC | | | | Dec 13 2007 | |
Page:
1