Industry: ROLLING, DRAWING, AND EXTRUDING OF NONFERROUS METALS, Insider Trading
Insider trading in ROLLING, DRAWING, AND EXTRUDING OF NONFERROUS METALS.
- ALUMINUM EXTRUDED PRODUCTS
- ALUMINUM ROLLING AND DRAWING, NOT ELSEWHERE CLASSIFIED
- ALUMINUM SHEET, PLATE, AND FOIL
- DRAWING AND INSULATING OF NONFERROUS WIRE
- ROLLING, DRAWING, AND EXTRUDING OF COPPER
- ROLLING, DRAWING, AND EXTRUDING OF NONFERROUS METALS, EXCEPT COPP
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ALPG | ALPINE GROUP INC /DE/ | Apr 04 2007 | ||||
EPYR | AMERICAN ASSET DEVELOPMENT, INC. | Oct 19 2009 | ||||
ANDW | ANDREW CORP | Dec 31 2007 | ||||
ARNC WI | Arconic Corp | Apr 06 2021 | 10 days ago | |||
AWRCF | ASIA PACIFIC WIRE & CABLE CORP LTD | Mar 30 2009 | ||||
BWC | BELDEN 1993 INC | Jul 16 2004 | ||||
BDC | BELDEN INC. | 3.15B | 76.14 | 348,729 | Mar 02 2021 | 2 months ago |
CCIX | Coleman Cable, Inc. | Feb 13 2014 | ||||
CMIN | COMMONWEALTH INDUSTRIES INC/DE/ | Dec 10 2004 | ||||
GLW | CORNING INC /NY | 24.52B | 26.59 | 7,375,290 | Apr 08 2021 | 8 days ago |
WIRE | ENCORE WIRE CORP | 849.68M | 42.15 | 89,382 | Mar 11 2021 | 1 month ago |
FBCE.OB | FIBERCORE INC | |||||
FSIN | Fushi Copperweld, Inc. | Aug 27 2012 | ||||
BGC | GENERAL CABLE CORP /DE/ | 867.61M | 19.40 | 553,726 | Jun 06 2018 | |
BRSS | GLOBAL BRASS & COPPER HOLDINGS, INC. | 742.48M | 33.90 | 148,802 | Jul 16 2019 | 21 months ago |
ARNC | Howmet Aerospace Inc. | 6.87B | 37.97 | 4,469,000 | Apr 09 2021 | 7 days ago |
ITWG | INTERNATIONAL WIRE GROUP INC | 185.87M | 39.99 | 24 | Jan 16 2013 | |
KLUCQ | KAISER ALUMINUM CORP | Apr 14 2021 | 2 days ago | |||
LIWA | LIHUA INTERNATIONAL INC. | 386241.56 | 0.01 | 19,949 | Apr 17 2014 | |
MLI | MUELLER INDUSTRIES INC | 2.41B | 41.98 | 184,476 | Apr 15 2021 | yesterday |
NVL | Novelis Inc. | May 17 2007 | ||||
OCC | OPTICAL CABLE CORP | 23.01M | 3.25 | 12,324 | Dec 31 2020 | 4 months ago |
NX | Quanex Building Products CORP | 650.20M | 19.05 | 160,723 | Mar 12 2021 | 1 month ago |
NX | QUANEX CORP | 650.20M | 19.05 | 160,255 | Apr 24 2008 | |
RTI | RTI INTERNATIONAL METALS INC | Jul 27 2015 | ||||
TG | TREDEGAR CORP | 722.00M | 22.30 | 66,150 | Apr 01 2021 | 15 days ago |
WLV | WOLVERINE TUBE INC | Feb 25 2008 |
Page: 1