Industry: SPECIAL INDUSTRY MACHINERY, NOT ELSEWHERE CLASSIFIED, Insider Trading
Insider trading in SPECIAL INDUSTRY MACHINERY, NOT ELSEWHERE CLASSIFIED.
Page:
1 2 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
ACMR | ACM Research, Inc. | | | | May 06 2021 | |
ADEP | ADEPT TECHNOLOGY INC | | | | Nov 04 2015 | |
AMTA | AMISTAR CORP | 7277.60 | | 1,873 | Sep 12 2006 | |
ASYS | AMTECH SYSTEMS INC | 75.25M | 5.97 | 92,737 | Mar 25 2021 | |
ASYT | ASYST TECHNOLOGIES INC | | | | Apr 07 2009 | |
AVZA | ATI LIQUIDATING, INC. | | | | Mar 02 2009 | |
ACLS | AXCELIS TECHNOLOGIES INC | 469.32M | 15.95 | 149,289 | May 18 2021 | 25 months ago |
BSTR | BANKERS STORE INC | | | | Nov 14 2007 | |
TRNX | BBHC, INC. | 24.77M | 0.48 | 602,614 | Nov 25 2019 | |
BRKS | Brooks Automation, Inc. | 1.43B | 21.00 | 545,971 | Jun 22 2021 | 24 months ago |
BTUI | BTU INTERNATIONAL INC | | | | Feb 05 2015 | |
CPAK | CPAC INC | | | | Apr 17 2007 | |
CRCT | Cricut, Inc. | | | | Jun 25 2021 | 24 months ago |
CVV | CVD EQUIPMENT CORP | 62.10M | 9.87 | 23,052 | Jun 21 2021 | 24 months ago |
CYMI | CYMER INC | | | | Jun 03 2013 | |
DDSU | DDS TECHNOLOGIES USA INC | 213.53 | | | Dec 05 2006 | |
TRNE.U | Desktop Metal, Inc. | | | | Jun 10 2021 | 24 months ago |
DTIIQ | DT INDUSTRIES INC | | | | Apr 05 2004 | |
DPMI | DUPONT PHOTOMASKS INC | | | | Apr 26 2005 | |
EGLS | ELECTROGLAS INC | | | | Jan 30 2009 | |
ERII | Energy Recovery, Inc. | 505.19M | 10.00 | 417,624 | Jun 10 2021 | 24 months ago |
EVTN | ENVIRO TECHNOLOGIES U.S., INC. | 568888.00 | 0.02 | 9,473 | Jun 17 2020 | |
FSII | FSI INTERNATIONAL INC | | | | Oct 17 2012 | |
GARB | GARB OIL & POWER CORP | 4.75M | | 13,195,800 |
GGNS | GENUS INC | | | | Mar 14 2005 | |
GRB | GERBER SCIENTIFIC INC | | | | Aug 24 2011 | |
AVHC | Global Resource CORP | | | | Feb 22 2010 | |
GLGI | GREYSTONE LOGISTICS, INC. | 6.42M | 0.23 | 10,187 | Oct 15 2020 | |
HELX | HELIX TECHNOLOGY CORP | | | | Oct 27 2005 | |
IVAC | INTEVAC INC | 194.69M | 9.40 | 121,665 | May 21 2021 | 25 months ago |
ION | IONICS INC | | | | Feb 23 2005 | |
KT | KII Liquidating Inc. | | | | Jun 01 2016 | |
LRCX | LAM RESEARCH CORP | 19.05B | 117.16 | 1,938,840 | Jun 16 2021 | 24 months ago |
MNTX | Manitex International, Inc. | 126.85M | 7.94 | 154,256 | Mar 10 2021 | |
MTSN | MATTSON TECHNOLOGY INC | | | | May 11 2016 | |
MZ | MI 2009 Inc. | | | | Dec 10 2009 | |
MCRN | Milacron Holdings Corp. | 1.21B | 17.56 | 239,024 | Nov 22 2019 | |
MTCH | NORTEM, N.V. | 4.58B | 17.54 | 1,123,830 | Jun 08 2004 | |
NVLS | NOVELLUS SYSTEMS INC | 37.46M | 2.33 | 550,427 | Jun 06 2012 | |
PRAB | PRAB INC | | | | Apr 08 2004 | |
QUIP | QUIPP INC | | | | Jun 05 2008 | |
SCNI | SCANNER TECHNOLOGIES CORP | | | | Feb 12 2008 | |
SMTL | SEMITOOL INC | | | | Nov 23 2009 | |
CLTK | Strasbaugh | | | | Jun 22 2010 | |
SURP | SurePure, Inc. | 5.39M | 0.08 | 18,813 | Jan 04 2017 | |
SUFH | Surfect Holdings, Inc | | | |
SYSN | SYNETICS SOLUTIONS INC | | | |
TNRG | Thunder Energies Corp | 3.76M | 0.22 | 3,531 | Feb 25 2019 | |
TRKN | TRIKON TECHNOLOGIES INC | | | | Feb 07 2006 | |
TRT | TRIO-TECH INTERNATIONAL | 12.02M | 3.35 | 3,942 | Jun 07 2021 | 24 months ago |
Page:
1 2 next >