Industry: ELECTRONIC COMPONENTS, NOT ELSEWHERE CLASSIFIED, Insider Trading
Insider trading in ELECTRONIC COMPONENTS, NOT ELSEWHERE CLASSIFIED.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AEIS | ADVANCED ENERGY INDUSTRIES INC | 2.44B | 61.62 | 364,123 | Nov 16 2020 | 2 months ago |
ATSN | ARTESYN TECHNOLOGIES INC | May 02 2006 | ||||
AULT | AULT INC | Oct 21 2005 | ||||
CHRK | CHEROKEE INTERNATIONAL CORP | Nov 26 2008 | ||||
CNLG | CONOLOG CORP | 28103.40 | 1,927 | Jan 06 2015 | ||
DGTC | DGT Holdings Corp. | Sep 12 2014 | ||||
DPW | DPW Holdings, Inc. | 4.40M | 0.64 | 22,500 | Dec 31 2020 | 17 days ago |
ASY | ELECSYS CORP | Jan 26 2015 | ||||
ESNR | Electronic Sensor Technology, Inc | 388603.22 | 58,246 | Dec 03 2009 | ||
MCTL.OB | EMRISE Corp | Jul 02 2015 | ||||
ESP | ESPEY MFG & ELECTRONICS CORP | 59.41M | 25.95 | 1,611 | Dec 15 2020 | 1 month ago |
MWAV | Green St. Energy, Inc. | Apr 28 2009 | ||||
HTCH | HUTCHINSON TECHNOLOGY INC | Oct 05 2016 | ||||
PI | IMPINJ INC | 605.54M | 33.38 | 657,871 | Jan 14 2021 | 3 days ago |
OTC | INNOVATIVE MICRO TECHNOLOGY INC | Feb 21 2006 | ||||
INVX | INNOVEX INC | Jul 16 2010 | ||||
INRD | Inrad Optics, Inc. | 8.15M | 0.62 | 6,448 | Jun 24 2020 | 7 months ago |
ITKG | INTEGRAL TECHNOLOGIES INC | 14.77M | 0.11 | 140,531 | Apr 28 2017 | |
IINX | IONIX TECHNOLOGY, INC. | Sep 21 2018 | ||||
LGL | LGL GROUP INC | 12.65M | 4.85 | 3,068 | Dec 31 2020 | 17 days ago |
MAG | MAGNETEK, INC. | 1.29B | 16.08 | 247,034 | Sep 02 2015 | |
MSL | MANUFACTURERS SERVICES LTD | 164.18M | 14.45 | 20,760 | ||
MRM | MERRIMAC INDUSTRIES INC | Feb 09 2010 | ||||
NOIZ | MICRONETICS INC | Aug 08 2012 | ||||
CIK0001574 | Microphase Corp | Feb 07 2018 | ||||
MVIS | MICROVISION, INC. | 90.09M | 1.78 | 606,845 | Dec 11 2020 | 1 month ago |
MFCO | MICROWAVE FILTER CO INC /NY/ | 1.55M | 0.60 | 1,777 | Oct 30 2017 | |
NEON | Neonode Inc. | 82.55M | 1.73 | 243,373 | Dec 30 2020 | 18 days ago |
NSYS | NORTECH SYSTEMS INC | 11.07M | 3.90 | 15,597 | Dec 29 2020 | 19 days ago |
ORBT | ORBIT INTERNATIONAL CORP | 16.46M | 3.95 | 4,273 | Feb 13 2015 | |
PLNR | PLANAR SYSTEMS INC | Dec 01 2015 | ||||
PWER | POWER ONE INC | Jul 29 2013 | ||||
TNL | PULSE ELECTRONICS CORP | Dec 19 2014 | ||||
TCDN | SIMCLAR INC | Nov 20 2007 | ||||
SLI | SL INDUSTRIES INC | Jun 01 2016 | ||||
SPEC | SPECTRUM CONTROL INC | Jun 06 2011 | ||||
TFS | THREE FIVE SYSTEMS INC | Feb 10 2005 | ||||
UNXL | Uni-Pixel | 67.11M | 1.56 | 356,685 | Dec 30 2019 | 13 months ago |
UQM | UQM TECHNOLOGIES INC | 21.84M | 0.45 | 101,856 | Jul 15 2019 | 18 months ago |
VREX | Varex Imaging Corp | Oct 06 2020 | 3 months ago | |||
VRTC | VERITEC INC | 3.95M | 0.10 | 1,002 | Sep 24 2012 | |
GSAH | Vertiv Holdings Co | Jan 06 2021 | 11 days ago | |||
VICR | VICOR CORP | 551.74M | 14.50 | 51,098 | Jan 13 2021 | 4 days ago |
AMPD | Wi-Tron, Inc. | Feb 08 2007 | ||||
WDHD | WOODHEAD INDUSTRIES INC | Aug 10 2006 |
Page: 1