Industry: MOTOR VEHICLES AND PASSENGER CAR BODIES, Insider Trading
Insider trading in MOTOR VEHICLES AND PASSENGER CAR BODIES.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ACTCU | ArcLight Clean Transition Corp. | Nov 12 2020 | 4 months ago | |||
AAACU | Asia Automotive Acquisition Corp. | Feb 25 2008 | ||||
CIGI | COACH INDUSTRIES GROUP INC | 1.45B | 36.35 | 28,498 | Jul 26 2006 | |
COLL | COLLINS INDUSTRIES INC | 351.67M | 15.36 | 226,161 | Mar 07 2006 | |
WTAI | COMPOSITE AUTOMOBILE RESEARCH LTD | Jan 19 2010 | ||||
EFLT | eFleets Corp | |||||
ECCTF | ELECTRAMECCANICA VEHICLES CORP. | |||||
ELIO | Elio Motors, Inc. | 207.54M | 8.01 | |||
RVNW | EMAV Holdings, Inc. | Apr 02 2010 | ||||
FSS | FEDERAL SIGNAL CORP /DE/ | 901.57M | 15.22 | 300,913 | Dec 18 2020 | 3 months ago |
SPAQ | Fisker Inc./DE | Nov 02 2020 | 4 months ago | |||
F | FORD MOTOR CO | 49.19B | 12.34 | 37,680,400 | Mar 04 2021 | yesterday |
FIII | Forum Merger III Corp | Oct 21 2020 | 5 months ago | |||
NO SYMBOL | General Motors Co | Feb 22 2021 | 11 days ago | |||
GIK.U | GigCapital3, Inc. | Dec 14 2020 | 3 months ago | |||
GACR | Green Automotive Co | 149567.39 | 815,185 | Mar 17 2014 | ||
GKIT | GREENKRAFT, INC. | Jul 03 2019 | 20 months ago | |||
NCIH | HUTECH21 CO. LTD. | Jun 04 2009 | ||||
IDEX | IDEANOMICS, INC. | Jan 13 2021 | 2 months ago | |||
KNDI | Kandi Technologies Group, Inc. | 195.57M | 4.15 | 353,602 | Dec 09 2020 | 3 months ago |
LEOM | Leo Motors, Inc. | 18.52M | 0.11 | 462,606 | Jan 18 2013 | |
DPHCU | Lordstown Motors Corp. | Feb 10 2021 | 23 days ago | |||
MHLL | MASON HILL HOLDINGS INC | |||||
MNC | MNC Corp /DE/ | Jul 06 2009 | ||||
MTLQQ | Motors Liquidation Co | Apr 29 2011 | ||||
NAV | NAVISTAR INTERNATIONAL CORP | 2.20B | 27.31 | 712,898 | Mar 04 2021 | yesterday |
VTIQ | Nikola Corp | Mar 04 2021 | yesterday | |||
OSK | OSHKOSH CORP | 5.02B | 67.80 | 981,855 | Mar 02 2021 | 3 days ago |
PCAR | PACCAR INC | 23.44B | 67.63 | 2,101,370 | Mar 03 2021 | 2 days ago |
PTUN | QUARK TECHNOLOGY GLOBAL INC. | Jan 15 2004 | ||||
REVG | REV Group, Inc. | Jan 15 2021 | 2 months ago | |||
SLNN | Saleen Automotive, Inc. | 1.04M | 578,248 | Jun 17 2015 | ||
HBSC | San West, Inc | Sep 17 2007 | ||||
SPAR | SHYFT GROUP, INC. | 273.50M | 8.10 | 169,795 | Feb 18 2021 | 15 days ago |
TTTM | T3M INC. | 1.97M | 0.09 | 22,452 | Dec 24 2013 | |
TSLA | Tesla, Inc. | 38.59B | 257.77 | 4,532,290 | Mar 03 2021 | 2 days ago |
TXIC | Tongxin International, Ltd. | |||||
WBC | WABCO Holdings Inc. | 6.25B | 114.38 | 451,455 | May 29 2020 | 9 months ago |
WKHS | Workhorse Group Inc. | Mar 01 2021 | 4 days ago | |||
XTRG | XTREME GREEN ELECTRIC VEHICLES INC. | Apr 14 2010 |
Page: 1