Industry: GAS AND OTHER SERVICES COMBINED, Insider Trading
Insider trading in GAS AND OTHER SERVICES COMBINED.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
RNWR | 808 RENEWABLE ENERGY CORP | 55282.40 | 4,781 | Aug 21 2014 | ||
CLNE | Clean Energy Fuels Corp. | 344.84M | 2.48 | 1,757,110 | Apr 13 2021 | yesterday |
HCCH | HL Acquisitions Corp. | Jul 18 2019 | 21 months ago | |||
MNTK | Montauk Renewables, Inc. | Apr 01 2021 | 13 days ago | |||
NUI | NUI CORP /NJ/ | Nov 29 2004 | ||||
PEFF | POWER EFFICIENCY CORP | Feb 10 2012 | ||||
SRE | SEMPRA ENERGY | 26.09B | 102.55 | 1,167,900 | Apr 02 2021 | 12 days ago |
UGI | UGI CORP /PA/ | 8.14B | 46.82 | 691,914 | Feb 09 2021 | 2 months ago |
UBRG | Universal Bioenergy, Inc. | 283333.97 | 1,924,440 | Apr 30 2014 | ||
VVC | VECTREN CORP | 4.59B | 54.93 | 364,169 | Feb 01 2019 |
Page: 1