Industry: WATER SUPPLY, Insider Trading
Insider trading in WATER SUPPLY.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
FWTC | AGENT155 MEDIA CORP. | Mar 23 2010 | ||||
AWR | AMERICAN STATES WATER CO | 1.60B | 43.57 | 137,073 | Mar 12 2021 | 29 days ago |
AWK | American Water Works Company, Inc. | 12.98B | 72.09 | 1,004,130 | Feb 18 2021 | 2 months ago |
WAAS | AquaVenture Holdings Ltd | 492.66M | 18.96 | 127,861 | Apr 01 2020 | 12 months ago |
ARTNA | ARTESIAN RESOURCES CORP | 274.09M | 30.58 | 20,719 | Mar 24 2021 | 17 days ago |
BWTR | Basin Water, Inc. | Feb 24 2009 | ||||
BIW | BIW LTD | Jan 16 2008 | ||||
CMBX | CABO VERDE CAPITAL INC. | Jul 29 2010 | ||||
CDZI | CADIZ INC | 276.76M | 14.55 | 206,194 | Apr 05 2021 | 5 days ago |
CWT | CALIFORNIA WATER SERVICE GROUP | 1.62B | 33.80 | 225,800 | Mar 16 2021 | 25 days ago |
CDTN | CAPACITIVE DEIONIZATION TECHNOLOGY SYSTEMS INC | 3180.90 | Jun 06 2006 | |||
CTWS | CONNECTICUT WATER SERVICE INC / CT | 591.00M | 52.90 | 32,579 | Oct 11 2019 | 18 months ago |
CWCO | Consolidated Water Co. Ltd. | 150.40M | 10.25 | 85,127 | Dec 16 2020 | 4 months ago |
AQDY | EESTech, Inc. | Mar 12 2009 | ||||
WTR | Essential Utilities, Inc. | 5.34B | 29.94 | 705,600 | Apr 01 2021 | 9 days ago |
GWRS | Global Water Resources, Inc. | 157.63M | 8.11 | 26,982 | Apr 02 2021 | 8 days ago |
MSEX | MIDDLESEX WATER CO | 580.38M | 35.59 | 52,168 | Apr 05 2021 | 5 days ago |
PNNN | PENNICHUCK CORP | Jan 30 2012 | ||||
PCYL | PURE CYCLE CORP | Mar 12 2021 | 29 days ago | |||
SJW | SJW GROUP | 997.03M | 49.15 | 94,213 | Mar 11 2021 | 30 days ago |
SWWC | SOUTHWEST WATER CO | Sep 14 2010 | ||||
YORW | YORK WATER CO | 432.10M | 34.30 | 34,492 | Mar 26 2021 | 15 days ago |
Page: 1