Industry: COGENERATION SERVICES & SMALL POWER PRODUCERS, Insider Trading
Insider trading in COGENERATION SERVICES & SMALL POWER PRODUCERS.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AES | AES CORP | 7.64B | 11.43 | 5,417,870 | May 11 2021 | |
BBLU | Blue Earth, Inc. | Aug 03 2016 | ||||
CVA | COVANTA HOLDING CORP | 2.03B | 15.75 | 1,341,410 | May 06 2021 | |
POWR | ENVIRONMENTAL POWER CORP | Dec 30 2009 | ||||
VOXX | KENETECH CORP | 100.26M | 4.25 | 146,300 | Dec 08 2006 | |
MMGW | MASS MEGAWATTS WIND POWER INC | Jul 21 2015 | ||||
MMCN | MMC ENERGY, INC. | Oct 13 2009 | ||||
BWBG | Tiger Reef, Inc. | 4.94M | 0.04 | Jan 11 2019 | ||
NO SYMBOL | VIOSOLAR INC. | Mar 21 2007 |
Page: 1