Industry: GENERAL MERCHANDISE STORES, Insider Trading
Insider trading in GENERAL MERCHANDISE STORES.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
NNCT | 99 CENT STUFF INC | Jan 09 2004 | ||||
8NDGI*XR | 99 CENTS ONLY STORES LLC | Jan 13 2012 | ||||
DUCK | ALCO STORES INC | Sep 23 2014 | ||||
BELK | BELK INC | Dec 14 2015 | ||||
BLI | BIG LOTS INC | Apr 19 2021 | 16 months ago | |||
BJ | BJ's Wholesale Club Holdings, Inc. | Jun 21 2021 | 14 months ago | |||
BJ | BJS WHOLESALE CLUB INC | Oct 04 2011 | ||||
BONT | BON TON STORES INC | 23.75M | 1.08 | 103,805 | Aug 28 2017 | |
BCF | BURLINGTON COAT FACTORY WAREHOUSE CORP | Mar 30 2006 | ||||
BURL | Burlington Stores, Inc. | 5.78B | 83.21 | 1,181,410 | May 24 2021 | 15 months ago |
CMKT.OB | CAPITAL MARKETS TECHNOLOGIES, INC. | Apr 07 2009 | ||||
BDAY | CELEBRATE EXPRESS, INC. | Sep 03 2008 | ||||
CIUS | CORNET STORES | Mar 26 2009 | ||||
CULS | COST U LESS INC | Dec 26 2006 | ||||
COST | COSTCO WHOLESALE CORP /NEW | 73.98B | 167.52 | 2,258,890 | Apr 30 2021 | 16 months ago |
DDS | DILLARD'S, INC. | 1.83B | 54.53 | 629,087 | May 18 2021 | 15 months ago |
DG | DOLLAR GENERAL CORP | 20.74B | 72.80 | 3,125,390 | Jun 11 2021 | 14 months ago |
DLTR | DOLLAR TREE, INC. | 18.10B | 75.21 | 2,897,990 | Apr 27 2021 | 16 months ago |
EBSC | ELDER BEERMAN STORES CORP | Oct 27 2003 | ||||
FDO | FAMILY DOLLAR STORES INC | Jul 07 2015 | ||||
FIVE | FIVE BELOW, INC | 2.09B | 38.00 | 1,407,540 | May 11 2021 | 15 months ago |
ZLDV | FONU2 Inc. | Oct 13 2015 | ||||
FRED | FREDS INC | 564.65M | 14.62 | 1,719,960 | Mar 21 2019 | |
GOT | GOTTSCHALKS INC | Dec 10 2008 | ||||
JCP | J C PENNEY CORP INC | 2.15B | 6.64 | 20,417,400 | Mar 14 2008 | |
KMRT | KMART HOLDING CORP | Feb 08 2005 | ||||
KSS | KOHLS Corp | 7.21B | 39.15 | 4,896,570 | Jun 25 2021 | 14 months ago |
M | Macy's, Inc. | 9.78B | 31.20 | 8,296,080 | May 24 2021 | 15 months ago |
MAUG | MAUI GENERAL STORE INC | Jun 02 2011 | ||||
MAY | MAY DEPARTMENT STORES CO | Aug 31 2005 | ||||
NMGA | NEIMAN MARCUS GROUP LLC | Oct 17 2005 | ||||
JCP | Old COPPER Company, Inc. | 2.15B | 6.64 | 20,424,400 | Oct 23 2020 | 22 months ago |
OLLI | Ollie's Bargain Outlet Holdings, Inc. | 1.88B | 31.15 | 692,477 | Apr 07 2021 | 17 months ago |
PSMT | PRICESMART INC | 2.61B | 85.65 | 156,887 | Jun 09 2021 | 15 months ago |
VCD | RETAIL VENTURES INC | May 31 2011 | ||||
SKS | SAKS INC | Nov 05 2013 | ||||
SHLD | SEARS HOLDINGS CORP | 613.30M | 5.66 | 1,444,530 | May 14 2019 | |
SHOS | Sears Hometown Stores, Inc. | 81.78M | 3.70 | 100,098 | Oct 30 2019 | |
S | SEARS ROEBUCK & CO | 34.49B | 8.34 | 19,911,800 | Apr 08 2014 | |
MIDC | SEFE, INC. | Jun 13 2012 | ||||
SKO | SHOPKO STORES INC | Dec 29 2005 | ||||
SSOK | Sunstock, Inc. | 14.38M | 0.95 | May 03 2021 | 16 months ago | |
TGT | TARGET CORP | 36.38B | 63.57 | 6,155,490 | May 28 2021 | 15 months ago |
TUESQ | TUESDAY MORNING CORP/DE | 173.67M | 3.70 | 482,056 | Apr 05 2021 | 17 months ago |
WMT | Walmart Inc. | 208.39B | 66.89 | 8,950,800 | Jun 24 2021 | 14 months ago |
WSNG | WSN GROUP INC |
Page: 1