Industry: NONSTORE RETAILERS, Insider Trading
Insider trading in NONSTORE RETAILERS.
Page:
1 2 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
CTAC | 1 800 CONTACTS INC | | | | Sep 07 2007 | |
AFMIU | Affinity Media International Corp., | | | | Apr 15 2008 | |
FNT | AGRITEK HOLDINGS, INC. | | | | Apr 03 2017 | |
ABWN | AIRBORNE WIRELESS NETWORK | 12.55B | 0.11 | |
ALID | Allied Corp. | | | |
AMZN | AMAZON COM INC | 391.00B | 812.50 | 4,159,360 | Jan 07 2021 | 19 days ago |
---- | AMERICAN SIERRA GOLD CORP. | | | | Feb 27 2013 | |
FROZ | APT Motovox Group, Inc. | | | | Jun 27 2014 | |
ASJP | ASPIRE JAPAN, INC. | | | | Jun 01 2010 | |
BL | BLAIR CORP | 1.39B | 27.46 | 160,119 | Apr 26 2007 | |
APRN | Blue Apron Holdings, Inc. | | | | Nov 30 2020 | 2 months ago |
BFLY | BLUEFLY INC | | | | May 29 2013 | |
BOXS | BOXSCORE BRANDS, INC. | | | |
BUYY | BUY COM INC | | | |
CDWC | CDW CORP | | | | Oct 16 2007 | |
CDW | CDW Corp | 9.17B | 56.93 | 821,731 | Jan 21 2021 | 5 days ago |
CHWY | Chewy, Inc. | | | | Jan 21 2021 | 5 days ago |
FAOO | CHILDREN S BOOKS & TOYS INC | | | | Jan 16 2004 | |
CICC | China Internet Cafe Holdings Group, Inc. | 1.58M | 0.29 | 187 | Dec 20 2013 | |
IAGR | China Renyuan International Inc. | | | |
CPVD | COMPUSONICS VIDEO CORP | | | |
WISH | ContextLogic Inc. | | | | Dec 22 2020 | 1 month ago |
DLIA | DELIA S CORP | | | | Sep 10 2003 | |
DLIA | DELIAS INC | | | | Sep 10 2003 | |
DLIA | dELiAs, Inc. | | | | Dec 22 2014 | |
DLPM | Development Capital Group, Inc. | 1.81M | 0.02 | 7,812 | Apr 27 2015 | |
DYHP | DYNAMIC HEALTH PRODUCTS INC | | | | Mar 29 2007 | |
ECOB | ECO Building Products, Inc. | 120796.22 | | 7,935,290 |
ECST | ECOST COM INC | | | | Feb 03 2006 | |
CCTR | Enable Holdings, Inc. | 297735.19 | | 678,787 | Mar 03 2010 | |
LRNS | EXCELLIGENCE LEARNING CORP | | | | Dec 01 2006 | |
FCDH | FIRST CANADIAN AMERICAN HOLDING CORP | | | | Dec 22 2005 | |
RXT | Gift Card Digest Corp. | | | |
HOO | GLACIER WATER SERVICES INC | | | | Jan 26 2006 | |
GSIC | GSI COMMERCE INC | | | | Jun 21 2011 | |
FTD | GUE Liquidation Companies, Inc. | 642.14M | 23.38 | 137,081 | Jan 17 2020 | 13 months ago |
FRPD | GWS Technologies, Inc. | | | |
HNV | HANOVER DIRECT INC | | | | Jan 12 2005 | |
GRTD | Home Bistro, Inc. /NV/ | | | |
ICTV | ICTV Brands Inc. | 14.17M | 0.54 | 32,718 | Feb 05 2019 | 24 months ago |
VVTV | iMedia Brands, Inc. | | | | Sep 16 2020 | 4 months ago |
MZAV | IMOGO MOBILE TECHNOLOGIES CORP. | | | |
NRGP | INERGY HOLDINGS, L.P. | | | | Oct 02 2015 | |
QPAG | Innovative Payment Solutions, Inc. | | | | Dec 18 2020 | 1 month ago |
NSIT | INSIGHT ENTERPRISES INC | 1.32B | 37.39 | 194,324 | Dec 14 2020 | 1 month ago |
ISAT | ISA INTERNATIONALE INC | 4.08M | 0.08 | 3 | Nov 15 2013 | |
JILL | J JILL GROUP INC | | | | May 05 2006 | |
JRJR | JRjr33, Inc. | 31.11M | 0.76 | 88,426 | Aug 30 2017 | |
ZNDX | KINGSMEN CAPITAL GROUP, LTD | 775472.50 | 0.35 | 97 | Jul 21 2016 | |
KRAN | KRANEM CORP | | | | Nov 22 2011 | |
Page:
1 2 next >