Industry: DETECTIVE, GUARD, AND ARMORED CAR SERVICES, Insider Trading
Insider trading in DETECTIVE, GUARD, AND ARMORED CAR SERVICES.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ADT | ADT Corp | May 04 2016 | ||||
ADT | ADT Inc. | Apr 06 2021 | 9 days ago | |||
ALLE | Allegion plc | 6.43B | 67.34 | 743,902 | Mar 12 2021 | 1 month ago |
OTCBB-__ | ARGYLE SECURITY, INC. | Dec 24 2009 | ||||
MOC | COMMAND SECURITY CORP | 26.67M | 2.75 | 20,863 | Feb 22 2019 | |
DEVC | DEVCON INTERNATIONAL CORP | Feb 13 2008 | ||||
ATUX | EARTH LIFE SCIENCES INC | Dec 08 2011 | ||||
PTSS | ENIGMA-BULWARK, LTD | 1.04M | 0.02 | 2,121 | Jun 23 2011 | |
PMAP | GENERAL CANNABIS CORP | Apr 09 2021 | 6 days ago | |||
BELV | Global Security Agency Inc. | Apr 04 2012 | ||||
GRDH | Guardian 8 Holdings | 153287.50 | 25,728 | Mar 04 2016 | ||
SMFI | Gulf West Security Network, Inc. | Jul 18 2017 | ||||
HLIX | Helix Technologies, Inc. | Jan 05 2021 | 3 months ago | |||
KROL | KROLL INC | Jul 30 2004 | ||||
NXTD | Nxt-ID, Inc. | 16.75M | 2.42 | 115,884 | Apr 21 2020 | 12 months ago |
PCPZ | Principle Security International, Inc. | 50000.00 | ||||
FAIM | SIELOX INC | Jun 04 2010 | ||||
TRIS | TRI-S SECURITY CORP | Jan 05 2009 | ||||
STTK | Trucept, Inc. | Feb 07 2012 | ||||
TSIA | TS Innovation Acquisitions Corp. | Dec 28 2020 | 4 months ago |
Page: 1