Industry: NURSING AND PERSONAL CARE FACILITIES, Insider Trading
Insider trading in NURSING AND PERSONAL CARE FACILITIES.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
ACR | AMERICAN RETIREMENT CORP | | | | Jul 27 2006 | |
ASLC | ASSISTED LIVING CONCEPTS INC | | | | Jul 11 2013 | |
FAII | ATI Physical Therapy, Inc. | | | | Jun 21 2021 | |
BCAE | Beijing Logistic, Inc. | | | |
BEV | BEVERLY ENTERPRISES INC | | | | Mar 16 2006 | |
BKD | Brookdale Senior Living Inc. | 2.84B | 15.26 | 4,020,190 | Mar 02 2021 | |
CSU | CAPITAL SENIOR LIVING CORP | 471.31M | 16.55 | 306,347 | Mar 26 2021 | |
CREO | China Renewable Energy Holdings, Inc. | | | | Mar 08 2012 | |
PTRT | China Senior Living Industry International Holding Corp | | | | Jun 27 2007 | |
NA | CONSOLIDATED RESOURCES HEALTH CARE FUND II | | | | Oct 02 2006 | |
DFHTW | Deerfield Healthcare Technology Acquisitions Corp. | | | | Jun 10 2021 | |
AVCA | Diversicare Healthcare Services, Inc. | | | | Mar 16 2021 | |
ESC | EMERITUS CORP\WA\ | | | | Aug 04 2014 | |
ENSG | ENSIGN GROUP, INC | 1.01B | 20.54 | 239,818 | Jun 02 2021 | |
AMEX:FVE | FIVE STAR SENIOR LIVING INC. | | | | Jun 09 2021 | |
GHCC | GENESIS HEALTHCARE CORP | | | | Aug 07 2007 | |
GEN | Genesis Healthcare, Inc. | | | | May 28 2021 | |
HCSG | HEALTHCARE SERVICES GROUP INC | 2.88B | 39.59 | 344,882 | Jun 04 2021 | |
IWMC.OB | INTERWEST MEDICAL CORP | | | | Jan 14 2005 | |
KND | KINDRED HEALTHCARE, INC | 579.09M | 6.70 | 1,267,970 | Jul 03 2018 | |
HCR | MANOR CARE INC | | | | Dec 26 2007 | |
MHCA | MARINER HEALTH CARE INC | | | | Jun 14 2004 | |
NHC | NATIONAL HEALTHCARE CORP | 1.08B | 71.95 | 35,352 | May 07 2021 | |
ODSY | ODYSSEY HEALTHCARE INC | | | | Aug 18 2010 | |
RSCR | RES CARE INC /KY/ | | | | Nov 17 2010 | |
SUHG | SUN HEALTHCARE GROUP INC | | | | Dec 03 2012 | |
SRZ | SUNRISE SENIOR LIVING INC | | | | Jan 11 2013 | |
Page:
1