Industry: ENGINEERING SERVICES, Insider Trading
Insider trading in ENGINEERING SERVICES.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
APWR | A-Power Energy Generation Systems, Ltd. | Apr 03 2008 | ||||
ACFN | ACORN ENERGY, INC. | 13.93M | 0.47 | 105,479 | Jan 05 2021 | 19 days ago |
ACM | AECOM | 5.70B | 38.12 | 1,600,270 | Dec 22 2020 | 1 month ago |
ALST | ALION SCIENCE & TECHNOLOGY CORP | |||||
TICE | ATMOSPHERIC GLOW TECHNOLOGIES INC | Jan 25 2007 | ||||
BUTL | BUTLER INTERNATIONAL INC | Dec 11 2007 | ||||
RCH | China CGame, Inc. | Aug 30 2011 | ||||
CO | CORRPRO COMPANIES INC /OH/ | 429.99M | 5.89 | 116,950 | Nov 24 2004 | |
EEI | ECOLOGY & ENVIRONMENT INC | 41.22M | 9.90 | 6,756 | Jan 03 2020 | 13 months ago |
EEDG | ENERGY EDGE TECHNOLOGIES CORP. | 62149.20 | 213,550 | Oct 29 2012 | ||
EGL | Engility Holdings, Inc. | 1.08B | 29.24 | 140,329 | Jan 16 2019 | 25 months ago |
ENG | ENGLOBAL CORP | 73.06M | 2.67 | 160,181 | Dec 01 2020 | 2 months ago |
ESEX | ESSEX CORP | Jan 29 2007 | ||||
GLFH | Galenfeha, Inc. | 9.18M | 0.10 | 28,905 | Mar 29 2018 | |
APGOU | Hill International, Inc. | Jan 12 2021 | 12 days ago | |||
IDVC | INFRASTRUCTURE DEVELOPMENTS CORP. | 1.19M | 70,794 | Oct 28 2011 | ||
TKCI | KEITH COMPANIES INC | 2.75M | 0.07 | 1,427 | Sep 19 2005 | |
KLYG | Kelyniam Global, Inc. | 407520.00 | 0.02 | 11,644 | Jun 30 2008 | |
MG | Mistras Group, Inc. | 648.49M | 22.51 | 94,869 | Jan 08 2021 | 16 days ago |
NO SYMBOL | Power of The Dream Ventures Inc | Mar 20 2012 | ||||
GTEC | SOTERA DEFENSE SOLUTIONS, INC. | Apr 04 2011 | ||||
TTEK | TETRA TECH INC | 2.37B | 41.75 | 446,916 | Dec 11 2020 | 1 month ago |
TMTM | THIRD MILLENNIUM TELECOMMUNICATIONS INC | |||||
GPRI | TORtec Group Corp | Apr 08 2020 | 10 months ago | |||
TRR | TRC COMPANIES INC /DE/ | 336.43M | 10.50 | 52,139 | Jun 23 2017 | |
TRIT | Tri-Tech Holding, Inc. | |||||
TSTA | TURBOSONIC TECHNOLOGIES INC | Feb 04 2013 | ||||
URS | URS CORP /NEW/ | Oct 21 2014 | ||||
UNTY | URS OPERATING SERVICES, INC. | 182.30M | 17.50 | 35,955 | Dec 06 2004 | |
VSR | VERSAR INC | 11.28M | 1.15 | 44,948 | Feb 18 2016 | |
VSEC | VSE CORP | 408.81M | 37.67 | 21,147 | Jan 13 2021 | 11 days ago |
WGII | WASHINGTON GROUP INTERNATIONAL INC | Nov 15 2007 | ||||
WLDN | Willdan Group, Inc. | 233.35M | 28.08 | 126,413 | Dec 18 2020 | 1 month ago |
Page: 1