RICHARD W DREILING Insider Trading Transactions
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for RICHARD W DREILING.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of RICHARD W DREILING. RICHARD W DREILING is in DOLLAR GENERAL CORP ($DG) and Chairman & CEO in DOLLAR GENERAL CORP ($DG) and Director in KELLOGG CO ($K) and Director in LOWES COMPANIES INC ($LOW) and Director in PULTEGROUP INC/MI/ ($PHM) and Director in Aramark ($XXXX).
Latest Insider Trading Transactions of RICHARD W DREILING
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 24,967 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sentiment: All, XXXX, DG, K, LOW, PHM
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 02 2021 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 1,700 | 0 | 32,399 | |
May 14 2021 | PHM | PULTEGROUP INC/MI/ | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 2,622 | 0 | 34,195 | |
May 11 2021 | K | KELLOGG CO | DREILING RICHARD W | Director | Grant | A | 0.00 | 2,273 | 0 | 14,890 | 12.6 K to 14.9 K (+18.02 %) |
Apr 13 2021 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 38.89 | 642 | 24,967 | 42,346 | 41.7 K to 42.3 K (+1.54 %) |
Apr 02 2021 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 210 | 0 | 13,214 | |
Mar 05 2021 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 113 | 0 | 41,704 | 41.6 K to 41.7 K (+0.27 %) |
Feb 12 2021 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 446 | 0 | 8,305 | |
Feb 04 2021 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 4,518 | 0 | 41,591 | 37.1 K to 41.6 K (+12.19 %) |
Jan 12 2021 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 38.00 | 657 | 24,966 | 37,073 | 36.4 K to 37.1 K (+1.80 %) |
Jan 04 2021 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 249 | 0 | 12,957 | |
Dec 10 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 105 | 0 | 36,416 | 36.3 K to 36.4 K (+0.29 %) |
Nov 13 2020 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 411 | 0 | 7,605 | |
Oct 13 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 28.49 | 658 | 18,746 | 36,311 | 35.7 K to 36.3 K (+1.85 %) |
Oct 02 2020 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 241 | 0 | 12,662 | |
Sep 03 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 135 | 0 | 35,653 | 35.5 K to 35.7 K (+0.38 %) |
Aug 14 2020 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 378 | 0 | 7,195 | |
Aug 14 2020 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 378 | 0 | 7,195 | |
Jul 09 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 21.65 | 894 | 19,355 | 35,518 | 34.6 K to 35.5 K (+2.58 %) |
Jul 02 2020 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 296 | 0 | 12,375 | |
Jun 04 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 143 | 0 | 34,624 | 34.5 K to 34.6 K (+0.41 %) |
Jun 02 2020 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 2,500 | 0 | 30,286 | |
May 18 2020 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 405 | 0 | 6,817 | |
May 11 2020 | PHM | PULTEGROUP INC/MI/ | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 5,303 | 0 | 31,573 | |
May 05 2020 | K | KELLOGG CO | DREILING RICHARD W | Director | Grant | A | 0.00 | 2,435 | 0 | 12,199 | 9.8 K to 12.2 K (+24.94 %) |
Apr 06 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 17.00 | 1,470 | 24,990 | 34,481 | 33 K to 34.5 K (+4.45 %) |
Apr 02 2020 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 465 | 0 | 12,019 | |
Mar 02 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 102 | 0 | 33,011 | 32.9 K to 33 K (+0.31 %) |
Jan 31 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 3,477 | 0 | 32,910 | 29.4 K to 32.9 K (+11.81 %) |
Jan 07 2020 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 43.26 | 577 | 24,961 | 29,433 | 28.9 K to 29.4 K (+2.00 %) |
Jan 02 2020 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 334 | 0 | 11,502 | |
Dec 11 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 75 | 0 | 28,856 | 28.8 K to 28.9 K (+0.26 %) |
Nov 14 2019 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 412 | 0 | 5,833 | |
Nov 14 2019 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 412 | 0 | 5,833 | |
Oct 08 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 42.71 | 585 | 24,985 | 28,781 | 28.2 K to 28.8 K (+2.07 %) |
Oct 02 2019 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 364 | 0 | 11,113 | |
Sep 03 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 76 | 0 | 28,196 | 28.1 K to 28.2 K (+0.27 %) |
Sep 03 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 76 | 0 | 28,196 | 28.1 K to 28.2 K (+0.27 %) |
Aug 15 2019 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 412 | 0 | 5,421 | |
Jul 08 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 36.31 | 688 | 24,981 | 28,120 | 27.4 K to 28.1 K (+2.51 %) |
Jul 02 2019 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 396 | 0 | 10,689 | |
Jun 04 2019 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 3,500 | 0 | 27,222 | |
Jun 03 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 86 | 0 | 27,432 | 27.3 K to 27.4 K (+0.31 %) |
May 14 2019 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 442 | 0 | 5,009 | |
May 10 2019 | PHM | PULTEGROUP INC/MI/ | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 4,800 | 0 | 26,270 | |
May 08 2019 | K | KELLOGG CO | DREILING RICHARD W | Director | Grant | A | 0.00 | 2,701 | 0 | 9,432 | 6.7 K to 9.4 K (+40.13 %) |
May 08 2019 | K | KELLOGG CO | DREILING RICHARD W | Director | Grant | A | 0.00 | 2,701 | 0 | 9,432 | 6.7 K to 9.4 K (+40.13 %) |
Apr 09 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 30.55 | 818 | 24,990 | 27,345 | 26.5 K to 27.3 K (+3.08 %) |
Apr 09 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 30.55 | 818 | 24,990 | 27,345 | 26.5 K to 27.3 K (+3.08 %) |
Apr 02 2019 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 365 | 0 | 10,247 | |
Feb 15 2019 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 447 | 0 | 4,567 | |
Feb 01 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 4,908 | 0 | 26,431 | 21.5 K to 26.4 K (+22.80 %) |
Jan 08 2019 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 29.19 | 856 | 24,987 | 21,523 | 20.7 K to 21.5 K (+4.14 %) |
Jan 02 2019 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 433 | 0 | 9,833 | |
Dec 10 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 60 | 0 | 20,667 | 20.6 K to 20.7 K (+0.29 %) |
Oct 10 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 41.29 | 605 | 24,980 | 20,607 | 20 K to 20.6 K (+3.02 %) |
Oct 02 2018 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 348 | 0 | 9,354 | |
Sep 04 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 51 | 0 | 20,002 | 20 K to 20 K (+0.26 %) |
Sep 04 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 51 | 0 | 20,002 | 20 K to 20 K (+0.26 %) |
Aug 15 2018 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 378 | 0 | 3,596 | |
Jul 11 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 38.21 | 654 | 24,989 | 19,951 | 19.3 K to 20 K (+3.39 %) |
Jul 03 2018 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 296 | 0 | 8,962 | |
Jun 05 2018 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 3,400 | 0 | 23,270 | |
Jun 04 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 52 | 0 | 19,297 | 19.2 K to 19.3 K (+0.27 %) |
May 14 2018 | PHM | PULTEGROUP INC/MI/ | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 4,491 | 0 | 21,470 | |
May 14 2018 | PHM | PULTEGROUP INC/MI/ | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 4,491 | 0 | 21,470 | |
May 14 2018 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 447 | 0 | 3,218 | |
Apr 10 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 38.55 | 648 | 24,980 | 19,245 | 18.6 K to 19.2 K (+3.48 %) |
Apr 02 2018 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 256 | 0 | 8,624 | |
Mar 05 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 48 | 0 | 18,597 | 18.5 K to 18.6 K (+0.26 %) |
Feb 15 2018 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 384 | 0 | 2,771 | |
Feb 02 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 3,493 | 0 | 18,549 | 15.1 K to 18.5 K (+23.20 %) |
Jan 09 2018 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 42.72 | 585 | 24,991 | 15,056 | 14.5 K to 15.1 K (+4.04 %) |
Jan 03 2018 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 242 | 0 | 8,334 | |
Dec 11 2017 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 36 | 0 | 14,471 | 14.4 K to 14.5 K (+0.25 %) |
Oct 10 2017 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 41.42 | 603 | 24,976 | 14,436 | 13.8 K to 14.4 K (+4.36 %) |
Oct 03 2017 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 281 | 0 | 8,049 | |
Sep 07 2017 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 35 | 0 | 13,833 | 13.8 K to 13.8 K (+0.25 %) |
Aug 15 2017 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 388 | 0 | 1,916 | |
Jul 11 2017 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 40.24 | 621 | 24,989 | 13,797 | 13.2 K to 13.8 K (+4.71 %) |
Jul 05 2017 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 290 | 0 | 7,726 | |
Jun 08 2017 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 35 | 0 | 13,176 | 13.1 K to 13.2 K (+0.27 %) |
Jun 06 2017 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 2,200 | 0 | 19,491 | |
May 09 2017 | K | KELLOGG CO | DREILING RICHARD W | Director | Grant | A | 0.00 | 3,879 | 0 | 3,879 | 0 to 3.9 K |
May 04 2017 | PHM | PULTEGROUP INC/MI/ | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 6,264 | 0 | 6,264 | |
Apr 11 2017 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 36.46 | 685 | 24,975 | 13,142 | 12.5 K to 13.1 K (+5.50 %) |
Apr 03 2017 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 274 | 0 | 7,406 | |
Feb 15 2017 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 348 | 0 | 1,154 | |
Feb 03 2017 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 4,825 | 0 | 12,421 | 7.6 K to 12.4 K (+63.52 %) |
Jan 10 2017 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 34.92 | 715 | 24,968 | 7,596 | 6.9 K to 7.6 K (+10.39 %) |
Jan 03 2017 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 281 | 0 | 7,098 | |
Dec 12 2016 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 20 | 0 | 6,881 | 6.9 K to 6.9 K (+0.29 %) |
Nov 14 2016 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 332 | 0 | 798 | |
Oct 11 2016 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 36.81 | 679 | 24,994 | 6,861 | 6.2 K to 6.9 K (+10.98 %) |
Oct 04 2016 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 277 | 0 | 6,781 | |
Sep 28 2016 | PHM | PULTEGROUP INC/MI/ | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 2,992 | 0 | 2,992 | |
Sep 08 2016 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 15 | 0 | 6,182 | 6.2 K to 6.2 K (+0.24 %) |
Aug 16 2016 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 465 | 0 | 465 | |
Aug 16 2016 | K | KELLOGG CO | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 465 | 0 | 465 | |
Jul 12 2016 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 34.53 | 724 | 25,000 | 6,167 | 5.4 K to 6.2 K (+13.30 %) |
Jul 05 2016 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 253 | 0 | 6,476 | |
Jun 09 2016 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 15 | 0 | 5,443 | 5.4 K to 5.4 K (+0.28 %) |
Jun 01 2016 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 1,900 | 0 | 16,979 | |
May 06 2016 | PHM | PULTEGROUP INC/MI/ | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 7,723 | 0 | 7,723 | |
Apr 04 2016 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 264 | 0 | 6,200 | |
Mar 09 2016 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 15 | 0 | 4,941 | 4.9 K to 4.9 K (+0.30 %) |
Feb 04 2016 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 0.00 | 4,926 | 0 | 4,926 | 0 to 4.9 K |
Apr 12 2016 | XXXX | Aramark | DREILING RICHARD W | Director | Grant | A | 33.25 | 487 | 16,193 | 5,428 | 4.9 K to 5.4 K (+9.86 %) |
Feb 02 2016 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Payment of Exercise | F | 75.06 | 4,049 | 303,918 | 89,934 | 94 K to 89.9 K (-4.31 %) | |
Jan 04 2016 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 263 | 0 | 5,913 | |
Oct 06 2015 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 285 | 0 | 5,629 | |
Jul 02 2015 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 299 | 0 | 5,323 | |
Jun 02 2015 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 2,200 | 0 | 14,843 | |
Apr 02 2015 | LOW | LOWES COMPANIES IN ... | DREILING RICHARD W | Director | Option Exercise | A | 0.00 | 269 | 0 | 5,008 | |
Mar 25 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Sell | S | 75.76 | 15,272 | 1,157,077 | 113,651 | 128.9 K to 113.7 K (-11.85 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Option Exercise | M | 45.25 | 57,056 | 2,581,784 | 57,056 | |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Option Exercise | M | 57.91 | 40,455 | 2,342,749 | 121,362 | |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Option Exercise | M | 48.11 | 75,602 | 3,637,212 | 75,602 | |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Option Exercise | M | 45.25 | 114,114 | 5,163,659 | 114,112 | |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Option Exercise | M | 29.38 | 100,000 | 2,938,000 | 0 | |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Option Exercise | M | 8.00 | 11,653 | 93,195 | 0 | |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Payment of Exercise | F | 75.78 | 5,493 | 416,260 | 128,923 | 134.4 K to 128.9 K (-4.09 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Sell | S | 76.02 | 193,664 | 14,721,369 | 134,416 | 328.1 K to 134.4 K (-59.03 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Buy | M | 45.25 | 57,056 | 2,581,784 | 328,080 | 271 K to 328.1 K (+21.05 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Sell | S | 75.00 | 274,260 | 20,569,061 | 271,024 | 545.3 K to 271 K (-50.30 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Buy | M | 57.91 | 40,455 | 2,342,749 | 545,284 | 504.8 K to 545.3 K (+8.01 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Buy | M | 48.11 | 75,602 | 3,637,212 | 504,829 | 429.2 K to 504.8 K (+17.61 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Buy | M | 45.25 | 114,114 | 5,163,659 | 429,227 | 315.1 K to 429.2 K (+36.21 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Payment of Exercise | F | 74.91 | 64,718 | 4,848,025 | 315,113 | 379.8 K to 315.1 K (-17.04 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Buy | M | 29.38 | 100,000 | 2,938,000 | 379,831 | 279.8 K to 379.8 K (+35.74 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Payment of Exercise | F | 74.91 | 5,611 | 420,320 | 279,831 | 285.4 K to 279.8 K (-1.97 %) |
Mar 23 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Buy | M | 8.00 | 11,653 | 93,195 | 285,442 | 273.8 K to 285.4 K (+4.26 %) |
Mar 19 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Payment of Exercise | F | 75.39 | 11,203 | 844,594 | 273,789 | 285 K to 273.8 K (-3.93 %) |
Mar 19 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Grant | A | 0.00 | 57,670 | 0 | 284,992 | 227.3 K to 285 K (+25.37 %) |
Mar 12 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Payment of Exercise | F | 71.03 | 67,735 | 4,811,217 | 227,322 | 295.1 K to 227.3 K (-22.96 %) |
Mar 12 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Grant | A | 0.00 | 163,019 | 0 | 295,057 | 132 K to 295.1 K (+123.46 %) |
Mar 12 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Payment of Exercise | F | 71.03 | 2,630 | 186,809 | 132,038 | 134.7 K to 132 K (-1.95 %) |
Mar 12 2015 | DG | DOLLAR GENERAL COR ... | DREILING RICHARD W | Chairman & CEO | Grant | A | 0.00 | 28,838 | 0 | 134,668 | 105.8 K to 134.7 K (+27.25 %) |
Page: 1