BRIAN DUPERREAULT Insider Trading $AIG AMERICAN INTERNATIONAL GROUP, INC.
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for BRIAN DUPERREAULT.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of BRIAN DUPERREAULT. BRIAN DUPERREAULT is Director in TYCO INTERNATIONAL plc ($TYC) and CEO in AMERICAN INTERNATIONAL GROUP INC ($AIG) and Executive Chair in AMERICAN INTERNATIONAL GROUP, INC. ($AIG) and President & CEO in AMERICAN INTERNATIONAL GROUP INC ($AIG) and President and CEO in AMERICAN INTERNATIONAL GROUP INC ($AIG).
BRIAN DUPERREAULT in AMERICAN INTERNATIONAL GROUP, INC.
Industry: FIRE, MARINE & CASUALTY INSURANCE [6331]
Position of BRIAN DUPERREAULT: Executive Chair, President and CEO, President & CEO
Holdings: 219,815 shares
Current Value: $14,261,597
Latest Transaction: May 13 2021
$AIG Market Capitalization: $66.67B
$AIG Previous Close: $64.88
Last 4 weeks trend: HOLD
Last 3 months trend: HOLD
Latest Insider Trading Transactions of BRIAN DUPERREAULT in AMERICAN INTERNATIONAL GROUP, INC.
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 13 2021 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | Executive Chair | Sell | S | 50.39 | 59,235 | 2,984,941 | 160,580 | 219.8 K to 160.6 K (-26.95 %) |
May 13 2021 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | Executive Chair | Sell | S | 51.45 | 5,800 | 298,414 | 219,815 | 225.6 K to 219.8 K (-2.57 %) |
Mar 04 2021 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | Executive Chair | Payment of Exercise | F | 45.96 | 61,848 | 2,842,534 | 225,615 | 287.5 K to 225.6 K (-21.52 %) |
Feb 24 2021 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 44.10 | 470,085 | 20,730,749 | 470,085 | |
Feb 24 2021 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 130,023 | 0 | 130,023 | |
Feb 24 2021 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Buy | M | 0.00 | 140,054 | 0 | 287,463 | 147.4 K to 287.5 K (+95.01 %) |
Jan 20 2021 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Payment of Exercise | F | 41.35 | 30,468 | 1,259,852 | 147,409 | 177.9 K to 147.4 K (-17.13 %) |
Dec 30 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 741 | 0 | 89,086 | |
Dec 30 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 573 | 0 | 68,891 | |
Dec 30 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 640 | 0 | 76,954 | |
Oct 02 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 974 | 0 | 88,345 | |
Oct 02 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 753 | 0 | 68,318 | |
Oct 02 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 842 | 0 | 76,314 | |
Jul 01 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 835 | 0 | 87,371 | |
Jul 01 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 646 | 0 | 67,565 | |
Jul 01 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 721 | 0 | 75,472 | |
Apr 01 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 1,174 | 0 | 86,536 | |
Apr 01 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 908 | 0 | 66,919 | |
Apr 01 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 1,014 | 0 | 74,751 | |
Mar 13 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 32.43 | 377,192 | 12,232,337 | 377,192 | |
Mar 13 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | A | 0.00 | 85,362 | 0 | 85,362 | |
Jan 22 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Payment of Exercise | F | 52.90 | 23,469 | 1,241,510 | 100,923 | 124.4 K to 100.9 K (-18.87 %) |
Jan 03 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Option Exercise | M | 0.00 | 59,357 | 0 | 0 | |
Jan 03 2020 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | CEO | Buy | M | 0.00 | 59,357 | 0 | 124,392 | 65 K to 124.4 K (+91.27 %) |
Dec 30 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President and CEO | Option Exercise | A | 0.00 | 412 | 0 | 66,011 | |
Dec 30 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President and CEO | Option Exercise | A | 0.00 | 460 | 0 | 73,737 | |
Dec 30 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President and CEO | Option Exercise | A | 0.00 | 370 | 0 | 59,357 | |
Oct 01 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President and CEO | Option Exercise | A | 0.00 | 365 | 0 | 65,599 | |
Oct 01 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President and CEO | Option Exercise | A | 0.00 | 408 | 0 | 73,277 | |
Oct 01 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President and CEO | Option Exercise | A | 0.00 | 329 | 0 | 58,987 | |
Jul 01 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 389 | 0 | 65,234 | |
Jul 01 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 435 | 0 | 72,869 | |
Jul 01 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 350 | 0 | 58,658 | |
Mar 20 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 44.28 | 343,980 | 15,231,434 | 343,980 | |
Mar 20 2019 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 64,845 | 0 | 64,845 | |
Dec 28 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 605 | 0 | 71,911 | |
Dec 28 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 488 | 0 | 57,888 | |
Oct 01 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 426 | 0 | 71,306 | |
Oct 01 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 342 | 0 | 57,400 | |
Jul 02 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 411 | 0 | 70,880 | |
Jul 02 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 411 | 0 | 70,880 | |
Jul 02 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 332 | 0 | 57,058 | |
Jul 02 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 332 | 0 | 57,058 | |
Apr 02 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 410 | 0 | 70,469 | |
Apr 02 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 330 | 0 | 56,726 | |
Mar 15 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 55.94 | 351,170 | 19,644,450 | 351,170 | |
Mar 15 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 55.94 | 351,170 | 19,644,450 | 351,170 | |
Mar 15 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 70,059 | 0 | 70,059 | |
Mar 15 2018 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 70,059 | 0 | 70,059 | |
Dec 26 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 302 | 0 | 56,396 | |
Oct 02 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 299 | 0 | 56,094 | |
Aug 10 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Gift | G | 0.00 | 19,600 | 0 | 19,600 | 0 to 19.6 K |
Aug 10 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Gift | G | 0.00 | 19,600 | 0 | 60,400 | 80 K to 60.4 K (-24.50 %) |
Jun 30 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 276 | 0 | 55,795 | |
May 16 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 61.82 | 100,000 | 6,182,000 | 100,000 | |
May 16 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 61.82 | 200,000 | 12,364,000 | 200,000 | |
May 16 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 61.82 | 300,000 | 18,546,000 | 300,000 | |
May 16 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 61.82 | 400,000 | 24,728,000 | 400,000 | |
May 16 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 61.82 | 500,000 | 30,910,000 | 500,000 | |
May 16 2017 | AIG | AMERICAN INTERNATI ... | DUPERREAULT BRIAN | President & CEO | Option Exercise | A | 0.00 | 55,519 | 0 | 55,519 |
Page: 1