Daniel J Englander Insider Trading Transactions
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for Daniel J Englander.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of Daniel J Englander. Daniel J Englander is 10% Owner in CREDIT ACCEPTANCE CORP ($CACC) and Director in AMERICAS CARMART INC ($CRMT) and 10% Owner in WORLD ACCEPTANCE CORP ($WRLD) and Director in COPART INC ($CPRT) and 10% Owner in OCA, INC. / DE / ($OCA) and in VERTRUE INC ($MBRS) and 10% Owner in VERTRUE INC ($MBRS).
Latest Insider Trading Transactions of Daniel J Englander
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sentiment: All, CRMT, CPRT, CACC, OCA, MBRS, WRLD
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 04 2021 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | A | 150.83 | 5,000 | 754,150 | 5,000 | |
Feb 24 2021 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | M | 15.01 | 80,000 | 1,200,800 | 0 | |
Feb 24 2021 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 110.70 | 80,000 | 8,855,632 | 0 | 80 K to 0 (-100.00 %) |
Feb 24 2021 | CPRT | COPART INC | Englander Daniel J | Director | Buy | M | 15.01 | 80,000 | 1,200,800 | 80,000 | 0 to 80 K |
Feb 23 2021 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | M | 24.69 | 3,750 | 92,588 | 0 | |
Feb 23 2021 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Buy | M | 24.69 | 3,750 | 92,588 | 26,513 | 22.8 K to 26.5 K (+16.47 %) |
Jan 06 2021 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 119.76 | 35,000 | 4,191,600 | 89,800 | 124.8 K to 89.8 K (-28.04 %) |
Jan 06 2021 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 121.47 | 35,000 | 4,251,450 | 124,800 | 159.8 K to 124.8 K (-21.90 %) |
Dec 08 2020 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | A | 112.09 | 25,000 | 2,802,250 | 25,000 | |
Sep 04 2020 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Sell | J | 101.70 | 1,100 | 111,870 | 181,865 | 183 K to 181.9 K (-0.60 %) |
Sep 04 2020 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Sell | J | 101.70 | 1,100 | 111,870 | 181,865 | 183 K to 181.9 K (-0.60 %) |
May 05 2020 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | A | 65.95 | 5,000 | 329,750 | 5,000 | |
Mar 24 2020 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 60.05 | 70,428 | 4,229,201 | 164,700 | 235.1 K to 164.7 K (-29.95 %) |
Mar 20 2020 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | M | 11.30 | 59,808 | 675,531 | 59,808 | |
Mar 20 2020 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 60.25 | 59,808 | 3,603,438 | 235,128 | 294.9 K to 235.1 K (-20.28 %) |
Mar 20 2020 | CPRT | COPART INC | Englander Daniel J | Director | Buy | M | 11.30 | 59,808 | 675,531 | 294,936 | 235.1 K to 294.9 K (+25.44 %) |
Mar 20 2020 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 71.12 | 50,000 | 3,555,750 | 235,128 | 285.1 K to 235.1 K (-17.54 %) |
Mar 20 2020 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 63.35 | 60,000 | 3,800,838 | 285,128 | 345.1 K to 285.1 K (-17.38 %) |
Mar 20 2020 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | M | 11.30 | 20,192 | 228,069 | 100,192 | |
Mar 20 2020 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 62.33 | 20,192 | 1,258,598 | 345,128 | 365.3 K to 345.1 K (-5.53 %) |
Mar 20 2020 | CPRT | COPART INC | Englander Daniel J | Director | Buy | M | 11.30 | 20,192 | 228,069 | 365,320 | 345.1 K to 365.3 K (+5.85 %) |
Jan 09 2020 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | M | 22.87 | 3,750 | 85,763 | 0 | |
Jan 09 2020 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Buy | M | 22.87 | 3,750 | 85,763 | 22,763 | 19 K to 22.8 K (+19.72 %) |
Jan 06 2020 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | M | 8.28 | 80,000 | 662,400 | 80,000 | |
Jan 06 2020 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 92.12 | 130,000 | 11,976,042 | 345,128 | 475.1 K to 345.1 K (-27.36 %) |
Jan 06 2020 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 91.82 | 80,000 | 7,345,776 | 475,128 | 555.1 K to 475.1 K (-14.41 %) |
Jan 06 2020 | CPRT | COPART INC | Englander Daniel J | Director | Buy | M | 8.28 | 80,000 | 662,400 | 555,128 | 475.1 K to 555.1 K (+16.84 %) |
Dec 10 2019 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | A | 88.58 | 25,000 | 2,214,500 | 25,000 | |
Dec 10 2019 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | A | 88.58 | 25,000 | 2,214,500 | 25,000 | |
May 02 2019 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | A | 99.05 | 5,000 | 495,250 | 5,000 | |
Jan 25 2019 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | M | 21.14 | 3,750 | 79,275 | 0 | |
Jan 25 2019 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Buy | M | 21.14 | 3,750 | 79,275 | 19,013 | 15.3 K to 19 K (+24.57 %) |
Jan 17 2019 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | M | 8.81 | 80,000 | 704,800 | 0 | |
Jan 17 2019 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 49.53 | 80,000 | 3,962,400 | 475,128 | 555.1 K to 475.1 K (-14.41 %) |
Jan 17 2019 | CPRT | COPART INC | Englander Daniel J | Director | Buy | M | 8.81 | 80,000 | 704,800 | 555,128 | 475.1 K to 555.1 K (+16.84 %) |
Dec 19 2018 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | A | 47.19 | 25,000 | 1,179,750 | 25,000 | |
Dec 11 2018 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Buy | P | 68.23 | 4,757 | 324,570 | 182,965 | 178.2 K to 183 K (+2.67 %) |
Dec 11 2018 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Buy | P | 67.69 | 5,243 | 354,899 | 178,208 | 173 K to 178.2 K (+3.03 %) |
May 25 2018 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | M | 18.86 | 3,750 | 70,725 | 0 | |
May 25 2018 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Payment of Exercise | F | 62.65 | 1,128 | 70,669 | 15,263 | 16.4 K to 15.3 K (-6.88 %) |
May 25 2018 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Buy | M | 18.86 | 3,750 | 70,725 | 16,391 | 12.6 K to 16.4 K (+29.67 %) |
May 03 2018 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | A | 53.30 | 5,000 | 266,500 | 5,000 | |
Jan 04 2018 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | M | 6.54 | 80,000 | 523,000 | 0 | |
Jan 04 2018 | CPRT | COPART INC | Englander Daniel J | Director | Sell | S | 43.38 | 68,004 | 2,950,190 | 472,340 | 540.3 K to 472.3 K (-12.59 %) |
Jan 04 2018 | CPRT | COPART INC | Englander Daniel J | Director | Payment of Exercise | F | 43.60 | 11,996 | 522,966 | 540,344 | 552.3 K to 540.3 K (-2.17 %) |
Jan 04 2018 | CPRT | COPART INC | Englander Daniel J | Director | Buy | M | 6.54 | 80,000 | 523,000 | 552,340 | 472.3 K to 552.3 K (+16.94 %) |
Dec 12 2017 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | A | 43.96 | 40,000 | 1,758,400 | 40,000 | |
May 03 2017 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | A | 37.30 | 5,000 | 186,500 | 5,000 | |
Jan 11 2017 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | M | 13.37 | 3,750 | 50,138 | 0 | |
Jan 11 2017 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Payment of Exercise | F | 44.10 | 1,136 | 50,098 | 30,314 | 31.5 K to 30.3 K (-3.61 %) |
Jan 11 2017 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Buy | M | 13.37 | 3,750 | 50,138 | 31,450 | 27.7 K to 31.5 K (+13.54 %) |
Jan 11 2017 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | M | 13.37 | 3,750 | 50,138 | 0 | |
Jan 11 2017 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Payment of Exercise | F | 44.10 | 1,136 | 50,098 | 30,314 | 31.5 K to 30.3 K (-3.61 %) |
Jan 11 2017 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Buy | M | 13.37 | 3,750 | 50,138 | 31,450 | 27.7 K to 31.5 K (+13.54 %) |
Dec 20 2016 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | A | 55.85 | 40,000 | 2,234,000 | 40,000 | |
May 04 2016 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | A | 26.42 | 5,000 | 132,100 | 5,000 | |
Jan 06 2016 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | M | 20.22 | 40,000 | 808,800 | 0 | |
Jan 06 2016 | CPRT | COPART INC | Englander Daniel J | Director | Payment of Exercise | F | 37.67 | 21,470 | 808,775 | 236,170 | 257.6 K to 236.2 K (-8.33 %) |
Jan 06 2016 | CPRT | COPART INC | Englander Daniel J | Director | Buy | M | 20.22 | 40,000 | 808,800 | 257,640 | 217.6 K to 257.6 K (+18.38 %) |
Dec 04 2015 | CPRT | COPART INC | Englander Daniel J | Director | Option Exercise | A | 39.25 | 40,000 | 1,570,000 | 40,000 | |
May 04 2015 | CRMT | AMERICAS CARMART I ... | Englander Daniel J | Director | Option Exercise | A | 51.81 | 5,000 | 259,050 | 5,000 | |
Jun 16 2005 | MBRS | VERTRUE INC | Englander Daniel J | Sell | J | 39.15 | 30,000 | 1,174,500 | 0 | 30 K to 0 (-100.00 %) | |
Jun 10 2005 | OCA | OCA, INC. / DE / | Englander Daniel J | 10% Owner | Sell | S | 2.26 | 200,000 | 452,000 | 0 | 200 K to 0 (-100.00 %) |
Jun 09 2005 | OCA | OCA, INC. / DE / | Englander Daniel J | 10% Owner | Sell | S | 1.54 | 11,866 | 18,274 | 0 | 11.9 K to 0 (-100.00 %) |
Jun 09 2005 | OCA | OCA, INC. / DE / | Englander Daniel J | 10% Owner | Sell | S | 2.42 | 4,000 | 9,680 | 0 | 4 K to 0 (-100.00 %) |
Jan 19 2005 | CACC | CREDIT ACCEPTANCE ... | Englander Daniel J | 10% Owner | Buy | P | 22.42 | 2,000 | 44,840 | 53,400 | 51.4 K to 53.4 K (+3.89 %) |
Jan 19 2005 | CACC | CREDIT ACCEPTANCE ... | Englander Daniel J | 10% Owner | Buy | P | 22.79 | 1,400 | 31,906 | 51,400 | 50 K to 51.4 K (+2.80 %) |
Sep 29 2004 | CACC | CREDIT ACCEPTANCE ... | Englander Daniel J | 10% Owner | Buy | P | 19.00 | 40,000 | 760,000 | 40,000 | 0 to 40 K |
Jun 03 2004 | WRLD | WORLD ACCEPTANCE C ... | Englander Daniel J | 10% Owner | Buy | P | 18.14 | 8,500 | 154,190 | 45,000 | 36.5 K to 45 K (+23.29 %) |
Jun 03 2004 | WRLD | WORLD ACCEPTANCE C ... | Englander Daniel J | 10% Owner | Buy | P | 18.04 | 6,500 | 117,260 | 36,500 | 30 K to 36.5 K (+21.67 %) |
May 05 2004 | WRLD | WORLD ACCEPTANCE C ... | Englander Daniel J | 10% Owner | Buy | P | 15.50 | 30,000 | 465,000 | 30,000 | 0 to 30 K |
May 20 2004 | OCA | OCA, INC. / DE / | Englander Daniel J | 10% Owner | Buy | W | 0.00 | 1,666 | 0 | 21,866 | 20.2 K to 21.9 K (+8.25 %) |
May 20 2004 | OCA | OCA, INC. / DE / | Englander Daniel J | 10% Owner | Buy | P | 7.44 | 50,000 | 372,000 | 200,000 | 150 K to 200 K (+33.33 %) |
May 20 2004 | OCA | OCA, INC. / DE / | Englander Daniel J | 10% Owner | Buy | P | 7.48 | 50,000 | 374,000 | 150,000 | 100 K to 150 K (+50.00 %) |
May 05 2004 | OCA | OCA, INC. / DE / | Englander Daniel J | 10% Owner | Buy | P | 7.42 | 100,000 | 742,000 | 100,000 | 0 to 100 K |
Jun 10 2004 | MBRS | VERTRUE INC | Englander Daniel J | 10% Owner | Buy | P | 29.69 | 2,300 | 68,287 | 3,800 | 1.5 K to 3.8 K (+153.33 %) |
Jun 10 2004 | MBRS | VERTRUE INC | Englander Daniel J | 10% Owner | Buy | P | 29.50 | 1,500 | 44,250 | 1,500 | 0 to 1.5 K |
Jun 03 2004 | MBRS | VERTRUE INC | Englander Daniel J | 10% Owner | Buy | P | 29.44 | 3,800 | 111,872 | 30,000 | 26.2 K to 30 K (+14.50 %) |
Jun 03 2004 | MBRS | VERTRUE INC | Englander Daniel J | 10% Owner | Buy | P | 29.50 | 4,800 | 141,600 | 26,200 | 21.4 K to 26.2 K (+22.43 %) |
Jun 03 2004 | MBRS | VERTRUE INC | Englander Daniel J | 10% Owner | Buy | P | 29.15 | 6,400 | 186,560 | 21,400 | 15 K to 21.4 K (+42.67 %) |
May 05 2004 | MBRS | VERTRUE INC | Englander Daniel J | 10% Owner | Buy | P | 29.56 | 15,000 | 443,400 | 15,000 | 0 to 15 K |
Page: 1