ROBERT S EPSTEIN Insider Trading $ILMN ILLUMINA, INC.
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for ROBERT S EPSTEIN.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of ROBERT S EPSTEIN. ROBERT S EPSTEIN is Director in ILLUMINA INC ($ILMN) and Pres, Adv. Clinical Science in MEDCO HEALTH SOLUTIONS INC ($MHS) and Pres, United BioSource Corp. in MEDCO HEALTH SOLUTIONS INC ($MHS) and SVP Med & Analy Affairs & CMO in MEDCO HEALTH SOLUTIONS INC ($MHS) and SVP Medical Affairs & CMO in MEDCO HEALTH SOLUTIONS INC ($MHS) and Director in VERACYTE, INC. ($VCYT) and Director in FATE THERAPEUTICS INC ($FATE).
ROBERT S EPSTEIN in ILLUMINA, INC.
Industry: LABORATORY ANALYTICAL INSTRUMENTS [3826]
Position of ROBERT S EPSTEIN: Director
Holdings: 4,928 shares
Current Value: $802,525
Latest Transaction: May 28 2020
$ILMN Market Capitalization: $23.92B
$ILMN Previous Close: $162.85
Last 4 weeks trend: HOLD
Last 3 months trend: HOLD
Latest Insider Trading Transactions of ROBERT S EPSTEIN in ILLUMINA, INC.
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sentiment: All, FATE, ILMN, MHS, VCYT
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 28 2020 | ILMN | ILLUMINA, INC. | EPSTEIN ROBERT S | Director | Grant | A | 0.00 | 963 | 0 | 4,928 | 4 K to 4.9 K (+24.29 %) |
May 30 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Grant | A | 0.00 | 1,298 | 0 | 3,965 | 2.7 K to 4 K (+48.67 %) |
May 28 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Payment of Exercise | F | 308.97 | 589 | 181,983 | 2,667 | 3.3 K to 2.7 K (-18.09 %) |
May 03 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 5,000 | 255,850 | 0 | |
May 03 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 312.17 | 200 | 62,433 | 3,256 | 3.5 K to 3.3 K (-5.79 %) |
May 03 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 311.23 | 1,372 | 427,002 | 3,456 | 4.8 K to 3.5 K (-28.42 %) |
May 03 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 310.29 | 2,228 | 691,329 | 4,828 | 7.1 K to 4.8 K (-31.58 %) |
May 03 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 309.51 | 1,200 | 371,414 | 7,056 | 8.3 K to 7.1 K (-14.53 %) |
May 03 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 5,000 | 255,850 | 8,256 | 3.3 K to 8.3 K (+153.56 %) |
Mar 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 6,000 | |
Mar 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 313.93 | 1,000 | 313,930 | 3,256 | 4.3 K to 3.3 K (-23.50 %) |
Mar 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 4,256 | 3.3 K to 4.3 K (+30.71 %) |
Feb 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 7,000 | |
Feb 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 280.11 | 1,000 | 280,110 | 3,256 | 4.3 K to 3.3 K (-23.50 %) |
Feb 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 4,256 | 3.3 K to 4.3 K (+30.71 %) |
Feb 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 7,000 | |
Feb 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 280.11 | 1,000 | 280,110 | 3,256 | 4.3 K to 3.3 K (-23.50 %) |
Feb 05 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 4,256 | 3.3 K to 4.3 K (+30.71 %) |
Jan 04 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 8,000 | |
Jan 04 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 294.71 | 1,000 | 294,710 | 3,256 | 4.3 K to 3.3 K (-23.50 %) |
Jan 04 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 4,256 | 3.3 K to 4.3 K (+30.71 %) |
Jan 04 2019 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Gift | G | 0.00 | 1,500 | 0 | 3,256 | 4.8 K to 3.3 K (-31.54 %) |
Dec 04 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 9,000 | |
Dec 04 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 343.57 | 1,345 | 462,102 | 4,756 | 6.1 K to 4.8 K (-22.05 %) |
Dec 04 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 6,101 | 5.1 K to 6.1 K (+19.60 %) |
Nov 02 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 10,000 | |
Nov 02 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 311.86 | 1,346 | 419,764 | 5,101 | 6.4 K to 5.1 K (-20.88 %) |
Nov 02 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 6,447 | 5.4 K to 6.4 K (+18.36 %) |
Oct 03 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 11,000 | |
Oct 03 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 369.15 | 1,346 | 496,876 | 5,447 | 6.8 K to 5.4 K (-19.81 %) |
Oct 03 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 6,793 | 5.8 K to 6.8 K (+17.26 %) |
Sep 11 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 12,000 | |
Sep 11 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 345.14 | 1,346 | 464,558 | 5,793 | 7.1 K to 5.8 K (-18.85 %) |
Sep 11 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 7,139 | 6.1 K to 7.1 K (+16.29 %) |
Jul 24 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 311.15 | 500 | 155,575 | 6,139 | 6.6 K to 6.1 K (-7.53 %) |
Jun 22 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 288.45 | 500 | 144,225 | 6,639 | 7.1 K to 6.6 K (-7.00 %) |
May 24 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Grant | A | 0.00 | 1,473 | 0 | 7,139 | 5.7 K to 7.1 K (+26.00 %) |
May 24 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Payment of Exercise | F | 270.80 | 922 | 249,678 | 5,666 | 6.6 K to 5.7 K (-14.00 %) |
May 22 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 271.00 | 500 | 135,500 | 6,588 | 7.1 K to 6.6 K (-7.05 %) |
Mar 02 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 231.25 | 250 | 57,813 | 7,088 | 7.3 K to 7.1 K (-3.41 %) |
Jan 30 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 13,000 | |
Jan 30 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 244.18 | 1,250 | 305,225 | 7,338 | 8.6 K to 7.3 K (-14.56 %) |
Jan 30 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 8,588 | 7.6 K to 8.6 K (+13.18 %) |
Jan 02 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 14,000 | |
Jan 02 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 217.38 | 1,250 | 271,725 | 7,588 | 8.8 K to 7.6 K (-14.14 %) |
Jan 02 2018 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 8,838 | 7.8 K to 8.8 K (+12.76 %) |
Dec 05 2017 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 1,000 | 51,170 | 15,000 | |
Dec 05 2017 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 226.55 | 1,250 | 283,188 | 7,838 | 9.1 K to 7.8 K (-13.75 %) |
Dec 05 2017 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 1,000 | 51,170 | 9,088 | 8.1 K to 9.1 K (+12.36 %) |
Jun 01 2017 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Grant | A | 0.00 | 2,305 | 0 | 8,088 | 5.8 K to 8.1 K (+39.86 %) |
May 22 2017 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Payment of Exercise | F | 175.89 | 1,141 | 200,690 | 5,783 | 6.9 K to 5.8 K (-16.48 %) |
Sep 21 2016 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 174.29 | 300 | 52,287 | 6,924 | 7.2 K to 6.9 K (-4.15 %) |
Aug 24 2016 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 170.27 | 300 | 51,081 | 7,224 | 7.5 K to 7.2 K (-3.99 %) |
Aug 23 2016 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 170.27 | 300 | 51,081 | 7,224 | 7.5 K to 7.2 K (-3.99 %) |
Jul 20 2016 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 150.00 | 300 | 45,000 | 7,524 | 7.8 K to 7.5 K (-3.83 %) |
Jul 20 2016 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 150.00 | 900 | 135,000 | 7,824 | 8.7 K to 7.8 K (-10.32 %) |
May 19 2016 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Grant | A | 0.00 | 2,853 | 0 | 8,724 | 5.9 K to 8.7 K (+48.59 %) |
May 19 2016 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Payment of Exercise | F | 138.77 | 764 | 106,020 | 5,871 | 6.6 K to 5.9 K (-11.51 %) |
Mar 23 2016 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 154.25 | 300 | 46,275 | 6,635 | 6.9 K to 6.6 K (-4.33 %) |
Nov 30 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 185.56 | 1,000 | 185,560 | 6,935 | 7.9 K to 6.9 K (-12.60 %) |
Aug 12 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 2,000 | 102,340 | 16,000 | |
Aug 12 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 212.09 | 2,000 | 424,180 | 7,935 | 9.9 K to 7.9 K (-20.13 %) |
Aug 12 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 2,000 | 102,340 | 9,935 | 7.9 K to 9.9 K (+25.20 %) |
Jul 14 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 2,000 | 102,340 | 18,000 | |
Jul 14 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 219.81 | 2,000 | 439,620 | 7,935 | 9.9 K to 7.9 K (-20.13 %) |
Jul 14 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 2,000 | 102,340 | 9,935 | 7.9 K to 9.9 K (+25.20 %) |
Jun 11 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 2,000 | 102,340 | 20,000 | |
Jun 11 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 214.24 | 2,000 | 428,480 | 9,460 | 11.5 K to 9.5 K (-17.45 %) |
Jun 11 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 2,000 | 102,340 | 11,460 | 9.5 K to 11.5 K (+21.14 %) |
May 28 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Grant | A | 0.00 | 1,910 | 0 | 7,935 | 6 K to 7.9 K (+31.70 %) |
May 28 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Payment of Exercise | F | 205.09 | 1,017 | 208,577 | 6,025 | 7 K to 6 K (-14.44 %) |
May 12 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 2,000 | 102,340 | 22,000 | |
May 12 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 196.49 | 2,000 | 392,980 | 7,042 | 9 K to 7 K (-22.12 %) |
May 12 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 2,000 | 102,340 | 9,042 | 7 K to 9 K (+28.40 %) |
Apr 13 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 2,000 | 102,340 | 24,000 | |
Apr 13 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 186.99 | 2,000 | 373,980 | 7,042 | 9 K to 7 K (-22.12 %) |
Apr 13 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 2,000 | 102,340 | 9,042 | 7 K to 9 K (+28.40 %) |
Mar 11 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Option Exercise | M | 51.17 | 2,000 | 102,340 | 26,000 | |
Mar 11 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 191.75 | 1,000 | 191,750 | 7,042 | 8 K to 7 K (-12.43 %) |
Mar 11 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Sell | S | 191.75 | 2,000 | 383,500 | 8,042 | 10 K to 8 K (-19.92 %) |
Mar 11 2015 | ILMN | ILLUMINA INC | EPSTEIN ROBERT S | Director | Buy | M | 51.17 | 2,000 | 102,340 | 10,042 | 8 K to 10 K (+24.87 %) |
Page: 1