PAUL J FEGO Insider Trading Transactions
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for PAUL J FEGO.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of PAUL J FEGO. PAUL J FEGO is President and COO in PHOTRONICS INC ($PLAB) and President, and COO in PHOTRONICS INC ($PLAB) and VP, Global Operations in Qorvo, Inc. ($QRVO).
Latest Insider Trading Transactions of PAUL J FEGO
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 716,905 |
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 13 2021 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 172.01 | 983 | 169,086 | 46,980 | 48 K to 47 K (-2.05 %) |
May 13 2021 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 14,066 | 0 | 47,963 | 33.9 K to 48 K (+41.50 %) |
May 13 2021 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 171.47 | 2,632 | 451,309 | 33,897 | 36.5 K to 33.9 K (-7.21 %) |
May 11 2021 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 184.18 | 524 | 96,510 | 36,529 | 37.1 K to 36.5 K (-1.41 %) |
Nov 17 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Sell | S | 147.84 | 3,000 | 443,520 | 40,053 | 43.1 K to 40.1 K (-6.97 %) |
Sep 09 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Sell | S | 114.21 | 3,000 | 342,630 | 43,053 | 46.1 K to 43.1 K (-6.51 %) |
Aug 19 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Sell | S | 131.40 | 2,002 | 263,063 | 46,053 | 48.1 K to 46.1 K (-4.17 %) |
Aug 11 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 135.23 | 462 | 62,476 | 48,055 | 48.5 K to 48.1 K (-0.95 %) |
Aug 07 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 133.62 | 1,299 | 173,572 | 48,517 | 49.8 K to 48.5 K (-2.61 %) |
Aug 07 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 4,876 | 0 | 49,816 | 44.9 K to 49.8 K (+10.85 %) |
Aug 07 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 131.25 | 1,520 | 199,500 | 44,940 | 46.5 K to 44.9 K (-3.27 %) |
May 15 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Sell | S | 95.84 | 1,736 | 166,378 | 46,460 | 48.2 K to 46.5 K (-3.60 %) |
May 14 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 9,980 | 0 | 48,196 | 38.2 K to 48.2 K (+26.11 %) |
May 14 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 101.90 | 1,216 | 123,910 | 38,216 | 39.4 K to 38.2 K (-3.08 %) |
May 12 2020 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 103.00 | 520 | 53,560 | 39,432 | 40 K to 39.4 K (-1.30 %) |
Aug 09 2019 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 70.77 | 286 | 20,240 | 40,041 | 40.3 K to 40 K (-0.71 %) |
Aug 09 2019 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 70.77 | 286 | 20,240 | 40,041 | 40.3 K to 40 K (-0.71 %) |
Aug 07 2019 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 13,206 | 0 | 40,327 | 27.1 K to 40.3 K (+48.69 %) |
Aug 07 2019 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 68.15 | 940 | 64,061 | 27,121 | 28.1 K to 27.1 K (-3.35 %) |
May 13 2019 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Payment of Exercise | F | 75.15 | 1,042 | 78,306 | 28,061 | 29.1 K to 28.1 K (-3.58 %) |
May 13 2019 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 364 | 0 | 29,103 | 28.7 K to 29.1 K (+1.27 %) |
May 13 2019 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 8,601 | 0 | 28,739 | 20.1 K to 28.7 K (+42.71 %) |
Aug 08 2018 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 4,695 | 0 | 20,138 | 15.4 K to 20.1 K (+30.40 %) |
Aug 08 2018 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 4,695 | 0 | 20,138 | 15.4 K to 20.1 K (+30.40 %) |
Aug 06 2018 | QRVO | Qorvo, Inc. | FEGO PAUL J | VP, Global Operatio ... | Grant | A | 0.00 | 15,443 | 0 | 15,443 | 0 to 15.4 K |
Dec 16 2004 | PLAB | PHOTRONICS INC | FEGO PAUL J | President, and COO | Option Exercise | M | 12.93 | 18,825 | 243,407 | 0 | |
Dec 16 2004 | PLAB | PHOTRONICS INC | FEGO PAUL J | President, and COO | Sell | S | 17.00 | 18,825 | 320,025 | 4,755 | 23.6 K to 4.8 K (-79.83 %) |
Dec 16 2004 | PLAB | PHOTRONICS INC | FEGO PAUL J | President, and COO | Buy | M | 12.93 | 18,825 | 243,407 | 23,580 | 4.8 K to 23.6 K (+395.90 %) |
Dec 15 2004 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Option Exercise | M | 12.93 | 1,170 | 15,128 | 18,825 | |
Dec 15 2004 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Sell | S | 17.00 | 1,170 | 19,890 | 4,755 | 5.9 K to 4.8 K (-19.75 %) |
Dec 15 2004 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Buy | M | 12.93 | 1,170 | 15,128 | 5,841 | 4.7 K to 5.8 K (+25.05 %) |
Feb 25 2004 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Grant | A | 0.00 | 1,000 | 0 | 4,671 | 3.7 K to 4.7 K (+27.24 %) |
Sep 10 2003 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Sell | S | 26.00 | 1,574 | 40,924 | 3,671 | 5.2 K to 3.7 K (-30.01 %) |
Sep 10 2003 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Buy | M | 15.90 | 1,574 | 25,027 | 5,245 | 3.7 K to 5.2 K (+42.88 %) |
Aug 26 2003 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Sell | S | 23.62 | 10,875 | 256,868 | 3,671 | 14.5 K to 3.7 K (-74.76 %) |
Aug 26 2003 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Buy | M | 12.93 | 9,000 | 116,370 | 14,546 | 5.5 K to 14.5 K (+162.28 %) |
Aug 26 2003 | PLAB | PHOTRONICS INC | FEGO PAUL J | President and COO | Buy | M | 11.00 | 1,875 | 20,625 | 5,546 | 3.7 K to 5.5 K (+51.08 %) |
Page: 1