GLORIA FELCYN Insider Trading $PTSC Mosaic ImmunoEngineering Inc.
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for GLORIA FELCYN.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of GLORIA FELCYN. GLORIA FELCYN is Director in PATRIOT SCIENTIFIC CORP ($PTSC).
GLORIA FELCYN in Mosaic ImmunoEngineering Inc.
Industry: BIOLOGICAL PRODUCTS (NO DIAGNOSTIC SUBSTANCES) [2836]
Position of GLORIA FELCYN: Director
Holdings: 20,000 shares
Current Value: $200
Latest Transaction: Dec 18 2020
$PTSC Market Capitalization: $2.41M
$PTSC Previous Close: $0.01
Last 4 weeks trend: HOLD
Last 3 months trend: HOLD
Latest Insider Trading Transactions of GLORIA FELCYN in Mosaic ImmunoEngineering Inc.
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 2020 | PTSC | Mosaic ImmunoEngin ... | FELCYN GLORIA | Director | Option Exercise | A | 0.00 | 26,087 | 0 | 26,087 | |
May 06 2015 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Option Exercise | A | 0.03 | 500,000 | 17,450 | 1,050,000 | |
Feb 09 2005 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Buy | P | 0.09 | 12,000 | 1,068 | 20,000 | 8 K to 20 K (+150.00 %) |
Jan 20 2005 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Option Exercise | A | 0.07 | 100,000 | 7,450 | 100,000 | |
Jan 13 2005 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Buy | P | 0.08 | 8,000 | 640 | 8,000 | 0 to 8 K |
Sep 29 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | W | 0.04 | 9,085,982 | 363,439 | 1,500,000 | 10.6 M to 1.5 M (-85.83 %) |
Feb 06 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.07 | 100,000 | 6,800 | 10,585,982 | 10.7 M to 10.6 M (-0.94 %) |
Feb 06 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.07 | 295,000 | 19,470 | 10,685,982 | 11 M to 10.7 M (-2.69 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.07 | 105,000 | 6,825 | 10,980,982 | 11.1 M to 11 M (-0.95 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 175,000 | 10,150 | 11,085,982 | 11.3 M to 11.1 M (-1.55 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 325,000 | 18,200 | 11,260,982 | 11.6 M to 11.3 M (-2.81 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 200,000 | 10,800 | 11,585,982 | 11.8 M to 11.6 M (-1.70 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 50,000 | 2,700 | 11,785,982 | 11.8 M to 11.8 M (-0.42 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.07 | 105,000 | 6,825 | 10,980,982 | 11.1 M to 11 M (-0.95 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 175,000 | 10,150 | 11,085,982 | 11.3 M to 11.1 M (-1.55 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 325,000 | 18,200 | 11,260,982 | 11.6 M to 11.3 M (-2.81 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 200,000 | 10,800 | 11,585,982 | 11.8 M to 11.6 M (-1.70 %) |
Feb 04 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 50,000 | 2,700 | 11,785,982 | 11.8 M to 11.8 M (-0.42 %) |
Jan 23 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 250,000 | 13,500 | 11,835,982 | 12.1 M to 11.8 M (-2.07 %) |
Jan 21 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Option Exercise | W | 0.04 | 2,767,674 | 110,707 | 0 | |
Jan 16 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 125,000 | 6,750 | 12,085,982 | 12.2 M to 12.1 M (-1.02 %) |
Jan 16 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 245,000 | 13,230 | 12,210,982 | 12.5 M to 12.2 M (-1.97 %) |
Jan 16 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 125,000 | 6,750 | 12,085,982 | 12.2 M to 12.1 M (-1.02 %) |
Jan 16 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 245,000 | 13,230 | 12,210,982 | 12.5 M to 12.2 M (-1.97 %) |
Jan 09 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 100,000 | 5,500 | 12,455,982 | 12.6 M to 12.5 M (-0.80 %) |
Jan 09 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 170,000 | 9,180 | 12,555,982 | 12.7 M to 12.6 M (-1.34 %) |
Jan 09 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 400,000 | 21,200 | 12,725,982 | 13.1 M to 12.7 M (-3.05 %) |
Jan 09 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 385,900 | 20,067 | 13,125,982 | 13.5 M to 13.1 M (-2.86 %) |
Jan 05 2004 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 114,100 | 5,933 | 13,511,882 | 13.6 M to 13.5 M (-0.84 %) |
Nov 20 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Option Exercise | C | 0.04 | 3,706,057 | 162,325 | 0 | |
Nov 20 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Buy | C | 0.04 | 4,401,870 | 192,802 | 13,625,982 | 9.2 M to 13.6 M (+47.72 %) |
Nov 03 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 5,000 | 270 | 9,224,112 | 9.2 M to 9.2 M (-0.05 %) |
Nov 07 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Option Exercise | A | 0.05 | 100,000 | 5,000 | 100,000 | |
Oct 21 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 40,200 | 2,171 | 9,229,112 | 9.3 M to 9.2 M (-0.43 %) |
Oct 15 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 77,000 | 4,158 | 9,591,712 | 9.7 M to 9.6 M (-0.80 %) |
Oct 15 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 10,000 | 570 | 9,668,712 | 9.7 M to 9.7 M (-0.10 %) |
Oct 15 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 121,500 | 6,804 | 9,678,712 | 9.8 M to 9.7 M (-1.24 %) |
Oct 15 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 60,000 | 3,300 | 9,800,212 | 9.9 M to 9.8 M (-0.61 %) |
Oct 15 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 70,000 | 3,780 | 9,860,212 | 9.9 M to 9.9 M (-0.70 %) |
Oct 17 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 161,400 | 8,716 | 9,269,312 | 9.4 M to 9.3 M (-1.71 %) |
Oct 17 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.06 | 20,000 | 1,100 | 9,430,712 | 9.5 M to 9.4 M (-0.21 %) |
Oct 17 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 141,000 | 7,614 | 9,450,712 | 9.6 M to 9.5 M (-1.47 %) |
Oct 14 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.07 | 29,000 | 1,972 | 9,930,212 | 10 M to 9.9 M (-0.29 %) |
Oct 02 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 306,000 | 15,912 | 9,959,212 | 10.3 M to 10 M (-2.98 %) |
Oct 02 2003 | PTSC | PATRIOT SCIENTIFIC ... | FELCYN GLORIA | Director | Sell | S | 0.05 | 94,000 | 4,888 | 10,319,212 | 10.4 M to 10.3 M (-0.90 %) |
Page: 1