ERNEST C. GARCIA III Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for ERNEST C. GARCIA III.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of ERNEST C. GARCIA III.

ERNEST C. GARCIA III Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202160 x1 x0297 STRONG SELL081,123+81,123Transaction Details
202150 x1 x0297 STRONG SELL084,722+84,722Transaction Details
202140 x1 x0591 STRONG SELL0156,804+156,804Transaction Details
202130 x1 x0156 STRONG SELL048,660+48,660Transaction Details
202120 x1 x03,625 STRONG SELL01,073,181+1,073,181Transaction Details
2020116 x4 x68,63417,008 STRONG BUY13,122,1343,223,903-9,898,232Transaction Details
202090 x1 x079 STRONG SELL017,948+17,948Transaction Details
202080 x1 x079 STRONG SELL012,241+12,241Transaction Details
202070 x1 x079 STRONG SELL09,905+9,905Transaction Details
202060 x1 x079 STRONG SELL07,256+7,256Transaction Details
202050 x1 x079 STRONG SELL06,004+6,004Transaction Details
202020 x1 x084 STRONG SELL06,657+6,657Transaction Details
202010 x1 x095 STRONG SELL08,745+8,745Transaction Details
2019120 x1 x0123 STRONG SELL011,724+11,724Transaction Details
2019112 x4 x58,08087,243 SELL010,176+10,176Transaction Details
2019100 x1 x0123 STRONG SELL08,246+8,246Transaction Details
201990 x1 x0123 STRONG SELL09,983+9,983Transaction Details
201982 x4 x118,800178,323 SELL07,726+7,726Transaction Details
201970 x1 x079 STRONG SELL05,183+5,183Transaction Details
201960 x1 x079 STRONG SELL04,573+4,573Transaction Details
201952 x4 x72,769116,078 SELL05,585+5,585Transaction Details
201940 x1 x0946 STRONG SELL055,757+55,757Transaction Details
201930 x1 x071,775 STRONG SELL000Transaction Details
201920 x0 x00000Transaction Details
2018110 x1 x032,932 STRONG SELL000Transaction Details
201890 x1 x0164,835 STRONG SELL000Transaction Details
201871 x0 x13,9870000Transaction Details
201752 x0 x183,3330 STRONG BUY2,447,4950-2,447,495Transaction Details