LARRY C GLASSCOCK Insider Trading Transactions
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for LARRY C GLASSCOCK.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of LARRY C GLASSCOCK. LARRY C GLASSCOCK is Director in SYSCO CORP ($SYY) and Director in SIMON PROPERTY GROUP INC /DE/ ($SPG) and Director in ZIMMER BIOMET HOLDINGS, INC. ($ZBH).
Latest Insider Trading Transactions of LARRY C GLASSCOCK
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 21,296 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 14 2021 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 1,771 | 0 | 31,105 | 29.3 K to 31.1 K (+6.04 %) |
Apr 26 2021 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Buy | P | 116.37 | 183 | 21,296 | 29,334 | 29.2 K to 29.3 K (+0.63 %) |
Apr 01 2021 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 79.03 | 221 | 17,466 | 73,083 | 72.9 K to 73.1 K (+0.30 %) |
Mar 22 2021 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Buy | P | 92.44 | 227 | 20,983 | 29,151 | 28.9 K to 29.2 K (+0.78 %) |
Mar 22 2021 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Buy | P | 67.58 | 306 | 20,678 | 28,924 | 28.6 K to 28.9 K (+1.07 %) |
Mar 22 2021 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Buy | P | 61.66 | 328 | 20,224 | 28,618 | 28.3 K to 28.6 K (+1.16 %) |
Dec 31 2020 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 73.29 | 238 | 17,443 | 72,442 | 72.2 K to 72.4 K (+0.33 %) |
Nov 20 2020 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 2,570 | 0 | 72,204 | 69.6 K to 72.2 K (+3.69 %) |
Oct 01 2020 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 61.17 | 285 | 17,433 | 69,148 | 68.9 K to 69.1 K (+0.41 %) |
Jun 30 2020 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 54.42 | 320 | 17,414 | 68,301 | 68 K to 68.3 K (+0.47 %) |
May 14 2020 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 3,629 | 0 | 28,290 | 24.7 K to 28.3 K (+14.72 %) |
May 12 2020 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 0.00 | 1,077 | 0 | 19,545 | |
May 12 2020 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 120.68 | 500 | 60,340 | 22,348 | |
Mar 31 2020 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 46.35 | 376 | 17,428 | 67,220 | 66.8 K to 67.2 K (+0.56 %) |
Mar 19 2020 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Buy | P | 58.98 | 10,000 | 589,788 | 24,661 | 14.7 K to 24.7 K (+68.21 %) |
Dec 31 2019 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 85.80 | 203 | 17,417 | 66,489 | 66.3 K to 66.5 K (+0.31 %) |
Dec 31 2019 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 85.80 | 203 | 17,417 | 66,489 | 66.3 K to 66.5 K (+0.31 %) |
Nov 15 2019 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 2,270 | 0 | 66,286 | 64 K to 66.3 K (+3.55 %) |
Sep 30 2019 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 78.87 | 189 | 14,906 | 63,702 | 63.5 K to 63.7 K (+0.30 %) |
Jun 28 2019 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 70.44 | 212 | 14,933 | 63,172 | 63 K to 63.2 K (+0.34 %) |
May 14 2019 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 0.00 | 1,078 | 0 | 18,468 | |
May 14 2019 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 120.58 | 500 | 60,290 | 21,693 | |
May 10 2019 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 1,189 | 0 | 14,012 | 12.8 K to 14 K (+9.27 %) |
Mar 29 2019 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 66.26 | 225 | 14,909 | 62,598 | 62.4 K to 62.6 K (+0.36 %) |
Feb 11 2019 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | M | 43.73 | 3,092 | 135,213 | 0 | |
Feb 11 2019 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Buy | P | 120.09 | 2,000 | 240,182 | 8,593 | 6.6 K to 8.6 K (+30.34 %) |
Feb 11 2019 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Buy | M | 43.73 | 3,092 | 135,213 | 6,593 | 3.5 K to 6.6 K (+88.32 %) |
Dec 28 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 62.05 | 100 | 6,205 | 61,982 | 61.9 K to 62 K (+0.16 %) |
Dec 28 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 62.05 | 241 | 14,954 | 61,882 | 61.6 K to 61.9 K (+0.39 %) |
Dec 28 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 62.05 | 100 | 6,205 | 61,982 | 61.9 K to 62 K (+0.16 %) |
Dec 28 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 62.05 | 241 | 14,954 | 61,882 | 61.6 K to 61.9 K (+0.39 %) |
Nov 19 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 2,794 | 0 | 61,641 | 58.8 K to 61.6 K (+4.75 %) |
Sep 28 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 72.83 | 85 | 6,191 | 58,560 | 58.5 K to 58.6 K (+0.15 %) |
Sep 28 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 72.83 | 205 | 14,930 | 58,475 | 58.3 K to 58.5 K (+0.35 %) |
Jun 29 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 68.35 | 91 | 6,220 | 57,973 | 57.9 K to 58 K (+0.16 %) |
Jun 29 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 68.35 | 218 | 14,900 | 57,882 | 57.7 K to 57.9 K (+0.38 %) |
May 17 2018 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 0.00 | 1,143 | 0 | 17,390 | |
May 17 2018 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 113.72 | 500 | 56,860 | 21,021 | |
May 10 2018 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 1,386 | 0 | 12,400 | 11 K to 12.4 K (+12.58 %) |
Mar 30 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 59.96 | 104 | 6,236 | 57,320 | 57.2 K to 57.3 K (+0.18 %) |
Mar 30 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 59.96 | 249 | 14,930 | 57,216 | 57 K to 57.2 K (+0.44 %) |
Feb 09 2018 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | M | 72.59 | 485 | 35,206 | 0 | |
Feb 09 2018 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Buy | M | 72.59 | 485 | 35,206 | 3,468 | 3 K to 3.5 K (+16.26 %) |
Jan 02 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 61.06 | 102 | 6,228 | 56,636 | 56.5 K to 56.6 K (+0.18 %) |
Jan 02 2018 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 61.06 | 244 | 14,899 | 56,534 | 56.3 K to 56.5 K (+0.43 %) |
Nov 17 2017 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 2,958 | 0 | 56,290 | 53.3 K to 56.3 K (+5.55 %) |
Sep 29 2017 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 54.05 | 115 | 6,216 | 53,017 | 52.9 K to 53 K (+0.22 %) |
Sep 29 2017 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 54.05 | 277 | 14,972 | 52,902 | 52.6 K to 52.9 K (+0.53 %) |
May 16 2017 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 0.00 | 1,068 | 0 | 16,247 | |
May 16 2017 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 121.74 | 500 | 60,870 | 20,361 | |
May 11 2017 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 1,109 | 0 | 10,654 | 9.5 K to 10.7 K (+11.62 %) |
Jan 03 2017 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 55.37 | 112 | 6,201 | 50,821 | 50.7 K to 50.8 K (+0.22 %) |
Jan 03 2017 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 55.37 | 270 | 14,950 | 50,709 | 50.4 K to 50.7 K (+0.54 %) |
Nov 17 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 2,992 | 0 | 50,439 | 47.4 K to 50.4 K (+6.31 %) |
Oct 03 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 49.03 | 127 | 6,227 | 47,151 | 47 K to 47.2 K (+0.27 %) |
Oct 03 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 49.03 | 304 | 14,905 | 47,024 | 46.7 K to 47 K (+0.65 %) |
Jul 01 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 50.22 | 124 | 6,227 | 46,442 | 46.3 K to 46.4 K (+0.27 %) |
Jul 01 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 50.22 | 297 | 14,915 | 46,318 | 46 K to 46.3 K (+0.65 %) |
May 13 2016 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 912 | 0 | 9,277 | 8.4 K to 9.3 K (+10.90 %) |
May 05 2016 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 0.00 | 1,128 | 0 | 15,179 | |
May 05 2016 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 115.24 | 500 | 57,620 | 19,705 | |
Apr 01 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 46.63 | 134 | 6,248 | 45,723 | 45.6 K to 45.7 K (+0.29 %) |
Apr 01 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 46.63 | 321 | 14,968 | 45,589 | 45.3 K to 45.6 K (+0.71 %) |
Jan 04 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 41.46 | 150 | 6,219 | 44,919 | 44.8 K to 44.9 K (+0.34 %) |
Jan 04 2016 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 41.46 | 361 | 14,967 | 44,769 | 44.4 K to 44.8 K (+0.81 %) |
Nov 19 2015 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 3,942 | 0 | 44,408 | 40.5 K to 44.4 K (+9.74 %) |
Oct 01 2015 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 38.93 | 160 | 6,229 | 40,173 | 40 K to 40.2 K (+0.40 %) |
Oct 01 2015 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 38.93 | 385 | 14,988 | 40,013 | 39.6 K to 40 K (+0.97 %) |
Aug 06 2015 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 423 | 0 | 8,197 | 7.8 K to 8.2 K (+5.44 %) |
Jul 01 2015 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 37.54 | 166 | 6,232 | 39,309 | 39.1 K to 39.3 K (+0.42 %) |
Jul 01 2015 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 37.54 | 398 | 14,941 | 39,143 | 38.7 K to 39.1 K (+1.03 %) |
Jun 05 2015 | SPG | SIMON PROPERTY GRO ... | GLASSCOCK LARRY C | Director | Grant | A | 0.00 | 511 | 0 | 7,774 | 7.3 K to 7.8 K (+7.04 %) |
May 07 2015 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 0.00 | 1,180 | 0 | 14,051 | |
May 07 2015 | ZBH | ZIMMER BIOMET HOLD ... | GLASSCOCK LARRY C | Director | Option Exercise | A | 110.21 | 500 | 55,105 | 19,043 | |
Apr 02 2015 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 38.26 | 163 | 6,236 | 38,444 | 38.3 K to 38.4 K (+0.43 %) |
Apr 02 2015 | SYY | SYSCO CORP | GLASSCOCK LARRY C | Director | Grant | A | 38.26 | 391 | 14,960 | 38,281 | 37.9 K to 38.3 K (+1.03 %) |
Page: 1