JOHN A HAYES Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for JOHN A HAYES.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of JOHN A HAYES.

JOHN A HAYES Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202121 x1 x73,89430,756 STRONG BUY6,504,1502,707,143-3,797,007Transaction Details
202110 x0 x00000Transaction Details
2020121 x4 x418,400324,339 SELL7,886,84030,897,494+23,010,654Transaction Details
202090 x0 x00000Transaction Details
202061 x1 x38,21322,431 STRONG BUY684,7011,529,794+845,094Transaction Details
202051 x2 x38,21334,670 SELL684,7012,178,691+1,493,991Transaction Details
202041 x1 x38,21322,477 STRONG BUY684,7011,520,344+835,644Transaction Details
202031 x1 x38,21323,371 SELL684,7011,365,568+680,867Transaction Details
202023 x4 x151,83388,036 STRONG BUY8,885,7926,560,062-2,325,731Transaction Details
202011 x5 x38,21356,133 SELL684,7013,947,161+3,262,461Transaction Details
2019122 x6 x58,93458,934 SELL946,0603,810,021+2,863,961Transaction Details
2019112 x4 x58,93458,934 SELL946,0603,936,272+2,990,213Transaction Details
2019102 x7 x58,93475,025 SELL946,0605,477,341+4,531,281Transaction Details
201991 x3 x20,72020,720 SELL261,3411,642,606+1,381,265Transaction Details
201981 x1 x20,72011,072 STRONG BUY261,341827,521+566,180Transaction Details
201971 x2 x20,72020,720 SELL261,3411,462,644+1,201,302Transaction Details
201962 x4 x41,44032,193 SELL522,6832,026,629+1,503,946Transaction Details
201951 x5 x20,72051,220 STRONG SELL261,3411,242,875+981,533Transaction Details
201941 x2 x20,72020,720 SELL261,3411,206,135+944,794Transaction Details
201931 x2 x20,72020,720 SELL261,3411,145,921+884,580Transaction Details
201921 x1 x207,200115,499 STRONG BUY2,613,4146,225,396+3,611,983Transaction Details
201911 x1 x42 STRONG BUY4093+53Transaction Details
2018122 x2 x33,54181,385 STRONG SELL345,9343,940,019+3,594,085Transaction Details
2018112 x2 x66,54836,898 STRONG BUY666,8111,807,710+1,140,899Transaction Details
2018102 x1 x33,55118,890 STRONG BUY345,918828,893+482,975Transaction Details
201891 x2 x33,272115,810 STRONG SELL333,3854,949,584+4,616,199Transaction Details
201871 x1 x33,27219,856 STRONG BUY333,385710,051+376,665Transaction Details
201861 x1 x33,27219,714 STRONG BUY333,385724,687+391,301Transaction Details
201851 x1 x33,27219,391 STRONG BUY333,385761,291+427,905Transaction Details
201842 x2 x66,54438,872 STRONG BUY666,7711,511,732+844,961Transaction Details
201831 x1 x33,27219,315 STRONG BUY333,385770,475+437,090Transaction Details
201821 x1 x133,03254,590 STRONG BUY5,092,4652,089,705-3,002,760Transaction Details
201811 x5 x15,10015,100 SELL189,173583,147+393,974Transaction Details
2017121 x5 x15,09045,090 STRONG SELL189,0401,826,806+1,637,766Transaction Details
2017111 x2 x15,09015,090 SELL189,040636,315+447,275Transaction Details
2017101 x9 x15,09015,090 SELL189,040627,616+438,576Transaction Details
201791 x6 x15,09015,090 SELL189,048603,515+414,467Transaction Details
201781 x2 x15,09015,090 SELL189,040629,111+440,071Transaction Details
201771 x2 x15,09015,090 SELL189,040639,509+450,469Transaction Details
201761 x3 x15,09015,090 SELL189,040623,230+434,190Transaction Details
201751 x12 x7,5457,545 SELL189,040590,418+401,378Transaction Details
201741 x2 x7,5457,545 SELL189,040551,436+362,396Transaction Details
201732 x3 x7,65210,216 SELL197,059759,215+562,157Transaction Details
201722 x2 x101,27257,257 STRONG BUY7,675,2504,318,666-3,356,584Transaction Details
201710 x0 x00000Transaction Details
2016121 x1 x1058,000 STRONG SELL8,012613,280+605,269Transaction Details
2016110 x0 x00000Transaction Details
201691 x0 x1020 STRONG BUY7,9870-7,987Transaction Details
201684 x0 x12,0000 STRONG BUY449,7670-449,767Transaction Details
201661 x0 x1110 STRONG BUY7,9930-7,993Transaction Details
201631 x0 x1160 STRONG BUY7,9550-7,955Transaction Details
201620 x0 x00000Transaction Details
201610 x0 x00000Transaction Details
2015121 x0 x1120 STRONG BUY7,9680-7,968Transaction Details
201591 x0 x1180 STRONG BUY7,9430-7,943Transaction Details
201561 x0 x1110 STRONG BUY7,9410-7,941Transaction Details
201532 x3 x12,11215,838 SELL837,9261,131,875+293,949Transaction Details