GEORGE W HODGES Insider Trading Transactions
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for GEORGE W HODGES.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of GEORGE W HODGES. GEORGE W HODGES is in FULTON FINANCIAL CORP ($FULT) and Director in FULTON FINANCIAL CORP ($FULT) and Chairman of Board in YORK WATER CO ($YORW) and Director in YORK WATER CO ($YORW).
Latest Insider Trading Transactions of GEORGE W HODGES
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 5,397 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 03 2021 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Option Exercise | A | 0.00 | 3,451 | 0 | 13,264 | ||
May 05 2021 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Grant | A | 51.40 | 105 | 5,397 | 1,552 | 1.4 K to 1.6 K (+7.26 %) |
Dec 22 2020 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 13,101 | 0 | 21,192 | 8.1 K to 21.2 K (+161.92 %) | |
Dec 22 2020 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 13,101 | 0 | 0 | 13.1 K to 0 (-100.00 %) | |
Dec 14 2020 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | D | 49.43 | 1,213 | 59,964 | 2,413 | 1.2 K to 2.4 K (+101.08 %) |
Sep 21 2020 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Grant | A | 44.07 | 123 | 5,421 | 1,447 | 1.3 K to 1.4 K (+9.29 %) |
Jun 03 2020 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Option Exercise | A | 0.00 | 5,500 | 0 | 9,455 | ||
Jun 05 2019 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Option Exercise | A | 0.00 | 3,807 | 0 | 3,807 | ||
May 08 2019 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Grant | A | 33.61 | 147 | 4,941 | 1,390 | 1.2 K to 1.4 K (+11.83 %) |
Dec 18 2018 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 7,450 | 0 | 8,091 | 641 to 8.1 K (+1,162.25 %) | |
Dec 18 2018 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 7,450 | 0 | 13,201 | 20.7 K to 13.2 K (-36.08 %) | |
Dec 18 2018 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Sell | S | 15.85 | 1 | 16 | 20,651 | 20.7 K to 20.7 K (0.00 %) | |
Nov 05 2018 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Grant | A | 0.00 | 1,540 | 0 | 20,652 | 19.1 K to 20.7 K (+8.06 %) | |
Jun 04 2018 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Grant | A | 0.00 | 1,450 | 0 | 19,112 | 17.7 K to 19.1 K (+8.21 %) | |
May 17 2018 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Grant | A | 32.70 | 151 | 4,938 | 1,243 | 1.1 K to 1.2 K (+13.83 %) |
Apr 24 2018 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Sell | S | 17.05 | 3,825 | 65,216 | 641 | 4.5 K to 641 (-85.65 %) | |
Dec 29 2017 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 200 | 0 | 200 | 0 to 200 | |
Dec 29 2017 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 200 | 0 | 17,662 | 17.9 K to 17.7 K (-1.12 %) | |
Dec 29 2017 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 2,000 | 0 | 4,466 | 2.5 K to 4.5 K (+81.10 %) | |
Dec 29 2017 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 2,000 | 0 | 17,862 | 19.9 K to 17.9 K (-10.07 %) | |
Jun 05 2017 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Grant | A | 0.00 | 981 | 0 | 18,480 | 17.5 K to 18.5 K (+5.61 %) | |
May 02 2017 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Grant | A | 38.00 | 87 | 3,306 | 176 | 89 to 176 (+97.75 %) |
Nov 29 2016 | YORW | YORK WATER CO | HODGES GEORGE W | Chairman of Board | Grant | A | 37.20 | 89 | 3,311 | 1,005 | 916 to 1 K (+9.72 %) |
Nov 15 2016 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Sell | D | 17.81 | 2,100 | 37,406 | 2,466 | 4.6 K to 2.5 K (-45.99 %) | |
Nov 15 2016 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Sell | D | 16.55 | 2,100 | 34,757 | 4,566 | 6.7 K to 4.6 K (-31.50 %) | |
Nov 15 2016 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Gift | G | 0.00 | 6,666 | 0 | 17,499 | 24.2 K to 17.5 K (-27.59 %) | |
Nov 03 2016 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Grant | A | 0.00 | 1,187 | 0 | 24,165 | 23 K to 24.2 K (+5.17 %) | |
Jun 03 2016 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Grant | A | 0.00 | 1,227 | 0 | 22,978 | 21.8 K to 23 K (+5.64 %) | |
Nov 03 2015 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Grant | A | 0.00 | 1,305 | 0 | 21,751 | 20.4 K to 21.8 K (+6.38 %) |
Jun 03 2015 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Grant | A | 0.00 | 1,387 | 0 | 20,446 | 19.1 K to 20.4 K (+7.28 %) |
Dec 20 2012 | YORW | YORK WATER CO | HODGES GEORGE W | Chairman of Board | Sell | S | 17.51 | 1,500 | 26,261 | 5,495 | 7 K to 5.5 K (-21.44 %) |
Dec 06 2012 | YORW | YORK WATER CO | HODGES GEORGE W | Chairman of Board | Sell | S | 17.34 | 1,329 | 23,042 | 916 | 2.2 K to 916 (-59.20 %) |
Jul 26 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Chairman of Board | Buy | P | 17.78 | 850 | 15,109 | 2,245 | 1.4 K to 2.2 K (+60.93 %) |
Apr 25 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 16.67 | 1 | 17 | 1,395 | 1.4 K to 1.4 K (+0.07 %) |
Apr 26 2011 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | P | 10.91 | 2,000 | 21,820 | 27,109 | 25.1 K to 27.1 K (+7.97 %) |
Apr 26 2011 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 11.12 | 54 | 600 | 25,109 | 25.1 K to 25.1 K (+0.22 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 11.01 | 26 | 286 | 3,734 | 3.7 K to 3.7 K (+0.70 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 14.82 | 19 | 282 | 3,708 | 3.7 K to 3.7 K (+0.52 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 15.99 | 18 | 288 | 3,688 | 3.7 K to 3.7 K (+0.49 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 15.81 | 18 | 285 | 3,671 | 3.7 K to 3.7 K (+0.49 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.10 | 16 | 274 | 3,653 | 3.6 K to 3.7 K (+0.44 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Gift | G | 17.23 | 2,000 | 34,460 | 52,407 | 50.4 K to 52.4 K (+3.97 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.94 | 2 | 36 | 104,819 | 104.8 K to 104.8 K (0.00 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 16.81 | 2 | 34 | 104,817 | 104.8 K to 104.8 K (0.00 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.75 | 2 | 36 | 104,074 | 104.1 K to 104.1 K (0.00 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Gift | G | 18.01 | 25 | 450 | 4,475 | 4.5 K to 4.5 K (-0.56 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 20.00 | 2 | 40 | 103,370 | 103.4 K to 103.4 K (0.00 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 11.01 | 26 | 286 | 3,734 | 3.7 K to 3.7 K (+0.70 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 14.82 | 19 | 282 | 3,708 | 3.7 K to 3.7 K (+0.52 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 15.99 | 18 | 288 | 3,688 | 3.7 K to 3.7 K (+0.49 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 15.81 | 18 | 285 | 3,671 | 3.7 K to 3.7 K (+0.49 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.10 | 16 | 274 | 3,653 | 3.6 K to 3.7 K (+0.44 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Gift | G | 17.23 | 2,000 | 34,460 | 52,407 | 50.4 K to 52.4 K (+3.97 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.94 | 2 | 36 | 104,819 | 104.8 K to 104.8 K (0.00 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 16.81 | 2 | 34 | 104,817 | 104.8 K to 104.8 K (0.00 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.75 | 2 | 36 | 104,074 | 104.1 K to 104.1 K (0.00 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Gift | G | 18.01 | 25 | 450 | 4,475 | 4.5 K to 4.5 K (-0.56 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 20.00 | 2 | 40 | 103,370 | 103.4 K to 103.4 K (0.00 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 15.86 | 21 | 333 | 3,914 | 3.9 K to 3.9 K (+0.54 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 14.39 | 23 | 331 | 3,893 | 3.9 K to 3.9 K (+0.59 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 14.03 | 23 | 323 | 3,870 | 3.8 K to 3.9 K (+0.60 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 14.27 | 22 | 314 | 3,847 | 3.8 K to 3.8 K (+0.58 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 14.00 | 22 | 308 | 3,825 | 3.8 K to 3.8 K (+0.58 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 14.98 | 21 | 315 | 3,803 | 3.8 K to 3.8 K (+0.56 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 12.97 | 24 | 311 | 3,782 | 3.8 K to 3.8 K (+0.64 %) |
Jan 14 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 12.27 | 25 | 307 | 3,758 | 3.7 K to 3.8 K (+0.67 %) |
Jan 03 2011 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | Z | 17.48 | 2,520 | 44,050 | 65 | 2.6 K to 65 (-97.49 %) |
Feb 18 2011 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 10.16 | 44 | 447 | 25,055 | 25 K to 25.1 K (+0.18 %) |
Nov 23 2010 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | P | 8.77 | 5,000 | 43,858 | 25,011 | 20 K to 25 K (+24.99 %) |
Oct 25 2010 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | P | 9.26 | 5,000 | 46,300 | 20,011 | 15 K to 20 K (+33.31 %) |
Oct 25 2010 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 9.37 | 48 | 450 | 15,011 | 15 K to 15 K (+0.32 %) |
Aug 25 2010 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 10.21 | 44 | 449 | 14,963 | 14.9 K to 15 K (+0.29 %) |
Aug 25 2010 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 10.89 | 41 | 447 | 14,919 | 14.9 K to 14.9 K (+0.28 %) |
Feb 05 2010 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 8.91 | 24 | 214 | 14,878 | 14.9 K to 14.9 K (+0.16 %) |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | M | 8.39 | 341 | 2,861 | 0 | |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | M | 6.66 | 562 | 3,743 | 341 | |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | M | 6.58 | 555 | 3,652 | 903 | |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | M | 5.56 | 743 | 4,131 | 1,458 | |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | M | 7.23 | 5,186 | 37,495 | 2,201 | |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | M | 8.29 | 381 | 3,158 | 7,387 | |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | M | 8.39 | 341 | 2,861 | 14,854 | 14.5 K to 14.9 K (+2.35 %) |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | M | 6.66 | 562 | 3,743 | 14,513 | 14 K to 14.5 K (+4.03 %) |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | M | 6.58 | 555 | 3,652 | 13,951 | 13.4 K to 14 K (+4.14 %) |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | M | 5.56 | 743 | 4,131 | 13,396 | 12.7 K to 13.4 K (+5.87 %) |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | M | 7.23 | 5,186 | 37,495 | 12,653 | 7.5 K to 12.7 K (+69.45 %) |
Dec 16 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | M | 8.29 | 381 | 3,158 | 7,467 | 7.1 K to 7.5 K (+5.38 %) |
Nov 23 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 7.49 | 28 | 210 | 7,806 | 7.8 K to 7.8 K (+0.36 %) |
Aug 27 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 5.02 | 42 | 211 | 7,058 | 7 K to 7.1 K (+0.60 %) |
Aug 27 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 6.87 | 31 | 213 | 7,016 | 7 K to 7 K (+0.44 %) |
Jan 05 2009 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | Z | 12.08 | 4,475 | 54,058 | 25 | 4.5 K to 25 (-99.44 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 8.88 | 116 | 1,030 | 6,985 | 6.9 K to 7 K (+1.69 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 9.52 | 107 | 1,019 | 6,869 | 6.8 K to 6.9 K (+1.58 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 9.23 | 108 | 996 | 6,763 | 6.7 K to 6.8 K (+1.62 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 12.04 | 82 | 987 | 6,655 | 6.6 K to 6.7 K (+1.25 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 10.31 | 94 | 969 | 6,573 | 6.5 K to 6.6 K (+1.45 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 14.84 | 65 | 964 | 6,478 | 6.4 K to 6.5 K (+1.01 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 14.30 | 15 | 214 | 6,414 | 6.4 K to 6.4 K (+0.23 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 14.55 | 14 | 204 | 6,399 | 6.4 K to 6.4 K (+0.22 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 16.14 | 13 | 210 | 6,385 | 6.4 K to 6.4 K (+0.20 %) |
Mar 18 2009 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 16.28 | 12 | 195 | 6,372 | 6.4 K to 6.4 K (+0.19 %) |
Oct 12 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 18.00 | 1 | 18 | 1,629 | 1.6 K to 1.6 K (-0.06 %) |
Sep 11 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.21 | 32,299 | 555,898 | 1,630 | 33.9 K to 1.6 K (-95.20 %) |
Sep 11 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.07 | 2,600 | 44,369 | 33,929 | 36.5 K to 33.9 K (-7.12 %) |
Sep 10 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.01 | 1,000 | 17,005 | 36,529 | 37.5 K to 36.5 K (-2.66 %) |
Sep 07 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.03 | 2,837 | 48,325 | 37,529 | 40.4 K to 37.5 K (-7.03 %) |
Sep 07 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.22 | 2,131 | 36,704 | 40,366 | 42.5 K to 40.4 K (-5.01 %) |
Sep 06 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.29 | 902 | 15,591 | 42,497 | 43.4 K to 42.5 K (-2.08 %) |
Sep 04 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.24 | 7,000 | 120,680 | 43,399 | 50.4 K to 43.4 K (-13.89 %) |
Aug 31 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.22 | 601 | 10,349 | 50,399 | 51 K to 50.4 K (-1.18 %) |
Aug 31 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Sell | S | 17.27 | 53,811 | 929,316 | 51,000 | 104.8 K to 51 K (-51.34 %) |
Aug 03 2007 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | P | 13.54 | 5,000 | 67,700 | 6,360 | 1.4 K to 6.4 K (+367.65 %) |
Apr 16 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.17 | 741 | 12,723 | 104,811 | 104.1 K to 104.8 K (+0.71 %) |
Jan 16 2007 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 18.01 | 702 | 12,645 | 104,070 | 103.4 K to 104.1 K (+0.68 %) |
Jan 08 2007 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Gift | G | 0.00 | 23,106 | 0 | 0 | 23.1 K to 0 (-100.00 %) |
Oct 16 2006 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.81 | 602 | 11,923 | 103,368 | 102.8 K to 103.4 K (+0.59 %) |
Sep 15 2006 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.32 | 329 | 6,356 | 102,766 | 102.4 K to 102.8 K (+0.32 %) |
Sep 15 2006 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.25 | 500 | 9,625 | 102,437 | 101.9 K to 102.4 K (+0.49 %) |
Sep 15 2006 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.25 | 500 | 9,625 | 101,937 | 101.4 K to 101.9 K (+0.49 %) |
Jul 14 2006 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 25.83 | 459 | 11,854 | 67,625 | 67.2 K to 67.6 K (+0.68 %) |
Apr 17 2006 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 26.98 | 436 | 11,763 | 67,166 | 66.7 K to 67.2 K (+0.65 %) |
Jun 19 2006 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | J | 0.00 | 385 | 0 | 8,103 | |
Jun 19 2006 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 0.00 | 1,100 | 0 | 23,106 | 22 K to 23.1 K (+5.00 %) |
Jun 19 2006 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 0.00 | 64 | 0 | 1,360 | 1.3 K to 1.4 K (+4.94 %) |
Jan 17 2006 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 24.99 | 467 | 11,672 | 66,730 | 66.3 K to 66.7 K (+0.70 %) |
Oct 14 2005 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 25.66 | 420 | 10,778 | 66,263 | 65.8 K to 66.3 K (+0.64 %) |
Jul 15 2005 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 21.77 | 491 | 10,690 | 65,843 | 65.4 K to 65.8 K (+0.75 %) |
Jul 06 2005 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | J | 0.00 | 1,545 | 0 | 7,718 | |
Jul 06 2005 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 0.00 | 4,401 | 0 | 22,006 | 17.6 K to 22 K (+25.00 %) |
Jul 06 2005 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 0.00 | 259 | 0 | 1,296 | 1 K to 1.3 K (+24.98 %) |
Apr 15 2005 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.65 | 540 | 10,612 | 65,351 | 64.8 K to 65.4 K (+0.83 %) |
Jan 14 2005 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.73 | 533 | 10,517 | 64,811 | 64.3 K to 64.8 K (+0.83 %) |
Oct 15 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.27 | 561 | 9,688 | 64,278 | 63.7 K to 64.3 K (+0.88 %) |
Aug 26 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.02 | 1,000 | 17,020 | 3,000 | 2 K to 3 K (+50.00 %) |
Jul 16 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 18.70 | 501 | 9,369 | 63,717 | 63.2 K to 63.7 K (+0.79 %) |
Apr 15 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 21.19 | 450 | 9,536 | 63,174 | 62.7 K to 63.2 K (+0.72 %) |
Jun 14 2004 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Option Exercise | J | 0.00 | 293 | 0 | 6,173 | |
Jun 14 2004 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 0.00 | 838 | 0 | 17,605 | 16.8 K to 17.6 K (+5.00 %) |
Jun 14 2004 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | J | 0.00 | 49 | 0 | 1,037 | 988 to 1 K (+4.96 %) |
Mar 03 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.65 | 276 | 5,423 | 64,724 | 64.4 K to 64.7 K (+0.43 %) |
Mar 03 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.55 | 773 | 15,112 | 64,448 | 63.7 K to 64.4 K (+1.21 %) |
Mar 03 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.72 | 224 | 4,417 | 63,675 | 63.5 K to 63.7 K (+0.35 %) |
Mar 03 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.46 | 500 | 9,730 | 63,451 | 63 K to 63.5 K (+0.79 %) |
Mar 03 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 19.59 | 227 | 4,447 | 62,951 | 62.7 K to 63 K (+0.36 %) |
Jan 16 2004 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 18.21 | 520 | 9,467 | 62,724 | 62.2 K to 62.7 K (+0.84 %) |
Mar 03 2004 | FULT | FULTON FINANCIAL C ... | HODGES GEORGE W | Director | Buy | P | 22.20 | 2,000 | 44,400 | 16,767 | 14.8 K to 16.8 K (+13.54 %) |
Oct 15 2003 | YORW | YORK WATER CO | HODGES GEORGE W | Director | Buy | P | 17.53 | 499 | 8,748 | 62,204 | 61.7 K to 62.2 K (+0.81 %) |
Page: 1