Nancy McKinstry Insider Trading Transactions
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for Nancy McKinstry.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of Nancy McKinstry. Nancy McKinstry is in ABBOTT LABORATORIES ($ABT) and Director in ABBOTT LABORATORIES ($ABT) and Director in MortgageIT Holdings, Inc. ($MHL) and Director in Accenture plc ($ACN).
Latest Insider Trading Transactions of Nancy McKinstry
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 27 2021 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Option Exercise | A | 123.38 | 7,035 | 867,978 | 7,035 | ||
Apr 27 2021 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Grant | A | 0.00 | 1,499 | 0 | 27,139 | 25.6 K to 27.1 K (+5.85 %) | |
Feb 16 2021 | ACN | Accenture plc | McKinstry Nancy | Director | Payment of Exercise | F | 257.00 | 2 | 514 | 5,417 | 5.4 K to 5.4 K (-0.04 %) |
Feb 16 2021 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 4 | 0 | 5,419 | 5.4 K to 5.4 K (+0.07 %) |
Feb 04 2021 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 1,167 | 0 | 5,415 | 4.2 K to 5.4 K (+27.47 %) |
Feb 02 2021 | ACN | Accenture plc | McKinstry Nancy | Director | Payment of Exercise | F | 245.48 | 517 | 126,913 | 4,248 | 4.8 K to 4.2 K (-10.85 %) |
Feb 02 2021 | ACN | Accenture plc | McKinstry Nancy | Director | Payment of Exercise | F | 245.48 | 517 | 126,913 | 4,248 | 4.8 K to 4.2 K (-10.85 %) |
Aug 18 2020 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 4 | 0 | 4,761 | 4.8 K to 4.8 K (+0.08 %) |
May 19 2020 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 180.90 | 5 | 904 | 4,757 | 4.8 K to 4.8 K (+0.11 %) |
Apr 28 2020 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Option Exercise | A | 93.68 | 8,454 | 791,971 | 8,454 | |
Apr 28 2020 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Grant | A | 0.00 | 1,974 | 0 | 25,640 | 23.7 K to 25.6 K (+8.34 %) |
Feb 19 2020 | ACN | Accenture plc | McKinstry Nancy | Director | Payment of Exercise | F | 212.44 | 4 | 850 | 4,752 | 4.8 K to 4.8 K (-0.08 %) |
Feb 19 2020 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 7 | 0 | 4,756 | 4.7 K to 4.8 K (+0.15 %) |
Feb 04 2020 | ACN | Accenture plc | McKinstry Nancy | Director | Payment of Exercise | F | 206.81 | 867 | 179,308 | 4,749 | 5.6 K to 4.7 K (-15.44 %) |
Feb 04 2020 | ACN | Accenture plc | McKinstry Nancy | Director | Payment of Exercise | F | 206.81 | 867 | 179,308 | 4,749 | 5.6 K to 4.7 K (-15.44 %) |
Feb 03 2020 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 1,062 | 0 | 5,616 | 4.6 K to 5.6 K (+23.32 %) |
Nov 19 2019 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 8 | 0 | 4,554 | 4.5 K to 4.6 K (+0.18 %) |
May 17 2019 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 15 | 0 | 4,546 | 4.5 K to 4.5 K (+0.33 %) |
Apr 30 2019 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Option Exercise | A | 78.06 | 10,146 | 791,997 | 10,146 | |
Apr 30 2019 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Grant | A | 0.00 | 2,241 | 0 | 23,666 | 21.4 K to 23.7 K (+10.46 %) |
Feb 05 2019 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 1,780 | 0 | 5,352 | 3.6 K to 5.4 K (+49.83 %) |
May 17 2018 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 15 | 0 | 3,556 | 3.5 K to 3.6 K (+0.42 %) |
May 01 2018 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Option Exercise | A | 59.42 | 13,328 | 791,950 | 13,328 | |
May 01 2018 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Grant | A | 0.00 | 2,945 | 0 | 21,425 | 18.5 K to 21.4 K (+15.94 %) |
Feb 13 2018 | ACN | Accenture plc | McKinstry Nancy | Director | Payment of Exercise | F | 151.89 | 766 | 116,348 | 3,541 | 4.3 K to 3.5 K (-17.79 %) |
Feb 09 2018 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 1,682 | 0 | 4,307 | 2.6 K to 4.3 K (+64.08 %) |
Nov 17 2017 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 15 | 0 | 2,625 | 2.6 K to 2.6 K (+0.57 %) |
Aug 03 2017 | ACN | Accenture plc | McKinstry Nancy | Director | Payment of Exercise | F | 129.42 | 935 | 121,008 | 2,610 | 3.5 K to 2.6 K (-26.38 %) |
May 16 2017 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 36 | 0 | 3,545 | 3.5 K to 3.5 K (+1.03 %) |
May 02 2017 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Option Exercise | A | 43.64 | 18,148 | 791,979 | 18,148 | |
May 02 2017 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Grant | A | 0.00 | 3,437 | 0 | 18,480 | 15 K to 18.5 K (+22.85 %) |
Feb 13 2017 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 1,572 | 0 | 3,509 | 1.9 K to 3.5 K (+81.16 %) |
Nov 17 2016 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 20 | 0 | 1,937 | 1.9 K to 1.9 K (+1.04 %) |
Aug 02 2016 | ACN | Accenture plc | McKinstry Nancy | Director | Grant | A | 0.00 | 1,917 | 0 | 1,917 | 0 to 1.9 K |
May 03 2016 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Grant | A | 0.00 | 3,799 | 0 | 15,043 | 11.2 K to 15 K (+33.79 %) |
Apr 28 2015 | ABT | ABBOTT LABORATORIE ... | McKinstry Nancy | Director | Grant | A | 0.00 | 2,793 | 0 | 11,244 | 8.5 K to 11.2 K (+33.05 %) |
Jun 14 2006 | MHL | MortgageIT Holding ... | McKinstry Nancy | Director | Grant | A | 0.00 | 2,000 | 0 | 15,200 | 13.2 K to 15.2 K (+15.15 %) |
Jan 21 2005 | MHL | MortgageIT Holding ... | McKinstry Nancy | Director | Grant | A | 0.00 | 2,000 | 0 | 13,200 | 11.2 K to 13.2 K (+17.86 %) |
Jan 21 2005 | MHL | MortgageIT Holding ... | McKinstry Nancy | Director | Grant | A | 0.00 | 5,000 | 0 | 11,200 | 6.2 K to 11.2 K (+80.65 %) |
Aug 06 2004 | MHL | MortgageIT Holding ... | McKinstry Nancy | Director | Buy | P | 12.00 | 6,200 | 74,400 | 6,200 | 0 to 6.2 K |
Page: 1