Brenda I Morris Insider Trading Transactions
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for Brenda I Morris.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of Brenda I Morris. Brenda I Morris is Chief Financial Officer in Zumiez Inc ($ZUMZ) and Director in Boot Barn Holdings, Inc. ($BOOT) and Director in DULUTH HOLDINGS INC. ($DLTH).
Latest Insider Trading Transactions of Brenda I Morris
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 57,750 |
Sentiment: All, BOOT, DLTH, ZUMZ
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12 2021 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Sell | S | 16.50 | 1,413 | 23,315 | 22,033 | 23.4 K to 22 K (-6.03 %) |
Apr 12 2021 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Sell | S | 16.50 | 2,087 | 34,436 | 23,446 | 25.5 K to 23.4 K (-8.17 %) |
Feb 08 2021 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Sell | S | 60.00 | 5,000 | 300,000 | 6,844 | 11.8 K to 6.8 K (-42.22 %) |
Feb 08 2021 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Sell | S | 60.00 | 5,000 | 300,000 | 6,844 | 11.8 K to 6.8 K (-42.22 %) |
Nov 04 2020 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Sell | S | 34.50 | 6,000 | 206,978 | 11,844 | 17.8 K to 11.8 K (-33.62 %) |
May 27 2020 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Grant | A | 20.94 | 3,582 | 75,007 | 3,582 | 0 to 3.6 K |
May 26 2020 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Grant | A | 0.00 | 13,226 | 0 | 25,533 | 12.3 K to 25.5 K (+107.47 %) |
Nov 14 2019 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Sell | S | 42.21 | 2,500 | 105,530 | 15,224 | 17.7 K to 15.2 K (-14.11 %) |
May 24 2019 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Grant | A | 0.00 | 3,654 | 0 | 12,307 | 8.7 K to 12.3 K (+42.23 %) |
May 22 2019 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Grant | A | 0.00 | 2,620 | 0 | 20,344 | 17.7 K to 20.3 K (+14.78 %) |
Feb 20 2019 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Sell | S | 28.04 | 7,000 | 196,256 | 17,724 | 24.7 K to 17.7 K (-28.31 %) |
May 29 2018 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Grant | A | 0.00 | 3,906 | 0 | 24,724 | 20.8 K to 24.7 K (+18.76 %) |
May 29 2018 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Grant | A | 0.00 | 3,288 | 0 | 8,653 | 5.4 K to 8.7 K (+61.29 %) |
Jun 07 2017 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Buy | P | 6.33 | 7,000 | 44,284 | 20,818 | 13.8 K to 20.8 K (+50.66 %) |
Jun 07 2017 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Grant | A | 0.00 | 4,726 | 0 | 13,818 | 9.1 K to 13.8 K (+51.98 %) |
May 26 2017 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Grant | A | 0.00 | 2,032 | 0 | 5,365 | 3.3 K to 5.4 K (+60.97 %) |
Jun 23 2016 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Sell | S | 25.55 | 6,250 | 159,688 | 3,333 | 9.6 K to 3.3 K (-65.22 %) |
Jun 20 2016 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Sell | S | 25.55 | 6,250 | 159,688 | 3,333 | 9.6 K to 3.3 K (-65.22 %) |
May 24 2016 | BOOT | Boot Barn Holdings ... | Morris Brenda I | Director | Grant | A | 0.00 | 5,967 | 0 | 9,092 | 3.1 K to 9.1 K (+190.94 %) |
Nov 25 2015 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Grant | A | 0.00 | 3,333 | 0 | 9,583 | 6.3 K to 9.6 K (+53.33 %) |
Nov 23 2015 | DLTH | DULUTH HOLDINGS IN ... | Morris Brenda I | Director | Grant | A | 12.00 | 6,250 | 75,000 | 6,250 | 0 to 6.3 K |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Option Exercise | M | 2.61 | 18,966 | 49,429 | 95,816 | |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 39.40 | 1,200 | 47,280 | 110,272 | 111.5 K to 110.3 K (-1.08 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 1,200 | 3,127 | 111,472 | 110.3 K to 111.5 K (+1.09 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 39.40 | 1,900 | 74,860 | 110,272 | 112.2 K to 110.3 K (-1.69 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 1,900 | 4,952 | 112,172 | 110.3 K to 112.2 K (+1.72 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 39.40 | 3,000 | 118,200 | 110,272 | 113.3 K to 110.3 K (-2.65 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 3,000 | 7,819 | 113,272 | 110.3 K to 113.3 K (+2.72 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 39.40 | 5,900 | 232,464 | 110,272 | 116.2 K to 110.3 K (-5.08 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 5,900 | 15,377 | 116,172 | 110.3 K to 116.2 K (+5.35 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 39.42 | 460 | 18,133 | 110,272 | 110.7 K to 110.3 K (-0.42 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 460 | 1,199 | 110,732 | 110.3 K to 110.7 K (+0.42 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 39.45 | 500 | 19,725 | 110,272 | 110.8 K to 110.3 K (-0.45 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 500 | 1,303 | 110,772 | 110.3 K to 110.8 K (+0.45 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 39.40 | 3,000 | 118,200 | 110,272 | 113.3 K to 110.3 K (-2.65 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 3,000 | 7,819 | 113,272 | 110.3 K to 113.3 K (+2.72 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 39.42 | 6 | 237 | 110,272 | 110.3 K to 110.3 K (-0.01 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 6 | 16 | 110,278 | 110.3 K to 110.3 K (+0.01 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 40.96 | 3,000 | 122,888 | 110,272 | 113.3 K to 110.3 K (-2.65 %) |
Apr 17 2007 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 3,000 | 7,819 | 113,272 | 110.3 K to 113.3 K (+2.72 %) |
Dec 08 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 31.08 | 5,702 | 177,197 | 110,272 | 116 K to 110.3 K (-4.92 %) |
Jun 20 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 29.57 | 7,000 | 206,990 | 115,974 | 123 K to 116 K (-5.69 %) |
Jun 20 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 29.51 | 2,000 | 59,019 | 122,974 | 125 K to 123 K (-1.60 %) |
Jun 20 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 29.50 | 5,000 | 147,500 | 124,974 | 130 K to 125 K (-3.85 %) |
Jun 20 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 29.48 | 2,000 | 58,969 | 129,974 | 132 K to 130 K (-1.52 %) |
Jun 20 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Sell | S | 29.48 | 1,000 | 29,478 | 131,974 | 133 K to 132 K (-0.75 %) |
Jun 06 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Option Exercise | M | 2.61 | 20,000 | 52,124 | 114,782 | |
Jun 06 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 2.61 | 20,000 | 52,124 | 132,974 | 113 K to 133 K (+17.70 %) |
Mar 13 2006 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Option Exercise | A | 54.61 | 20,000 | 1,092,200 | 20,000 | |
Sep 12 2005 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Option Exercise | M | 5.21 | 55,136 | 287,391 | 67,391 | |
Sep 12 2005 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Buy | M | 5.21 | 55,136 | 287,391 | 56,487 | 1.4 K to 56.5 K (+4,081.13 %) |
Sep 12 2005 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Gift | G | 0.00 | 840 | 0 | 1,351 | 2.2 K to 1.4 K (-38.34 %) |
May 12 2005 | ZUMZ | Zumiez Inc | Morris Brenda I | Chief Financial Off ... | Grant | A | 18.00 | 2,191 | 39,438 | 2,191 | 0 to 2.2 K |
Page: 1