DAVID PATRIQUIN Insider Trading $DSOX Triton Emission Solutions Inc.
FREE EMAIL WATCHDOG
Get free email notifications about insider trading for DAVID PATRIQUIN.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of DAVID PATRIQUIN. DAVID PATRIQUIN is Director in Triton Emission Solutions Inc. ($DSOX).
DAVID PATRIQUIN in Triton Emission Solutions Inc.
Industry: TELEPHONE COMMUNICATIONS (NO RADIO TELEPHONE) [4813]
Position of DAVID PATRIQUIN: Director
Holdings: 0 shares
Current Value: $0
Latest Transaction: Apr 22 2004
$DSOX Market Capitalization: $881950.00
$DSOX Previous Close: $0.01
Last 4 weeks trend: HOLD
Last 3 months trend: HOLD
Latest Insider Trading Transactions of DAVID PATRIQUIN in Triton Emission Solutions Inc.
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 22 2004 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 0.29 | 195,000 | 56,550 | 0 | 195 K to 0 (-100.00 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.08 | 5,000 | 10,400 | 152,000 | 157 K to 152 K (-3.18 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.07 | 2,000 | 4,140 | 157,000 | 159 K to 157 K (-1.26 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.06 | 3,000 | 6,180 | 159,000 | 162 K to 159 K (-1.85 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.03 | 3,000 | 6,090 | 162,000 | 165 K to 162 K (-1.82 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.29 | 5,000 | 11,450 | 165,000 | 170 K to 165 K (-2.94 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.19 | 5,000 | 10,950 | 170,000 | 175 K to 170 K (-2.86 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.26 | 10,000 | 22,600 | 180,000 | 190 K to 180 K (-5.26 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.94 | 10,000 | 19,400 | 175,000 | 185 K to 175 K (-5.41 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.81 | 10,000 | 18,100 | 185,000 | 195 K to 185 K (-5.13 %) |
Aug 11 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.60 | 7,000 | 11,200 | 195,000 | 202 K to 195 K (-3.47 %) |
Aug 14 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.72 | 2,000 | 3,440 | 126,000 | 128 K to 126 K (-1.56 %) |
Aug 14 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.63 | 2,000 | 3,260 | 128,000 | 130 K to 128 K (-1.54 %) |
Aug 14 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.60 | 6,000 | 9,600 | 130,000 | 136 K to 130 K (-4.41 %) |
Aug 14 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.88 | 2,000 | 3,760 | 136,000 | 138 K to 136 K (-1.45 %) |
Aug 14 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.89 | 2,000 | 3,780 | 138,000 | 140 K to 138 K (-1.43 %) |
Aug 14 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.11 | 2,000 | 4,220 | 140,000 | 142 K to 140 K (-1.41 %) |
Aug 14 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.11 | 5,000 | 10,550 | 142,000 | 147 K to 142 K (-3.40 %) |
Aug 14 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.12 | 5,000 | 10,600 | 147,000 | 152 K to 147 K (-3.29 %) |
Aug 01 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.61 | 10,000 | 16,100 | 215,000 | 225 K to 215 K (-4.44 %) |
Aug 01 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.63 | 2,000 | 3,260 | 210,000 | 212 K to 210 K (-0.94 %) |
Aug 01 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.60 | 8,000 | 12,818 | 212,000 | 220 K to 212 K (-3.64 %) |
Aug 01 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.60 | 10,000 | 16,000 | 220,000 | 230 K to 220 K (-4.35 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.09 | 5,000 | 10,450 | 195,000 | 200 K to 195 K (-2.50 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.00 | 5,000 | 10,000 | 200,000 | 205 K to 200 K (-2.44 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.00 | 10,000 | 20,000 | 190,000 | 200 K to 190 K (-5.00 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.65 | 10,000 | 16,500 | 200,000 | 210 K to 200 K (-4.76 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.65 | 1,000 | 1,650 | 0 | 1,000 to 0 (-100.00 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.64 | 10,000 | 16,400 | 205,000 | 215 K to 205 K (-4.65 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.09 | 5,000 | 10,450 | 195,000 | 200 K to 195 K (-2.50 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.00 | 5,000 | 10,000 | 200,000 | 205 K to 200 K (-2.44 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 2.00 | 10,000 | 20,000 | 190,000 | 200 K to 190 K (-5.00 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.65 | 10,000 | 16,500 | 200,000 | 210 K to 200 K (-4.76 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.65 | 1,000 | 1,650 | 0 | 1,000 to 0 (-100.00 %) |
Aug 06 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.64 | 10,000 | 16,400 | 205,000 | 215 K to 205 K (-4.65 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.60 | 5,000 | 8,000 | 202,000 | 207 K to 202 K (-2.42 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Buy | S | 1.58 | 5,000 | 7,900 | 205,000 | 200 K to 205 K (+2.50 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.55 | 5,000 | 7,750 | 210,000 | 215 K to 210 K (-2.33 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.56 | 5,000 | 7,800 | 230,000 | 235 K to 230 K (-2.13 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.52 | 5,000 | 7,600 | 235,000 | 240 K to 235 K (-2.08 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.60 | 5,000 | 8,000 | 202,000 | 207 K to 202 K (-2.42 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Buy | S | 1.58 | 5,000 | 7,900 | 205,000 | 200 K to 205 K (+2.50 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.55 | 5,000 | 7,750 | 210,000 | 215 K to 210 K (-2.33 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.56 | 5,000 | 7,800 | 230,000 | 235 K to 230 K (-2.13 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.52 | 5,000 | 7,600 | 235,000 | 240 K to 235 K (-2.08 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.54 | 5,000 | 7,700 | 215,000 | 220 K to 215 K (-2.27 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.51 | 5,000 | 7,550 | 245,000 | 250 K to 245 K (-2.00 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.52 | 5,000 | 7,600 | 240,000 | 245 K to 240 K (-2.04 %) |
Jul 31 2003 | DSOX | Triton Emission So ... | PATRIQUIN DAVID | Director | Sell | S | 1.52 | 5,000 | 7,600 | 250,000 | 255 K to 250 K (-1.96 %) |
Page: 1