Pershing Square Capital Management, L.P. Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for Pershing Square Capital Management, L.P..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of Pershing Square Capital Management, L.P..

Pershing Square Capital Management, L.P. Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202113 x4 x2,516,8461,259,942 STRONG BUY199,132,848194,279,320-4,853,528Transaction Details
202061 x1 x469,6911,749,072 STRONG SELL54,014,464102,600,560+48,586,100Transaction Details
202031 x0 x10,000,0000 STRONG BUY500,000,0000-500,000,000Transaction Details
202020 x4 x0563,078 STRONG SELL0491,662,560+491,662,560Transaction Details
2019124 x1 x1,751,668746,476 STRONG BUY201,450,28885,844,736-115,605,544Transaction Details
201990 x2 x058,400 STRONG SELL047,624,616+47,624,616Transaction Details
201960 x2 x080,000 STRONG SELL058,092,000+58,092,000Transaction Details
201940 x2 x014,720 STRONG SELL01,619,188+1,619,188Transaction Details
201920 x3 x060,000 STRONG SELL035,894,612+35,894,612Transaction Details
2018110 x3 x01,017,954 STRONG SELL0154,259,452+154,259,452Transaction Details
201890 x7 x071,298 STRONG SELL08,972,807+8,972,807Transaction Details
201881 x3 x9,968,30410,791,661 SELL120,616,480521,833,504+401,217,024Transaction Details
201810 x1 x02,500,000 STRONG SELL0319,649,984+319,649,984Transaction Details
201730 x1 x018,114,432 STRONG SELL0199,258,752+199,258,752Transaction Details
2016120 x1 x03,476,690 STRONG SELL051,628,848+51,628,848Transaction Details
2016110 x1 x02,285,888 STRONG SELL020,070,096+20,070,096Transaction Details
201680 x1 x09,840,890 STRONG SELL01,394,257,280+1,394,257,280Transaction Details
201660 x0 x00000Transaction Details
201650 x1 x016,850,000 STRONG SELL0784,367,488+784,367,488Transaction Details
201640 x1 x04,100,000 STRONG SELL0607,825,024+607,825,024Transaction Details
201611 x1 x591,389591,38966,921,58066,921,5800Transaction Details
201572 x2 x3,016,0713,016,071112,032,840112,032,8400Transaction Details