JOSEPH E WHITTERS Insider Trading Transactions
Get free email notifications about insider trading for JOSEPH E WHITTERS.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insider Transactions | Monthly Overview
Get the latest insider transactions of JOSEPH E WHITTERS. JOSEPH E WHITTERS is Director in AIR METHODS CORP ($AIRM) and Director in ANALOGIC CORP ($ALOG) and EVP and CFO in FIRST HEALTH GROUP CORP ($FHCC) and EVP Finance and CFO in FIRST HEALTH GROUP CORP ($FHCC) and Executive Vice Presdient in FIRST HEALTH GROUP CORP ($FHCC) and Executive Vice President in FIRST HEALTH GROUP CORP ($FHCC) and Director in MENTOR CORP /MN/ ($MNTR) and Director in PRGX GLOBAL, INC. ($PRGX) and Director in ACCURAY INC ($ARAY) and Director in CUTERA INC ($CUTR) and Director in InfuSystem Holdings, Inc ($INFU).
Latest Insider Trading Transactions of JOSEPH E WHITTERS
1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
No. of Purchases | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Value of Purchases ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Value of Sales ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sentiment: All, ARAY, AIRM, ALOG, CUTR, FHCC, INFU, MNTR, PRGX
Page: 1
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 17 2021 | CUTR | CUTERA INC | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 4,267 | 0 | 98,860 | 94.6 K to 98.9 K (+4.51 %) |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | D | 0.00 | 18,547 | 0 | 0 | |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | D | 0.00 | 14,285 | 0 | 0 | |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | D | 0.00 | 13,779 | 0 | 0 | |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | D | 0.00 | 8,546 | 0 | 0 | |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | D | 6.35 | 13,636 | 86,589 | 0 | |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | D | 5.04 | 35,000 | 176,400 | 0 | |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | D | 4.50 | 35,000 | 157,500 | 0 | |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | D | 0.00 | 30,769 | 0 | 0 | |
Mar 04 2021 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Sell | D | 7.71 | 168,153 | 1,296,460 | 0 | 168.2 K to 0 (-100.00 %) |
Dec 02 2020 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 33,632 | 0 | 276,710 | 243.1 K to 276.7 K (+13.84 %) |
Nov 12 2020 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Buy | P | 3.46 | 50,000 | 173,135 | 243,078 | 193.1 K to 243.1 K (+25.90 %) |
Jun 19 2020 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | A | 0.00 | 30,769 | 0 | 30,769 | |
Jun 16 2020 | CUTR | CUTERA INC | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 7,147 | 0 | 94,593 | 87.4 K to 94.6 K (+8.17 %) |
Dec 03 2019 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 48,701 | 0 | 193,078 | 144.4 K to 193.1 K (+33.73 %) |
Nov 01 2019 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Buy | P | 2.60 | 25,000 | 65,000 | 144,377 | 119.4 K to 144.4 K (+20.94 %) |
Sep 12 2019 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Buy | P | 5.97 | 5,000 | 29,845 | 130,653 | 125.7 K to 130.7 K (+3.98 %) |
Sep 06 2019 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Buy | P | 2.62 | 12,500 | 32,750 | 116,780 | 104.3 K to 116.8 K (+11.99 %) |
Jun 11 2019 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Buy | P | 6.93 | 5,000 | 34,641 | 125,653 | 120.7 K to 125.7 K (+4.14 %) |
Jun 07 2019 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | A | 0.00 | 18,547 | 0 | 18,547 | |
Feb 26 2019 | CUTR | CUTERA INC | WHITTERS JOSEPH E | Director | Grant | A | 17.44 | 670 | 11,683 | 87,446 | 86.8 K to 87.4 K (+0.77 %) |
Feb 26 2019 | CUTR | CUTERA INC | WHITTERS JOSEPH E | Director | Grant | A | 16.72 | 26,430 | 441,947 | 86,776 | 60.3 K to 86.8 K (+43.80 %) |
Feb 22 2019 | CUTR | CUTERA INC | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 9,946 | 0 | 60,346 | 50.4 K to 60.3 K (+19.73 %) |
Dec 06 2018 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 36,585 | 0 | 104,280 | 67.7 K to 104.3 K (+54.04 %) |
Nov 21 2018 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Payment of Exercise | F | 4.46 | 7,792 | 34,752 | 67,695 | 75.5 K to 67.7 K (-10.32 %) |
Nov 06 2018 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Buy | P | 4.68 | 25,000 | 117,000 | 75,487 | 50.5 K to 75.5 K (+49.52 %) |
Aug 27 2018 | INFU | InfuSystem Holding ... | WHITTERS JOSEPH E | Director | Option Exercise | A | 3.18 | 25,000 | 79,500 | 25,000 | |
Aug 01 2018 | ARAY | ACCURAY INC | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 12,987 | 0 | 50,487 | 37.5 K to 50.5 K (+34.63 %) |
Jun 28 2018 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | A | 0.00 | 14,285 | 0 | 14,285 | |
Jun 28 2018 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Gift | G | 0.00 | 12,500 | 0 | 120,653 | 133.2 K to 120.7 K (-9.39 %) |
Jun 28 2018 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | A | 0.00 | 14,285 | 0 | 14,285 | |
Jun 28 2018 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Gift | G | 0.00 | 12,500 | 0 | 120,653 | 133.2 K to 120.7 K (-9.39 %) |
Jun 26 2018 | ALOG | ANALOGIC CORP | WHITTERS JOSEPH E | Director | Option Exercise | M | 0.00 | 1,460 | 0 | 0 | |
Jun 26 2018 | ALOG | ANALOGIC CORP | WHITTERS JOSEPH E | Director | Sell | D | 84.00 | 2,305 | 193,620 | 0 | 2.3 K to 0 (-100.00 %) |
Jun 26 2018 | ALOG | ANALOGIC CORP | WHITTERS JOSEPH E | Director | Buy | M | 0.00 | 1,460 | 0 | 2,305 | 845 to 2.3 K (+172.78 %) |
Feb 05 2018 | ALOG | ANALOGIC CORP | WHITTERS JOSEPH E | Director | Option Exercise | A | 0.00 | 1,460 | 0 | 1,460 | |
Dec 14 2017 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Buy | P | 7.52 | 12,500 | 94,023 | 133,153 | 120.7 K to 133.2 K (+10.36 %) |
Oct 17 2017 | ALOG | ANALOGIC CORP | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 445 | 0 | 445 | 0 to 445 |
Sep 08 2017 | INFU | InfuSystem Holding ... | WHITTERS JOSEPH E | Director | Option Exercise | A | 1.98 | 25,000 | 49,500 | 25,000 | |
Jun 28 2017 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | A | 6.35 | 13,636 | 86,589 | 13,636 | |
Jun 28 2017 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | A | 0.00 | 13,779 | 0 | 13,779 | |
Apr 21 2017 | AIRM | AIR METHODS CORP | WHITTERS JOSEPH E | Director | Option Exercise | D | 34.63 | 7,319 | 253,457 | 0 | |
Apr 21 2017 | AIRM | AIR METHODS CORP | WHITTERS JOSEPH E | Director | Sell | D | 43.00 | 1,059 | 45,537 | 0 | 1.1 K to 0 (-100.00 %) |
Apr 21 2017 | AIRM | AIR METHODS CORP | WHITTERS JOSEPH E | Director | Sell | D | 43.00 | 7,500 | 322,500 | 0 | 7.5 K to 0 (-100.00 %) |
Jan 27 2017 | INFU | InfuSystem Holding ... | WHITTERS JOSEPH E | Director | Option Exercise | A | 2.39 | 25,000 | 59,750 | 25,000 | |
Dec 16 2016 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Buy | P | 5.43 | 12,500 | 67,880 | 120,653 | 108.2 K to 120.7 K (+11.56 %) |
Nov 25 2016 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Buy | P | 5.49 | 12,500 | 68,574 | 108,153 | 95.7 K to 108.2 K (+13.07 %) |
Aug 15 2016 | AIRM | AIR METHODS CORP | WHITTERS JOSEPH E | Director | Buy | P | 32.12 | 2,500 | 80,300 | 8,559 | 6.1 K to 8.6 K (+41.26 %) |
Jun 29 2016 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | A | 5.04 | 35,000 | 176,400 | 35,000 | |
May 20 2016 | AIRM | AIR METHODS CORP | WHITTERS JOSEPH E | Director | Option Exercise | A | 34.63 | 7,319 | 253,457 | 7,319 | |
May 20 2016 | AIRM | AIR METHODS CORP | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 1,059 | 0 | 6,059 | 5 K to 6.1 K (+21.18 %) |
Dec 02 2015 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Buy | P | 3.98 | 9,681 | 38,507 | 25,000 | 15.3 K to 25 K (+63.20 %) |
Dec 02 2015 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Buy | P | 3.85 | 15,319 | 58,970 | 15,319 | 0 to 15.3 K |
Aug 19 2015 | INFU | InfuSystem Holding ... | WHITTERS JOSEPH E | Director | Option Exercise | M | 1.52 | 25,000 | 38,000 | 0 | |
Aug 19 2015 | INFU | InfuSystem Holding ... | WHITTERS JOSEPH E | Director | Buy | M | 1.52 | 25,000 | 38,000 | 143,003 | 118 K to 143 K (+21.19 %) |
Jun 17 2015 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Option Exercise | A | 4.50 | 35,000 | 157,500 | 35,000 | |
May 15 2015 | INFU | InfuSystem Holding ... | WHITTERS JOSEPH E | Director | Option Exercise | A | 3.42 | 25,000 | 85,500 | 25,000 | |
May 05 2015 | PRGX | PRGX GLOBAL, INC. | WHITTERS JOSEPH E | Director | Buy | P | 4.30 | 12,500 | 53,753 | 108,153 | 95.7 K to 108.2 K (+13.07 %) |
Oct 07 2005 | MNTR | MENTOR CORP /MN/ | WHITTERS JOSEPH E | Director | Grant | A | 0.00 | 15,000 | 0 | 22,500 | 7.5 K to 22.5 K (+200.00 %) |
Jan 06 2005 | FHCC | FIRST HEALTH GROUP ... | WHITTERS JOSEPH E | Executive Vice Pres ... | Buy | J | 18.43 | 25,827 | 475,992 | 200,502 | 174.7 K to 200.5 K (+14.79 %) |
Oct 13 2004 | FHCC | FIRST HEALTH GROUP ... | WHITTERS JOSEPH E | Executive Vice Pres ... | Option Exercise | M | 7.84 | 12,748 | 99,993 | 0 | |
Oct 13 2004 | FHCC | FIRST HEALTH GROUP ... | WHITTERS JOSEPH E | Executive Vice Pres ... | Buy | M | 7.84 | 12,748 | 99,993 | 174,553 | 161.8 K to 174.6 K (+7.88 %) |
Sep 11 2003 | FHCC | FIRST HEALTH GROUP ... | WHITTERS JOSEPH E | EVP and CFO | Grant | A | 20.50 | 392 | 8,037 | 160,245 | 159.9 K to 160.2 K (+0.25 %) |
Aug 12 2003 | FHCC | FIRST HEALTH GROUP ... | WHITTERS JOSEPH E | EVP Finance and CFO | Sell | S | 24.90 | 7,500 | 186,775 | 159,853 | 167.4 K to 159.9 K (-4.48 %) |
Page: 1