KEMET CORP Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in KEMET CORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in KEMET CORP.

KEMET CORP Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202060240 x47 x02,395,850 STRONG SELL065,167,121+65,167,121Transaction Details
20205777 x13 x42,70424,424 SELL0660,935+660,935Transaction Details
20203010 x1 x015,000 STRONG SELL0389,979+389,979Transaction Details
20202010 x2 x06,000 STRONG SELL0156,361+156,361Transaction Details
201912010 x1 x08,696 STRONG SELL0232,357+232,357Transaction Details
20198828 x3 x60,78425,834 SELL0471,586+471,586Transaction Details
20197010 x1 x03,334 STRONG SELL064,046+64,046Transaction Details
20196010 x2 x06,668 STRONG SELL0120,079+120,079Transaction Details
20195868 x8 x73,65326,335 SELL0473,561+473,561Transaction Details
20194010 x1 x03,333 STRONG SELL059,994+59,994Transaction Details
20193121 x2 x9,55220,764 STRONG SELL0369,526+369,526Transaction Details
20192153 x7 x11,100120,781 STRONG SELL199,5152,141,547+1,942,032Transaction Details
20191010 x1 x03,333 STRONG SELL060,135+60,135Transaction Details
201812132 x9 x100,000353,433 STRONG SELL07,092,171+7,092,171Transaction Details
201811010 x2 x03,333 STRONG SELL072,759+72,759Transaction Details
201810010 x1 x03,333 STRONG SELL061,335+61,335Transaction Details
20189010 x29 x03,333 STRONG SELL083,542+83,542Transaction Details
20188818 x3 x78,38310,000 SELL0254,002+254,002Transaction Details
20187010 x1 x014,101 STRONG SELL0370,151+370,151Transaction Details
20186050 x101 x0161,066 STRONG SELL03,595,912+3,595,912Transaction Details
20185666 x61 x56,326115,731 STRONG SELL02,157,925+2,157,925Transaction Details
20184010 x2 x0115,822 STRONG SELL02,228,212+2,228,212Transaction Details
20183020 x49 x064,999 STRONG SELL01,226,756+1,226,756Transaction Details
20182020 x81 x0105,500 STRONG SELL01,867,254+1,867,254Transaction Details
20181010 x2 x020,332 STRONG SELL0406,741+406,741Transaction Details
201712030 x3 x023,278 STRONG SELL0364,295+364,295Transaction Details
201711010 x72 x050,000 STRONG SELL0799,467+799,467Transaction Details
20179121 x6 x100,00012,525 SELL0288,719+288,719Transaction Details
201789610 x52 x87,30688,723 SELL54,4761,681,439+1,626,964Transaction Details
20177020 x2 x035,105 STRONG SELL0501,908+501,908Transaction Details
20176111 x1 x8,6342,362 SELL034,721+34,721Transaction Details
20175101025 x120 x433,298516,465 SELL765,5007,081,278+6,315,778Transaction Details
20174111 x1 x5,8109,573 SELL0114,876+114,876Transaction Details
201612020 x2 x018,208 STRONG SELL098,505+98,505Transaction Details
201688111 x1 x110,0005,428 SELL018,672+18,672Transaction Details
201659927 x44 x452,982140,632 SELL0345,342+345,342Transaction Details
20162161 x6 x10,00010,702 SELL15,10015,839+739Transaction Details
201512020 x2 x013,708 STRONG SELL038,794+38,794Transaction Details
201587018 x0 x96,0000 STRONG BUY76,8300-76,830Transaction Details
20157212 x1 x11,00011,396 SELL2,20632,820+30,615Transaction Details
20156202 x0 x251,0000 STRONG BUY3,1290-3,129Transaction Details
20155101020 x40 x426,88677,387 SELL0290,232+290,232Transaction Details
20152171 x7 x1,00012,189 STRONG SELL3,78046,318+42,538Transaction Details
201412202 x0 x435,0000000Transaction Details
20148707 x0 x70,0000000Transaction Details
20147010 x1 x012,158 STRONG SELL070,152+70,152Transaction Details
20145777 x14 x175,58237,532 SELL0206,844+206,844Transaction Details
20142060 x6 x011,109 STRONG SELL061,322+61,322Transaction Details